Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4120000931 | BOCKHOE CYLINDERHSGF-100*55*709-1096 | 1 | ||
2 | 4041000973 | TUBELGB127-410132 | 1 | ||
3 | 4041000972 | TUBE LGB128-410160 | 1 | ||
4 | 2613000139 | OILPIPE ASSY | 1 | ||
5 | 2613000109 | CLIP | 1 | ||
6 | 4017000003 | CLAMP d170 | 1 | ||
7 | 4120000933 | CROWD CYLINDERHSGF-125*63*623-979 | 1 | ||
8 | 2613000110 | CONNECTORLGB120-03030 | 1 | ||
9 | 4120000934 | STABLZER CYLINDER HSGL-100*55*366.5-723.5 | 2 | ||
10 | 4041000582 | CONNECTOR LGB120-02630 | 7 | ||
11 | 2613000114 | CONNECTOR | 1 | ||
12 | 4041000980 | TUBELGB128-012090 | 1 | ||
13 | 2613000148 | INLET TUBE BOTOM END OF R SWING CYLINDER | 1 | ||
14 | 2613000120 | OIL BOARD | 1 | ||
15 | 2616000111 | INLET TUBE FROM RADIATOR | 1 | ||
16 | 4041000984 | TUBELGB162-012090 | 1 | ||
17 | 4041000982 | TUBELGB128-010058 | 1 | ||
18 | 4041000967 | TUBELGB127-403053 | 2 | ||
19 | 4041000977 | TUBELGB127-410198 | 3 | ||
20 | 2613000113 | CONNECTOR | 6 | ||
21 | 4041000978 | TUBELGB128-003044 | 2 | ||
22 | 4041000106 | CONNECTORLGB120-03030 | 1 | ||
23 | 4120001742 | BACKHOE VALVE WJ30-08 | 1 | ||
24 | 4041000979 | TUBELGB128-003042 | 2 | ||
25 | 2613000128 | CONNECTOR | 8 | ||
26 | 4041000969 | TUBELGB128-403108 | 2 | ||
27 | 4120001324 | HYDRANLK LOCK 2SOY-G14L-A | 2 | ||
28 | 4011000481 | BOLT GB16674-M8*30EpZn-8.8 | 8 | ||
29 | 4041000968 | TUBELGB128-403091 | 2 | ||
30 | 4041000976 | TUBELGB128-410210 | 3 | ||
31 | 4041000974 | TUBELGB128-410098 | 1 | ||
32 | 4041000975 | TUBELGB127-410092 | 1 | ||
33 | 2613000134 | HOSE CLAMP | 2 | ||
34 | 4011000164 | BOLT GB16674-M10*35EpZn-8.8 | 4 | ||
35 | 2613000108 | SET PLATE | 2 | ||
36 | 2613000107 | RYBBER CLIP | 4 | ||
37 | 4011003000 | BOLT GB16674-M8*55EpZn-8.8 | 6 | ||
38 | 4011000461 | BOLT GB16674-M8*16EpZn-8.8 | 2 | ||
39 | 2613000144 | OILPIPE ASSY | 1 | ||
40 | 2613000137 | HOSE CLAMP | 1 | ||
41 | 2613000136 | SET PLATE | 1 | ||
42 | 2613000138 | HOSE CLAMP | 2 | ||
43 | 4011000476 | BOLT GB16674-M10*70-EpZn-8.8 | 4 | ||
44 | 2613000135 | CONNECTOR | 4 | ||
45 | 2613000132 | RYBBER CLIP | 2 | ||
46 | 2613000133 | SET PLATE | 1 | ||
47 | 4041000983 | TUBELGB128-410175 | 1 | ||
48 | 4041000970 | TUBELGB127-410155 | 1 | ||
49 | 4120000935 | CYLINDERHSGF-125*63*849-1208 | 1 | ||
50 | 4120000936 | SWING CYLINDERHSGL-90*50*250-258 | 2 | ||
51 | 2613000129 | SET PLATE | 1 | ||
52 | 2613000130 | RYBBER CLIP | 2 | ||
53 | 2613000131 | RYBBER CLIP | 1 | ||
54 | 4011000447 | BOLT GB16674-M10*20-EpZn-8.8 | 5 | ||
55 | 2613000112 | CONNECTOR | 2 | ||
56 | 2613000127 | INLET TUBE BOTOM END OF L SWING CYLINDER | 1 | ||
57 | 2613000146 | RYBBER CLIP | 4 | ||
58 | 4017000004 | CLAMP JB8870-d130 | 4 | ||
59 | 2613000147 | PLUG | 4 | ||
60 | 2613000124 | BRACKET | 1 | ||
61 | 4011000477 | BOLT GB16674-M12*35EpZn-8.8 | 4 | ||
62 | 4011000479 | BOLT GB16674-M12*30EpZn-8.8 | 4 | ||
63 | 4041001006 | CONNECTORLGB143-02616 | 4 | ||
64 | 4041000981 | TUBELGB128-012087 | 1 | ||
65 | 4120001756 | OIL RADIATOR B1114A | 1 | ||
66 | 2616000106 | SET FRAME | 1 | ||
67 | 4011000474 | BOLT GB16674-M10*25EpZn-8.8 | 4 | ||
68 | 4011000455 | BOLT GB16674-M8*25EpZn-8.8 | 6 | ||
69 | 4041000187 | CONNECTOR LGB120-02622 | 3 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4120000081 | STRAINER QUQ2.5b | 1 | ||
2 | 4011000105 | BOLT GB5783-M8*20EpZn-8.8 | 4 | ||
3 | 4015000072 | WASHER GB97.1-8EpZn-300HV | 4 |
10-20 руб. |
|
4 | 4120000091 | FUEL LEVLE GAUGE YWZ-127 | 2 |
1800-2100 руб. |
|
5 | 4011000082 | BOLT GB5783-M10*25EpZn-8. 8 | 12 | ||
6 | 4015000162 | WASHER GB97.1-10EpZn-300HV | 12 | ||
7 | 2602000112 | FUEL TANK | 1 | ||
8 | 2602000113 | STRAINER ASS'Y | 1 | ||
9 | 2901000663 | WASHER | 2 | ||
10 | 2602000114 | CONNECTOR | 1 | ||
11 | 2902000793 | WASHER | 1 | ||
12 | 2902000109 | WASHER | 2 | ||
13 | 2902000108 | FLANGED CAP | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 01010-31025 | BOLT M10X25 | 6 | ||
2 | 01602-11030 | WASHER 10 | 6 | ||
3 | BD05-00018 | COVER | 1 | ||
4 | 07000-02085 | O-RING 85X2.5 | 1 |
90-100 руб. |
|
5 | GB276-82 | BEARING 308 | 2 | ||
6 | BD05-00017 | GEAR | 1 | ||
7 | BD05-00019 | SLEEVE | 1 | ||
8 | BD05-00002 | GEAR | 1 | ||
9 | BD05-00003 | INTER-SHAFT | 1 | ||
10 | BD05-00005 | SLEEVE | 1 | ||
11 | BD05-00006 | SEALING | 1 | ||
12 | BD05-00004 | COVER | 1 | ||
1 | 04050-04030 | SPLIT PIN | 2 | ||
2 | BD05-00010 | NUT | 2 | ||
3 | BD05-00011 | COVER | 2 | ||
4 | 07000-03032 | O-RING | 2 | ||
5 | ZL15A-00008 | FLANGE | 1 | ||
6 | BD05L-00004 | SLEEVE | 1 | ||
7 | 07012-70050 | OIL SEL | 2 | ||
8 | 01010-31225 | BOLT M12X25 | 4 | ||
9 | 01602-11236 | WASHER 12 | 8 | ||
10 | BD05L-00001 | BEARING SEAT | 1 | ||
11 | BD05-00014 | ADJUSTING SPACER | 6 | ||
12 | 07000-02135 | O-RING | 4 | ||
13 | GB297-84 | ADJUSTING 7308E | 2 | ||
14 | BD05-00016 | GEAR | 1 | ||
15 | BD05-00007 | SLEEVE | 1 | ||
16 | BD05L-00003 | OUTPUT SHAFT | 1 | ||
17 | BD05L-00002 | BEARING SEAT | 1 | ||
18 | 01010-51235 | BOLT M12X35 | 4 |
90-100 руб. |
|
19 | ZL15E-00002 | BRAKE SEAT | 1 | ||
20 | DFX2-15A | HAND BRAKE ASS' Y | 1 | ||
21 | 01602-11030 | WASHER 10 | 12 | ||
22 | GB70-85 | SCREW M10X30 | 4 | ||
23 | ZL15E-00003 | OUTPUT FLANGE | 1 | ||
24 | 01010-51025 | BOLT M10X10 | 8 |
100-120 руб. |
|
25 | BD05L-00005 | SLEEVE | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 2614000132 | HOSE CLAMP | 1 | ||
2 | 2614000139 | OIL BOARD | 2 | ||
3 | 4011000532 | BOLT GB16674-M10*110EpZn-8. 8 | 2 | ||
4 | 2611000102 | DRAIN OIL TUBE PUMP | 1 | ||
5 | 4041000992 | TUBE LGB162-112132 | 1 | ||
6 | 2614000142 | LISMALL CHAMBER TUBE OF THE TILT CYLINDER | 1 | ||
7 | 2614000144 | LIBIG CHAMBER TUBE OF THE TILT CYLINDER | 1 | ||
8 | 2614000146 | CLIP | 2 | ||
9 | 4011000164 | BOLT GB16674-M1Q*35EpZn-8.8 | 2 | ||
10 | 2614000147 | LIBIG CHAMBER TUBE OF THE LIFT CYLINDER | 1 | ||
11 | 2614000149 | LISMALL CHAMBER TUBE 0F THE LIFT CYLINDER | 1 | ||
12 | 2614000151 | BRACKET | 1 | ||
13 | 2614000120 | RIBIG CHAMBER TUBE OF THE LIFT CYLINDER | 1 | ||
14 | 2614000118 | RISMALL CHAMBER TUBE OF THE LIFT CYLINDER | 1 | ||
15 | 2614000114 | RISMALL CHAMBER OF THE TILT CYLINDER | 1 | ||
16 | 2614000152 | PLATE | 1 | ||
17 | 4041000987 | TUBE LGB127-206110 | 4 | ||
18 | 2614000111 | CONNECTOR | 2 | ||
19 | 2614000106 | CONNECTOR | 1 | ||
20 | 4120000955 | LIFT CYLINDER HSGL-90*50*742-1080 | 2 | ||
21 | 4120000956 | TILT CYLINDER HSGL-70*45*705-1055 | 2 | ||
22 | 4011000447 | BOLT GB16674-M10*20EpZn-8.8 | 2 | ||
23 | 4013000007 | NUT GB6170-M10EpZn-8 | 3 | ||
24 | 4015000162 | WASHER GB97.1-10EpZn-300HV | 2 | ||
25 | 2914000002 | CLAM PING PLATE | 1 | ||
26 | 2914000004 | PLATE | 1 | ||
27 | 4041000986 | TUBE LGB127-406190 | 2 | ||
28 | 2614000108 | CONNECTOR | 1 | ||
29 | 2613000146 | RUBBER CLIP | 2 | ||
30 | 4017000005 | CLAMP JB8870-d120 | 2 | ||
31 | 4041000985 | TUBE LGB127-406110 | 2 | ||
32 | 4120000845 | GERRPUMP CBGjA2063 | 1 |
29000-34000 руб. |
|
33 | 4012000003 | BOLT GB898-M12*35EpZn-8.8 | 4 | ||
34 | 4015000168 | WASHER GB97.1-12EpZn-300HV | 4 |
70-80 руб. |
|
35 | 4013000011 | NUT GB6170-M12EpZn-8 | 8 |
80-90 руб. |
|
36 | 2614000105 | RUBBER CLIP | 8 | ||
37 | 4011000455 | BOLT GB16674-M8*25EpZn-8.8 | 10 | ||
38 | 4013000033 | NUT GB6170-M8EpZn-8 | 4 | ||
39 | 2614000102 | BRACKET | 2 | ||
40 | 4120000116 | LOADER VALVE ZL20DL-02 | 1 | ||
41 | 2613000112 | CONNECTOR | 2 | ||
42 | 4041000990 | TUBE LGB128-410130 | 1 | ||
43 | 4041000989 | TUBE LGB128-410140 | 1 | ||
44 | 4041000582 | CONNECTOR LGB120-02630 | 3 | ||
45 | 4041000988 | TUBE LGB128-410125 | 1 | ||
46 | 4041000991 | TUBE LGB127-410125 | 2 | ||
47 | 2614000125 | TUBE | 1 | ||
48 | 4041000796 | CONNECTOR LGB120-02628 | 2 | ||
49 | 4041000779 | O-RING LGB168-12331 | 2 | ||
50 | 4041000056 | FLANGE LGB117-312550 | 2 |
850-950 руб. |
|
51 | 2614000113 | CLIP | 2 | ||
52 | 2614000110 | CLIP | 4 | ||
53 | 4011000161 | BOLT GB16674-M8*35EpZn-8.8 | 2 | ||
54 | 2614000116 | RIBIG CHAMBER TUBE OF THE TILT CYLINDER | 1 | ||
55 | 4011000479 | BOLT GB16674-M12*30EpZn-8.8 | 6 | ||
56 | 4011000165 | BOLT GB16674-M12*50EpZn-8.8 | 4 | ||
57 | 2614000122 | BRACKET | 1 | ||
58 | 4011000474 | BOLT GB16674-M10*25EpZn-8.8 | 2 | ||
59 | 4030000242 | O-RING GB3452. 1-12.5*1.80G | 16 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | ZL10.6.1-13 | FRONT AZLE CAPRIER | 1 | ||
2 | ZL10.6.1-1 | LOCK RING | 1 | ||
3 | GB283-84 | BEARING 102605 | 1 | ||
4 | ZL10.6.1-14 | SPRIAL BEVEL GEAR PINION | 1 | ||
6 | ZL10.6.1-11 | ADJUSTING SHIM | 1 | ||
7 | ZL10.6.1-10 | CAGE | 1 | ||
8 | ZL10.6.1-2 | CAGE | 1 | ||
9 | ZL10.6.1-3 | ADUUSTING SHIM | 1 | ||
10 | ZL10.6.1-7 | WASHER | 1 | ||
11 | ZL10.6.1-8 | SEALING COVER | 1 | ||
12 | HG4-692-67 | OIL SEAL SG55X82X12 | 2 | ||
13 | ZL10.6.1-4(2) | DUST-PROOF COVER | 1 | ||
14 | ZL10.6.1-4(1) | INPUT FLANGE | 1 | ||
15 | ZL10.6.1-6 | WASHER | 1 | ||
16 | ZL10.6.1-5 | NUT M24X1.5 | 1 | ||
17 | GB91-86 | SPLIT PIN 3.2X40 | 1 | ||
18 | GB93-87 | WASHER 12 | 6 | ||
19 | GB5785-86 | BOLT M12X1.25X55 | 6 | ||
20 | ZL10.6.1-26 | BEARING SEAT | 2 | ||
21 | ZL10.6.1-30 | LOCKING SHIM | 4 | ||
22 | GB5785-86 | BOLT M18X1.5X90 | 4 | ||
23 | ZL10.6.1-28 | LOCKING SEAT | 2 | ||
24 | ZL10.6.1-29 | LOCK SEAT | 2 | ||
25 | GB5783-86 | BOLT M10X16 | 1 | ||
26 | ZL10.6.1-15 | SPIRAL BEVEL DRIVEN GEAR | 1 | ||
27 | ZL10.6.1-16 | LOCK PIN | 1 | ||
28 | ZL10.6.1-17 | STUD | 1 | ||
29 | GB6171-86 | NUT M20X1.5 | 1 | ||
30 | ZL10.6.1-25 | NUT | 2 |