Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4120000703 | MULTIPLE UNIT VALVE DF32-18 | 1 |
70000-82000 руб. |
|
2 | 29120009141 | MOUNTED PLATE OF MULTIPLE UNIT VALVE | 1 | ||
3 | 4011000477 | BOLT GB16674-M12*35EpZn-8.8 | 6 | ||
6 | 4011000055 | BOLT GB5782-M12*135EpZn-8.8 | 3 | ||
7 | 4011000058 | BOLT GB5782-M12*175EpZn-8.8 | 1 | ||
8 | 4011000476 | BOLT GB16674-M10*70EpZn-8.8 | 1 | ||
9 | 29120009161 | RENTURN TUBE OF MULTIPLE UNIT VALVE | 1 | ||
11 | 29120013911 | WELDING SHELF | 1 | ||
12 | 29120013731 | INPUT TUBE OF MULTIPLE UNIT VALVE | 1 | ||
16 | 4041000156 | PLUG SCREW LGB13501421 | 2 | ||
17 | 4030000238 | O-RING GB3452.1-11.2*2.65G | 2 | ||
18 | 4011000605 | U-BOLT JB/ZQ4321-38Zn-Q235A.F | 1 | ||
19 | 29120013901 | INPUT PIPE OF THECONTROL VALE | 1 | ||
20 | 4041000011 | FLANGE LGB117314650 | 2 | ||
21 | 4041000553 | PIPE LGB162014160 | 1 | ||
22 | 4030000130 | O-RING GB3452.1-47.5*3.55G | 2 | ||
23 | 4011000479 | BOLT GB16674-M12*30EpZn-8.8 | 8 | ||
24 | 4011000455 | BOLT GB16674-M8*25EpZn-8.8 | 4 | ||
25 | 4015000072 | WASHER GB97.1-8EpZn-300HV | 4 |
10-20 руб. |
|
26 | 29120009121 | SHELF | 1 | ||
27 | 4011000053 | BOLT GB5782-M10*90EpZn-8.8 | 2 | ||
29 | 4015000162 | WASHER GB97.1-10EpZn-300HV | 2 | ||
30 | 29120009091 | PRESS PLATE | 1 | ||
31 | 29120009101 | RUBBER PLATE | 2 | ||
32 | 29120001401 | CONTROL AXIS | 2 | ||
33 | 4120001019 | OPERATING GEAR LG12-953CZJG01 | 1 | ||
34 | 4011000475 | BOLT GB16674-M10*30EpZn-8.8 | 12 |
30-40 руб. |
|
35 | 29120009111 | COVER SHEET | 1 | ||
36 | 4013000033 | NUT GB6170-M8EpZn-8 | 2 | ||
37 | 29120000071 | PIN ROLL | 2 | ||
38 | 4016000035 | SPLINT PIN GB91-4*20EpZn-Q235A | 2 | ||
39 | 29120000081 | JOINT HEAD | 2 | ||
40 | 4030000031 | O-RING GB3452.1-42.5*3.55G | 1 | ||
41 | 4015000234 | WASHER LGB001-12 | 2 | ||
42 | 4120000684 | GEAR PUMP CBGj3166 | 1 |
77000-90000 руб. |
|
44 | 29110001021 | TUBE | 1 | ||
45 | 4030000029 | O-RING GB3452.1-37.5*3.55G | 1 |
130-150 руб. |
|
46 | 4012000003 | DOUBLE-SCREW BOLT GB898-M12*35EpZn-8.8 | 4 | ||
47 | 4013000011 | NUT GB6170-M12EpZn-8 | 4 |
80-90 руб. |
|
48 | 4015000168 | WASHER GB97.1-12EpZn-300HV | 4 |
70-80 руб. |
|
49 | 29110000041 | SEALING PLATE OF PUMP | 1 | ||
50 | 4030000133 | O-RING GB3452.1-56*3.55G | 1 | ||
51 | 4041000009 | FLANGE LGB117320760 | 1 | ||
52 | 4011000320 | BOLT GB16674-M12*40EpZn-8.8 | 4 | ||
53 | 29110001061 | INPUT TUBE OF WORK PUMP | 1 | ||
54 | 29110001111 | PIPE | 1 | ||
55 | 4120000558 | LIFTING CYLINDER HSGF-160*90*812-1310 | 2 |
99000-116000 руб. |
|
56 | 4030000026 | O-RING GB3452.1-32.5*3.55G | 16 | ||
57 | 4011000473 | BOLT GB16674-M10*55EpZn-8.8 | 16 | ||
58 | 29130001021 | SMALL CHAMBER TUBE OF LEFT LIFT CYLINDER | 1 | ||
59 | 29130001171 | BIG CHAMBER TUBE OF LEFT LIFT CYLINDER | 1 | ||
60 | 29130001031 | SMALL CHAMBER TUBE OF RIGHT LIFT CYLINDER | 1 | ||
61 | 29130001181 | BIG CHAMBER TUBE OF RIGHT LIFT CYLINDER | 1 | ||
65 | 29130008152 | TUBE | 2 | ||
66 | 29130008181 | BIG CHAMBER RIGHE TUBE OF LIFTING | 1 | ||
67 | 4041000043 | FLANGE LGB117310490 | 12 | ||
68 | 29130008201 | SMALL CHAMBER RIGHE TUBE OF LIFTING | 1 | ||
69 | 29130009011 | LEFT SHELF | 1 | ||
70 | 29130008221 | BIG CHAMBER LEFT TUBE OF LIFTING | 1 | ||
71 | 29130008241 | SMALL CHAMBER LEFT TUBE OF LIFTING | 1 | ||
72 | 29130000111 | CAMPLE | 2 | ||
73 | 4011000458 | BOLT GB16674-M8*20EpZn-8.8 | 4 | ||
74 | 4011000556 | U-BOLT JB/ZQ4321-33Zn-Q235A·F | 4 | ||
75 | 4013000007 | NUT GB6170-M10EpZn-8 | 8 | ||
77 | 29130008141 | RIGHT SHELF | 1 | ||
78 | 29130001211 | OIL PIPE OF LIFTING CYLINDER | 4 | ||
79 | 4011000447 | BOLT GB16674-M10*20EpZn-8.8 | 4 | ||
82 | 29140000021 | CLAMPING PLATE | 1 | ||
83 | 4120000559 | TILT CYLINDER HSGF-180*90*542-1025 | 1 | ||
84 | 29140000031 | INDICATING ROD OF BUCKET | 1 | ||
85 | 4011000488 | BOLT GB16674-M10*16EpZn-8.8 | 2 | ||
86 | 29140000041 | CONDUIT OF INDICATING ROD | 1 | ||
87 | 4041000177 | PIPE LGB106012143 | 2 | ||
88 | 4041000056 | FLANGE LGB117312550 | 6 |
550-650 руб. |
|
92 | 4011000309 | BOLT GB16674-M10*50EpZn-8.8 | 2 | ||
94 | 29140001021 | BIG CHAMBER TUBE OF TILT CYLINDER | 1 | ||
95 | 29140001121 | CLAMPLE | 2 | ||
96 | 29140001091 | BIG CHAMBER TUBE OF TILT CYLINDER | 1 | ||
97 | 29140001111 | SMALL CHAMBER TUBE OF TILT CYLINDER | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4120001805 | STEERING GEAR BZZ6-800 | 1 |
27000-32000 руб. |
|
2 | 4011000473 | BOLT GB16674-M10*55EpZn-8.8 | 4 | ||
3 | 4041000564 | CONNECTER LGB120-2620 | 2 |
350-400 руб. |
|
4 | 4041000783 | O-RING LGB168-11724 | 3 |