Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z33E0901 | Spring Braking | 1 | ||
2 | Z33E0902 | Gas Storage Assembly | 1 | ||
3 | Z33E0901T8 | Board Assembly | 1 | ||
4 | Z33E0902T8 | Bracket Assembly | 1 | ||
5 | HP4.0-70/CG30-35100 02 | Power Cluster | 2 | ||
6 | Z33E0905 | Manual Braking Assembly | 1 | ||
7 | Z33E0912T7 | Pipe | 1 | ||
8 | Z33E0905T8 | Pipe | 1 | ||
9 | Z33E0906T8 | Pipe | 2 | ||
10 | 20711-14-04/20791-1 4-04X1T04AGX | Hose | 1 | ||
11 | Z33E09013T7 | Pipe | 1 | ||
12 | Z3B0902 | Oil Water Separator Assembly | 1 | ||
13 | Z33E090000001 | Bracket | 1 | ||
14 | 1QH9-14COG | Connector | 4 | ||
15 | CQ-14 | Connector | 2 | ||
16 | 1Q-18 | Connector | 2 | ||
17 | 2Q9-18 | Connector | 1 | ||
18 | 20711-18-06Z/20791-18-06ZX1SN06X240 | Connector | 1 | ||
19 | 20711-18-06ZX1SN06X960 | Connector | 1 | ||
20 | 20711-18-06/20791-1 8-06X1T06GTX700 | Connector | 1 | ||
21 | 20711-18-06/20791-1 8-06X1T06GTX2310 | Connector | 1 | ||
22 | 20711-14-04/20791-1 4-04X1T04GTX900+RNL | Connector | 1 | ||
23 | K0605015 | Pipe | 1 | ||
24 | 1QN-18-06Z | Connector | 1 | ||
25 | Z33E09010T7 | Pipe | 1 | ||
26 | TCI-12 | Nip | 5 | ||
27 | LHCI-13 | Nip | 2 | ||
28 | LHCI-17 | Nip | 1 | ||
29 | LHCI-30 | Nip | 1 | ||
30 | GB/T 93-1987 | Washer 8 | 8 | ||
31 | GB/T 5783-2000 | Bolt M10X16 | 8 |
80-90 руб. |
|
32 | GB/T 93-1987 | Washer 10 | 4 | ||
33 | GB/T 97.1-2002 | Washer 10 | 4 |
80-90 руб. |
|
34 | GB/T 5783-2000 | Bolt M10X30 | 4 |
80-90 руб. |
|
35 | GB/T 93-1987 | Washer 12 | 4 | ||
36 | GB/T 97.1-2002 | Washer 12 | 4 |
80-90 руб. |
|
37 | GB/T 5783-2000 | Bolt M12X35 | 4 |
80-90 руб. |
|
38 | GB/T6170-2000 | Nut M10 | 4 | ||
39 | 1QH9-14-12COG | Connector | 2 | ||
40 | 1QH9-18-22OG | Connector | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z33E030101T7 | Powe Shift Pump | 1 |
45000-52000 руб. |
|
2 | ZL30B.3.1.2 | Exceed Clutch | 1 | ||
4 | ZL30B.3.1.3-6 | Union | 1 | ||
5 | 05C3201 | Breather | 1 | ||
6 | ZL30B.3.1-1 | 2nd Input Gear | 1 | ||
7 | ZL30B.3.1-2 | 1st Input Gear | 1 | ||
8 | ZL30B.3.1-3 | Oil Seal Ring—2nd Gear | 1 | ||
9 | ZL30B.3.1-4 | Oil Seal Ring—1st Gear | 1 | ||
10 | ZL30B.3.1-5A | Bushing | 1 | ||
11 | ZL30B.3.1-6 | Spacer | 1 | ||
12 | ZL30B.3.1-7 | Copper Pipe | 1 | ||
13 | Z33E030100001T7 | Housing | 1 | ||
14 | ZL30B.3.1-9 | Gasket | 1 | ||
15 | ZL30B.3.1-10A | Shaft—Oil Pump | 1 | ||
16 | ZL30B.3.1-11 | Spacer | 1 | ||
17 | ZL30B.3.1-12 | Valve Cover | 1 | ||
18 | ZL30B.3.1-13 | Adjusting Screw | 1 | ||
19 | ZL30B.3.1-14 | Nut | 2 | ||
20 | ZL30B.3.1-15 | Gasket | 1 | ||
21 | ZL30B.3.1-16 | Spring | 1 | ||
23 | ZL30B.3.1-18 | Clip | 1 | ||
24 | ZL30B.3.1-19 | Valve | 1 | ||
26 | ZL30B.3.1-21A | Shaft—Steering Pump | 1 | ||
27 | Z33E030100002T7 | Flange—Steering Pump | 1 | ||
28 | Z33E030100003T7 | Protective Sheet | 1 | ||
29 | ZL30B.3.1-24 | Gear | 2 | ||
30 | ZL30B.3.1-25 | Spacer | 2 | ||
31 | GB/T3452.1-2005 | O—Ring Seal103X3.55 | 1 | ||
32 | GB/T3452.1-2005 | O—Ring Seal92.5X3.55 | 1 | ||
33 | GB/T5783-2000 | Bolt M1030 | 18 |
80-90 руб. |
|
34 | GB/T93-87 | Washer 10 | 27 | ||
35 | GB/T276-94 | Bearing 6210 | 1 | ||
36 | GB/T276-94 | Bearing 6308 | 2 | ||
37 | GB/T276-94 | Bearing 6016 | 1 | ||
38 | GB/T301-95 | Bearing 51111 | 1 | ||
39 | GB/T276-94 | Bearing 6208 | 1 | ||
40 | GB/T6170-86 | Nut M12 | 2 | ||
41 | GB/T93-87 | Washer 12 | 2 | ||
42 | GB/T5783-2000 | Bolt M1445 | 2 |
80-90 руб. |
|
43 | GB/T276-94 | Bearing 6012 | 1 | ||
44 | GB/T276-94 | Bearing 6309 | 1 | ||
45 | GB/T893.1-86 | Snap Ring 75 | 2 | ||
46 | GB/T276-94 | Bearing 6309 | 1 | ||
47 | GB/T70.1-2000 | Screw M1030 | 4 | ||
48 | GB/T276-94 | Bearing 6010 | 1 | ||
49 | GB/T5783-2000 | Bolt M610 | 3 |
80-90 руб. |
|
50 | GB/T93-87 | Washer 6 | 1 | ||
51 | HG4-692-67 | Oil Seal 608013 | 1 | ||
52 | HG4-692-67 | Oil Seal 456512 | 1 | ||
53 | GB/T898-88 | Stud AM1270 | 2 | ||
54 | GB/T5783-2000 | Bolt M1050 | 1 |
80-90 руб. |
|
55 | 1CH-30-27 | Union 22/M272 | 1 | ||
56 | GB/T93-87 | Washer 14 | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
CG33E-000-03 | Hydraulic Oil Radiator | 1 | |||
CG33E-000-04 | Rubber | 2 | |||
B1 | GB/T 5783-2000 | Bolt M8X16 | 5 |
80-90 руб. |
|
B2 | GB/T 93-1987 | Washer 8 | 17 | ||
B3 | GB/T 848-2002 | Washer 8 | 17 | ||
B4 | GB/T 5783-2000 | Bolt M12X40 | 4 |
80-90 руб. |
|
B5 | GB/T 93-1987 | Washer 12 | 4 | ||
B6 | GB/T 96.1-2002 | Washer 12 | 4 | ||
B7 | GB/T 5783-2000 | Bolt M8X25 | 12 |
80-90 руб. |
|
B8 | GB/T 6170-2000 | Nut M8 | 12 | ||
1 | CG33E-000 | Radiator Assembly | 1 | ||
2 | CG33E-000-02 | Torque Converter Radiator | 1 | ||
3 | Z33E010200001 | Board | 1 | ||
4 | SCJP(185mm) | Double Airproof Rubber | 1.5m | ||
5 | Z33E010200001T7 | Board | 1 | ||
6 | Z33E010200002T7 | Board | 1 | ||
7 | Z33E010200003T7 | Rubber | 1 | ||
8 | LHCI-20 | Clamp | 2 | ||
9 | Z33E010200004T7 | Hosepipe | 1.2m |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
B1 | GB/T 5783-2000 | Bolt M825 | 18 |
80-90 руб. |
|
B2 | GB/T 93-1987 | Washer 8 | 18 | ||
B3 | GB/T 96.1-2002 | Washer 8 | 18 | ||
B4 | GB/T 70.1-2000 | Bolt M520 | 4 | ||
B5 | GB/T 93-1987 | Washer 5 | 4 | ||
B6 | GB/T 3452.1-2000 | O-Ring 805.3 | 1 | ||
B7 | GB/T 3452.1-2000 | O-Ring 1325.3 | 2 | ||
B8 | GB/T 3452.1-2000 | O-Ring 602.65 | 1 | ||
1 | Z33E010101T7 | Tank Body | 1 | ||
2 | TK50K.1 | Cover | 1 | ||
3 | TK50KA.2 | Net | 1 | ||
4 | Z33E010104T7 | Z33E010104T7 | 1 | ||
5 | 4H-33 | Threaded Plug | 1 | ||
6 | CG50.1.1-2 | Flange | 1 | ||
7 | Z33E010102 | Suck Fuel Tube Assembly | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z30100402002 | Flange | 1 | ||
2 | Z30E080400001T1 | Siphon | 1 | ||
3 | 1CW-30-26(CG) | Connector | 1 | ||
4 | GB3452.1-92 | O-Ring 31.5X3.55 | 1 | ||
5 | GB93-87 | Washer 10 | 4 | ||
6 | GB5783-86 | Bolt M10X35 | 4 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z33E100901 | Hose | 1 | ||
2 | Z33E100902 | Hose | 1 | ||
3 | GB/T 3452.1-2000 | o-Ring37.5X3.55 | 1 | ||
4 | GB/T 3452.1-2000 | o-Ring73X3.55 | 1 | ||
5 | GB/T 93-1987 | 10 | 12 | ||
6 | GB/T 5783-2000 | Bolt M10X30 | 8 |
80-90 руб. |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 20491-26-08TZ/20431-26-08TZX2SN08X2 000V0 | Hose | 1 | ||
2 | 20491-26-08TZ/20431-26-08TZX2SN08X2 080V0 | Hose | 1 | ||
3 | 20411-30-12/20431-30-12X2T12GTX700 | Hose | 1 | ||
4 | CC-26 | Connector | 2 | ||
5 | 20491-26-08TZ/87341-08-08TZX2SN08X4 70V180 | Hose | 2 | ||
6 | FL-08 | Flange | 4 | ||
7 | 1CFL-26-08 | Flange | 2 | ||
8 | Z33E080000001T7 | Board | 1 | ||
9 | CG933E80/45.00 | Steering Cylinder | 2 | ||
10 | FLD-48 | Flow Valve Assembly | 1 | ||
11 | Z33E0807 | Hose | 1 | ||
12 | Z3BII080000001T1 | Paper Washer | 1 | ||
13 | CBQ-F550FJL | Pump | 1 | ||
14 | 20411-30-12Z/20491-30-12ZX2SN12X480/DCN | Hose | 1 | ||
15 | Z30E0804T1 | Outlet Tube Assembly | 1 | ||
16 | LHCII-28/28 | Nip | 1 | ||
17 | GB/T5783-2000 | Bolt M12X25 | 4 |
80-90 руб. |
|
18 | GB/T93-1987 | Washer12 | 4 | ||
19 | Z33E0801 | Head Pin Assembly | 2 | ||
20 | 1QH-12-06 | Connector | 2 | ||
21 | 1CH-26-20 | Connector | 3 | ||
22 | 1CH-30-20 | Connector | 1 | ||
23 | GB/T5783-2000 | Bolt M14X55 | 2 |
80-90 руб. |
|
24 | GB/T93-1987 | Washer14 | 2 | ||
25 | 1CH-30-27(M27x1.5) | Connector | 2 | ||
26 | 2C9-30 | Connector | 4 | ||
27 | Z33E0808 | Pin Assembly | 2 | ||
28 | 20411-30-12Z/20441-30-12ZX1SN12X100 0/DSS | Hose | 1 | ||
29 | 1CW-30-26(CG) | Connector | 1 | ||
30 | LHCII-23.9/23.9 | Nip | 4 | ||
31 | Z33E080000001 | Washer | 2 | ||
32 | BZZ1-E630C+FKA | Steering Unit | 1 | ||
33 | LHCII-28/28 | Nip | 1 | ||
34 | GB/T5783-2000 | Bolt M10X20 | 6 |
80-90 руб. |
|
35 | Z33E0807T7 | Lubricate-tube | 1 | ||
36 | Z33E0806T7 | Lubricate-tube | 1 | ||
37 | Z33E0810T7 | Lubricate-tube | 1 | ||
38 | 5QM-12C-10LC/LN | Connector | 8 | ||
39 | JB/T7940.1-95 | Oil Cup M10X1 | 4 | ||
40 | 1QH-12C-10L44/LN | Connector | 3 | ||
41 | 2Q9-12C | Connector | 6 | ||
42 | Z33E0803T8 | Lubricate-tube | 1 | ||
43 | Z33E0801T8 | 1 Lubricate-tube | 1 | ||
44 | Z33E0802T8 | 2 Lubricate-tube | 1 | ||
45 | HCI-6 | Nip | 7 | ||
46 | GB/T5783-2000 | Bolt M8X20 | 2 |
80-90 руб. |
|
47 | GB/T93-1987 | Washer8 | 2 | ||
48 | KCMH-30-14-27DOG | Connector | 1 | ||
49 | 4M-14WD | Connector | 1 | ||
50 | 20431-26-12Z/20411-30-12ZX1S N12X3250 | Hose | 1 | ||
51 | LHCI-28 | Nip | 2 | ||
52 | GB/T5783-2000 | Bolt M10X20 | 11 |
80-90 руб. |
|
53 | GB/T93-1987 | Washer10 | 12 | ||
54 | 20491-30-12Z/20441-30-12ZX1S N12X1990V225 | Hose | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z33E030201T7 | Pipe Assembly | 1 | ||
2 | 20491-36-14THC/20411-36-14TX1M 14GTX650 | Pipe Assembly | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z33E080701 | Flange | 1 | ||
2 | GB/T70-1999 | Bolt M10X30 | 4 | ||
3 | GB/T93-1987 | Washer 10 | 4 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z33E1001T7 | Hydraulic Oil Tank | 1 | ||
2 | Z33E1002T7 | Oil Tube Assembly | 1 | ||
3 | Z33E1003T7 | Multi-Way Valve Asse | 1 | ||
4 | Z33E1004T7 | Left Lift Cylin. Asse | 1 | ||
5 | Z33E1005T7 | Tilt Cylinder Asse | 1 | ||
6 | Z33E1006T7 | Steel Tube Assembly | 1 | ||
7 | Z33E1007T7 | Steel Tube Assembly | 1 | ||
8 | Z33E1008T7 | Cylinder Assembly | 1 | ||
9 | Z33E1009 | Oil Tube Assembly | 1 | ||
10 | Z33E1010 | Bracket | 1 | ||
11 | Z33E1011T7 | Oil system Assembly | 1 | ||
12 | Z33E1012T7 | Board Assembly | 1 | ||
13 | Z33E1013T7 | Nip Assembly | 1 | ||
14 | JHP2090 | Gear Pump | 1 | ||
15 | Z3BII100000001 | Paper Washer | 1 | ||
16 | FL-20 | Flange | 6 | ||
17 | 1DFL9-42-20 | Connector | 1 | ||
18 | 20592-42-16TZ/87392-20-16X 4SP391-16X1870V90/YNEX | Hose | 1 | ||
19 | 20511-30-10AQTZ/20591-30-1 0AQTZXGH793-10X1200/DSS | Hose | 1 | ||
20 | 20511-30-10AQTZ/20591-30-1 0AQTZXGH793-10X1120/DSS | Hose | 1 | ||
21 | 20511-30-10AQTZ/20591-30-1 0AQTZXGH793-10X1200/DSS | Hose | 1 | ||
22 | 20511-30-10AQTZ/20591-30-1 0AQTZXGH793-10X1120/DSS | Hose | 1 | ||
23 | 87312-20-16/20592-36-16TX4 SM16GJX1080 | Hose | 1 | ||
24 | 87312-20-16Z/87392-16-16ZX 4SP391-16X1080/DCN | Hose | 1 | ||
25 | FL-12 | Flange | 1 | ||
26 | FL-16 | Flange | 1 | ||
27 | 20411-45-20TZ/87391-20-20Z X1M20GTX2320 | Hose | 1 | ||
28 | HCI-32 | Nip | 2 | ||
29 | LJ135BX2L2020-II | Control Mechanism | 1 | ||
30 | GB/T 97.2-2002 | Washer 10 | 2 | ||
31 | GB/T 93-1987 | Washer 10 | 22 | ||
32 | GB/T 5783-2000 | Bolt M10X30 | 20 |
80-90 руб. |
|
33 | GB/T 93-1987 | Washer12 | 6 | ||
34 | GB/T 5783-2000 | Bolt M12X35 | 2 |
80-90 руб. |
|
35 | GB/T 5783-2000 | Bolt M12X30 | 4 |
80-90 руб. |
|
36 | CG50.10.2.1-2 | Connector | 2 | ||
37 | GB/T 91-2000 | Hose | 2 | ||
38 | GB/T 882-2000 | Connector | 2 | ||
39 | GB/T 95-2002 | Washer8 | 2 | ||
40 | GB/T 5783-2000 | Bolt M 8x16 | 2 |
80-90 руб. |
|
41 | HCI-28 | Nip | 1 | ||
42 | 1CH-22-33 | Connector | 1 | ||
43 | 20411-22-08X1T08GTX1200 | Hose | 1 | ||
44 | 4C-22 | Connector | 1 |