Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 02AB601 | BLOCK AS.-CYLINDER | 1 | ||
(2) | 02AL601 | BLOCK AS-CYLINDER | 1 | ||
(3) | 02AL602 | LINER-CYLINDER | 6 | ||
(4) | 6N8001 | CAP-CRANKSHAFT BEARING | 6 | ||
(5) | 6N8002 | CAP-CRANKSHAFT BEARING (7) | 1 | ||
(6) | 5S6670 | SEAL-O-RING 117.1x4.39 | 18 | ||
(7) | 2W6134 | BAND-FILLER | 6 | ||
(8) | M7S3224 | BOLT | 14 | ||
9 | 7M4046 | BEARING | 4 | ||
10 | 8N4110 | BEARING | 1 |
500-600 руб. |
|
11 | 1W1410 | PLATE | 1 | ||
12 | 7W7546 | GASKET-PLATE | 1 | ||
13 | 4B5387 | PLUG | 1 | ||
14 | 3B0623 | PLUG | 1 | ||
15 | 1S9540 | DOWEL 9.368x30.2 | 1 | ||
17 | 2B0858 | PLUG-PIPE(SQUARE COUNTERSUNK) 1/2-14 | 3 | ||
18 | 5S8055 | WASHER | 1 | ||
19 | M5M6214 | PLUG-PIPE 1/8-27 | 1 | ||
20 | M5M6213 | PLUG-PIPE 1/4-18 | 5 | ||
(21) | 2S5658 | WASHER 17x29x3 | 14 |
180-210 руб. |
|
22 | M5S8462 | STUD | 1 | ||
23 | GB/T308—9.5250 | STEEL SPHERE | 1 | ||
24 | GB/T5783-M10*25-10.9 | BOLT | 3 | ||
24 | GB/T5783-M10*25-10.9 | BOLT | 2 | ||
25 | 8K1207 | PIN 9.368x32.00 | 2 | ||
26 | 5B7652 | DOWEL 15.716x15.75 | 2 | ||
27 | 8B6349 | DOWEL 15.718x35.00 | 2 | ||
28 | 3S5496 | SEAL 9.53x4.3 | 1 | ||
29 | GB/T97.1-10-200HV-Y | WASHER, PLAIN | 3 | ||
29 | GB/T97.1-10-200HV-Y | WASHER, PLAIN | 2 | ||
30 | 2 A3 798 | PIN | 2 | ||
31 | M1M0130 | COVER | 1 | ||
32 | 4M6480 | WASHER | 1 | ||
33 | M7H3171 | PLUG-PIPE (HEX COUNTERSUNK) | 1 | ||
34 | 8L8662 | COVER | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 1W4928 | PIPE-OIL FILLER | 1 | ||
1 | 9S1434 | PIPE-OIL FILLER | 1 | ||
1 | M02DB005 | TUBE.AS | 1 | ||
2 | 7S1803 | CAP AS.-OIL FILLER | 1 | ||
2 | 6N2985 | CAP AS.-OIL FILLER | 1 | ||
3 | 5F3106 | SEAL 120.59x3.53 | 1 | ||
3 | 5S8055 | WASHER | 1 | ||
4 | GB/T5783-M16x40-10.9 | BOLT | 2 | ||
4 | Q/SC611.1-M10x50 | BOLT | 1 | ||
4 | Q/SC611.1-M10x25-10.9 | BOLT | 3 | ||
4 | Q/SC611.1-M10x25-10.9 | BOLT | 2 | ||
5 | 7S1801 | ANCHOR SAFETY CHAIN | 1 | ||
6 | GB/T875-5x17-ZnD | RIVET | 1 | ||
7 | GB/T97.1-5-200HV-Y | WASHER, PLAIN | 1 | ||
8 | GB/T97.1-10-200HV-Y | WASHER | 3 | ||
8 | GB/T97.1-10-200HV-Y | WASHER | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | GB/T5782-M10x40-10.9 | BOLT | 2 | ||
1 | GB/T5782-M10x40-10.9 | BOLT | 3 | ||
2 | GB/T97.1-10-200HV-Y | WASHER | 20 | ||
2 | GB/T97.1-10-200HV-Y | WASHER | 15 | ||
3 | M08AL009 | SUPPORT-EXHAUST PIPE | 1 | ||
4 | GB/T5783-M10x30-10.9 | BOLT | 1 | ||
4 | GB/T5783-M10x30-10.9 | BOLT | 2 | ||
5 | GB/T6170-M10-10-Y | NUT-FULL | 9 | ||
5 | GB/T6170-M10-10-Y | NUT-FULL | 7 | ||
6 | GB/T5782-M10x50-10.9 | BOLT | 4 | ||
7 | M08AB015 | EXHAUST PIPE AS. | 1 | ||
8 | M2P7806 | CLAMP | 1 | ||
9 | M8S6783 | CLAMP | 1 | ||
10 | 08AB016 | MUFFLER AS. | 1 |
7000-8000 руб. |
|
10 | 08AB103 | MUFFLER AS. | 1 | ||
10 | 08AB028 | MUFFLER AS. | 1 | ||
11 | M7N2450 | STRAP MUFFLER | 1 | ||
11 | 7N2450 | STRAP MUFFLER | 2 | ||
11 | 7N2450 | STRAP MUFFLER | 1 | ||
12 | GB/T5782-M10x60-10.9 | BOLT | 2 | ||
12 | GB/T5782-M10x60-10.9 | BOLT | 4 | ||
12 | Q/SC622- M10x55-ZN.D | BOLT | 4 | ||
13 | M4W1667 | SUPPORT AS.-MUFFLER | 1 | ||
13 | 4W1667 | SUPPORT AS.-MUFFLER | 1 | ||
14 | GB/T97.1-12-200HV-Y | WASHER | 4 | ||
15 | GB/T6170-M12-10-Y | NUT-FULL | 4 | ||
15 | GB/T6177-M12-ZN.D | NUT-FULL | 4 | ||
16 | GB/T5782-M12x45-10.9 | BOLT | 4 | ||
16 | GB/T5782-M12x45-10.9 | BOLT | 2 | ||
16 | GB/T5782-M12x60 | BOLT | 2 | ||
17 | M08AB009a | SUPPORT AS. | 1 | ||
18 | GB/T5783-M10x35-10.9 | BOLT | 2 | ||
19 | M2N2766 | NUT-FULL | 2 | ||
20 | GB/T5782-M10x45-10.9 | BOLT | 2 | ||
20 | GB/T5782-M10x45-10.9 | BOLT | 3 | ||
21 | 08AB102 | SUPPORT AS. | 1 | ||
21 | 08AB002 | SUPPORT AS. | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 5L8854 | SEAL RING-METAL | 1 | ||
2 | 12BL610 | COUPLING-TURBOCHARGER EXHAUST | 1 | ||
2 | 12BL604 | COUPLING-TURBOCHARGER EXHAUST | 1 | ||
2 | 12BL607 | COUPLING-TURBOCHARGER EXHAUST | 1 | ||
3 | 13BL612 | BOLT | 6 | ||
3 | 12BL606 | BOLT | 6 | ||
3 | 12BL606 | BOLT | 4 | ||
3 | 12BL609 | BOLT | 6 | ||
4 | 12BL605 | WASHER | 1 | ||
5 | Q/SC646-127x100 | WATER PIPE | 1 | ||
6 | Q/SC1302-105 | HOOP | 2 | ||
7 | 12BL601 | ELBOW-TURBO. COMPR. INLET | 1 | ||
8 | GB/T5782-M10x 150-10.9 | BOLT | 1 | ||
9 | GB/T6170-M10-10-Y | NUT-FULL | 1 | ||
9 | GB/T6170-M10-10-Y | NUT-FULL | 8 | ||
10 | GB/T97.1-10-200HV-Y | WASHER | 6 | ||
10 | GB/T97.1-10-200HV-Y | WASHER | 24 | ||
10 | GB/T97.1-10-200HV-Y | WASHER | 8 | ||
11 | 12BL010a | LOCK-CLAMP | 1 | ||
12 | 12BL044 | PIPE AS.-AIR TRANSFER | 1 | ||
12 | 12BL011a | PIPE AS.-AIR TRANSFER | 1 | ||
12 | 12BL301 | PIPE AS.-AIR TRANSFER | 1 | ||
13 | Q/SC1302-130~152 | HOOP | 2 | ||
14 | Q/SC646-102x100 | WATER PIPE | 2 | ||
14 | Q/SC646-102x100 | WATER PIPE | 1 | ||
15 | GB/T899-GM10-M10x30-8. 8-Y | BOLT | 6 | ||
16 | GB/T5783-M10x25 | BOLT | 4 | ||
17 | GB/T5783-M10x30 | BOLT | 2 | ||
18 | 12BB602 | SUPPORT AS. | 1 | ||
19 | 12BB601 | SUPPORT AS. | 1 | ||
20 | 0A2926 | SCREW THREAD | 1 | ||
21 | 7M1674 | SIEVE | 1 | ||
22 | 9S1274 | WASHER | 1 | ||
23 | M2N2766 | NUT | 8 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | KLB-14i-000 | AIR CLEANER AS. | 1 | ||
1 | KLH-14f-000 | AIR CLEANER AS. | 1 | ||
1 | KLB-14y-000 | AIR CLEANER AS. | 1 | ||
1 | KLB-14s-000 | AIR CLEANER AS. | 1 | ||
2 | Q/SC1302-40~64 | CLAMP | 2 | ||
3 | M14BB001 | EJECTOR PIPE AS. | 1 | ||
3 | 14BB003 | EJECTOR PIPE AS. | 1 | ||
4 | 14BL003 | RUBBER HOSE WITH STEEL WIRE | 1 | ||
4 | WGA-08s-00 | RUBBER HOSE WITH STEEL WIRE | 1 | ||
4 | WGC-08-004 | RUBBER HOSE WITH STEEL WIRE | 1 | ||
4 | Q/SC1372-38x200 | RUBBER HOSE WITH STEEL WIRE | 1 | ||
5 | M7L6326 | CLIP | 1 | ||
5 | 7L6326 | CLIP | 1 | ||
6 | GB5783-M10x30-10.9 | BOLT | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 19BB601 | TUBE AS. | 1 | ||
1 | 19BB608 | TUBE AS. | 1 | ||
1 | 19BB614 | TUBE AS. | 1 | ||
1 | 19BB618 | TUBE AS. | 1 | ||
1 | 19BB626 | TUBE AS. | 1 | ||
1 | 19BB603 | TUBE AS. | 1 | ||
1 | 19BB610 | TUBE AS. | 1 | ||
1 | 19BB616 | TUBE AS. | 1 | ||
1 | 19BB617 | TUBE AS. | 1 | ||
2 | 19BB602 | TUBE AS. | 1 | ||
2 | 19BB609 | TUBE AS. | 1 | ||
2 | 19BB615 | TUBE AS. | 1 | ||
2 | 19BB621 | TUBE AS. | 1 | ||
3 | 19BB605 | SUPPORT AS. | 1 | ||
3 | 19BB801 | SUPPORT AS. | 1 | ||
3 | 19BB624 | SUPPORT AS. | 1 | ||
(4) | 19BL601 | SUPPORT | 1 | ||
(4) | 19BL801 | SUPPORT | 1 | ||
(5) | 19BL602 | SUPPORT | 1 | ||
(5) | 19BL802 | SUPPORT | 1 | ||
6 | 19BB611 | FUEL INLET TUBE, FUEL INJECTION PUMP | 1 | ||
6 | 19BB604 | FUEL INLET TUBE, FUEL INJECTION PUMP | 1 | ||
6 | 19BB802 | FUEL INLET TUBE, FUEL INJECTION PUMP | 1 | ||
6 | 19BB622 | FUEL INLET TUBE, FUEL INJECTION PUMP | 1 | ||
6 | 19BB204 | FUEL INLET TUBE, FUEL INJECTION PUMP | 1 | ||
7 | 19BB613 | TAKE OVER | 1 | ||
8 | M19BL205 | TIE-IN | 1 | ||
9 | Q/SC622-M12x45-10.9 | BOLT | 2 | ||
10 | GB/T5783-M8x25-10.9 | BOLT | 3 | ||
11 | M8N1149 | ELBOW | 1 | ||
12 | 9M4849 | SEAL-O-RING 23.16x5.33 | 1 | ||
13 | 8M5248 | SEAL-O-RING 28.17x3.53 | 2 | ||
14 | 8M5253 | SEAL-O-RING 18.72x2.62 | 1 | ||
15 | 3K0360 | SEAL-O-RING 16.36x2.21 | 2 | ||
16 | 6N6033 | CLIP | 2 | ||
16 | 19BL616 | CLIP | 2 | ||
17 | M8M0505 | CONNECTOR 37° | 1 | ||
18 | Q/SC642.1-01-M10x1 | PLUG-PIPE | 1 | ||
19 | 4M6480 | GASKET | 1 | ||
20 | 8H9788 | GASKET | 1 | ||
21 | 9Y3595 | GASKET | 1 | ||
21 | 19BL020 | GASKET | 1 | ||
22 | GB/T5783-M8x30-10.9 | BOLT | 2 | ||
23 | GB/T97.1-8-200HV-Y | WASHER | 6 | ||
24 | GB/T97.1-10-200HV-Y | WASHER | 2 | ||
25 | GB/T5782-M16x 100-10.9 | BOLT | 1 | ||
25 | 19BL804 | BOLT | 1 | ||
26 | GB/T6170-M8-10-Y | NUT | 1 | ||
27 | GB/T97.1-16-200HV-Y | WASHER | 1 | ||
28 | Q/SC622-M10x80-10.9 | BOLT | 2 | ||
28 | Q/SC622-M10x90-10.9 | BOLT | 2 | ||
28 | Q/SC622-M8x90-10.9 | BOLT | 2 | ||
29 | GB/T5782-M10x60-10.9 | BOLT | 1 | ||
30 | Q/SC1294-10 | WASHER | 2 | ||
31 | GB/T5783-M10x30-10.9 | BOLT | 3 | ||
31 | GB/T5783-M10x30-10.9 | BOLT | 2 | ||
32 | 19BL206 | COLLET | 1 | ||
33 | GB/T5783-M5x16 | BOLT | 1 | ||
34 | GB/T93-5 | WASHER | 1 | ||
35 | Q/SC596-5x12 | WASHER | 1 | ||
36 | GB/T6170-M5-Y | NUT | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | M22AL002 | ELBOW-REGULATOR HOUSING | 1 | ||
1 | M1W6810 | ELBOW-REGULATOR HOUSING | 1 | ||
1 | 22AL601 | ELBOW-REGULATOR HOUSING | 1 | ||
2 | 1118010 | REGUATER GP-HOUSING | 1 |
2300-2700 руб. |
|
3 | 8N4485 | VALVE AS.-VENT LINE | 1 | ||
4 | M7N0944 | GASKET | 1 | ||
5 | M8T6763 | PLUG-PIPE | 1 | ||
6 | GB/T5783-M10x35-10.9 | BOLT | 4 | ||
7 | GB/T97.1-10-200HV-Y | WASHER | 4 | ||
8 | Q/SC611.1-M10x35 | BOLT | 4 | ||
9 | 22AB601 | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | M8N4112 | LINES GP | 1 | ||
1 | 24AB801 | LINES GP | 1 | ||
(2) | M7N0172 | ELBOW-OUTLET AND BYPASS | 1 | ||
(3) | 1B5174 | PLUG 3/4-14 NPTF | 3 | ||
(4) | M3J5390 | PLUG | 1 | ||
(4) | D04-309-01 | PLUG | 1 | ||
(5) | M5M6213 | PLUG | 2 | ||
6 | 2P6132 | GASKET | 1 | ||
7 | 7N0200 | GASKET | 1 | ||
8 | 9L1794 | HOSE | 1 | ||
9 | Q/SC1302-52 | CLAMP | 2 | ||
10 | GB/T5782-M10x50-10.9 | BOLT | 1 | ||
11 | GB/T5782-M10x90-10.9 | BOLT | 1 | ||
12 | GB/T5782-M10x80-10.9 | BOLT | 2 | ||
13 | GB/T97.1-10-200HV-Y | WASHER | 2 | ||
14 | GB/T93-10 | WASHER | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Q/SC646-51x100 | WATER PIPE | 1 | ||
2 | 24CL026 | TUBE | 1 | ||
2 | 24CL060 | TUBE | 1 | ||
3 | Q/SC1302-52~76 | CLAMP | 4 | ||
4 | Q/SC646-51x100 | WATER PIPE | 2 | ||
4 | Q/SC646-51x150 | WATER PIPE | 1 | ||
5 | Q/SC1302-60~83 | CLAMP | 4 | ||
6 | Q/SC646-64x150 | WATER PIPE | 1 | ||
7 | 24CB023a | TUBE AS. | 1 | ||
7 | 24CB024 | TUBE AS. | 1 | ||
8 | Q/SC646-64x100 | WATER PIPE | 2 | ||
9 | Q/SC646-64x125 | WATER PIPE | 1 | ||
9 | 24CL005 | VALVE | 1 | ||
9 | 5M6213 | PLUG-PIPE | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 26AB601 | LINES GP | 1 | ||
1 | 26AB613 | LINES GP | 1 | ||
1 | 26AB618 | LINES GP | 1 | ||
1 | 26AB811 | LINES GP | 1 | ||
2 | 26AB701 | NOZZLE AS.-DIRECT INJECTION FUEL VALVE | 6 | ||
2 | 26AB702 | NOZZLE AS.-DIRECT INJECTION FUEL VALVE | 6 | ||
2 | 26AB751 | NOZZLE AS.-DIRECT INJECTION FUEL VALVE | 6 | ||
2 | 26AB703 | NOZZLE AS.-DIRECT INJECTION FUEL VALVE | 6 | ||
3 | 26AB604 | LINES GP-FUEL INJECTION(D) | 1 | ||
3 | 26AB620 | LINES GP-FUEL INJECTION(D) | 1 | ||
3 | 26AB803 | LINES GP-FUEL INJECTION(D) | 1 | ||
3 | 26AB630 | LINES GP-FUEL INJECTION(D) | 1 | ||
3.1 | 26AB610 | LINE AS.-FUEL INJECTION | 1 | ||
3.1 | 26AB626 | LINE AS.-FUEL INJECTION | 1 | ||
3.1 | 26AB809 | LINE AS.-FUEL INJECTION | 1 | ||
3.1 | 26AB636 | LINE AS.-FUEL INJECTION | 1 | ||
3.10 | 26AL612 | ISOLATOR, VIBRATION | 6 | ||
3.10 | 26AL612 | ISOLATOR, VIBRATION | 2 | ||
3.11 | 26AL613 | BRACE, FUEL TUBE | 3 | ||
3.11 | 26AL613 | BRACE, FUEL TUBE | 4 | ||
3.11 | 26AL613 | BRACE, FUEL TUBE | 1 | ||
3.12 | 26AL617 | 3 | |||
3.12 | 26AL617 | 2 | |||
3.12 | 26AL617 | 1 | |||
3.13 | 26AB637 | FIXED SUPPORT FOR OIL PIPE | 3 | ||
3.14 | 26AL619 | FIXED SUPPORT FOR OIL PIPE | 1 | ||
3.15 | 26AL618 | 1 | |||
3.15 | 26AL618 | 2 | |||
3.16 | 26AL620 | BRACKET | 1 | ||
3.17 | 26AB812 | FIXED SUPPORT FOR OIL PIPE | 1 | ||
3.2 | 9Y7524 | CLAMP | 1 | ||
3.3 | 1W9167 | CLIP | 3 | ||
3.3 | 1W9167 | CLIP | 7 | ||
3.4 | M1W9169 | CLIP | 2 | ||
3.4 | M1W9169 | CLIP | 3 | ||
3.4 | M1W9169 | CLIP | 10 | ||
3.5 | 26AL616 | 3 | |||
3.5 | 26AL616 | 4 | |||
3.5 | 26AL616 | 7 | |||
3.6 | 26AB609 | LINE AS.-FUEL INJECTION | 1 | ||
3.6 | 26AB625 | LINE AS.-FUEL INJECTION | 1 | ||
3.6 | 26AB808 | LINE AS.-FUEL INJECTION | 1 | ||
3.6 | 26AB635 | LINE AS.-FUEL INJECTION | 1 | ||
3.7 | 26AB611 | BRACKET AS | 1 | ||
3.8 | 1W9168 | CLAMP-FUEL | 1 | ||
3.8 | 1W9168 | CLAMP-FUEL | 2 | ||
3.8 | 1W9168 | CLAMP-FUEL | 8 | ||
3.9 | 26AB627 | BRACE, FUEL TUBE AS. | 3 | ||
3.9 | 26AB627 | BRACE, FUEL TUBE AS. | 2 | ||
3.9 | 26AB627 | BRACE, FUEL TUBE AS. | 1 | ||
4 | 26AB603 | LINES GP-FUEL INJECTION(D) | 1 | ||
4 | 26AB619 | LINES GP-FUEL INJECTION(D) | 1 | ||
4 | 26AB802 | LINES GP-FUEL INJECTION(D) | 1 | ||
4 | 26AB629 | LINES GP-FUEL INJECTION(D) | 1 | ||
4.1 | 26AB624 | LINE AS.-FUEL INJECTION | 1 | ||
4.1 | 26AB807 | LINE AS.-FUEL INJECTION | 1 | ||
4.1 | 26AB634 | LINE AS.-FUEL INJECTION | 1 | ||
4.10 | 26AL623 | ISOLATOR, VIBRATION | 2 | ||
4.10 | 26AL612 | ISOLATOR, VIBRATION | 2 | ||
4.10 | 26AL612 | ISOLATOR, VIBRATION | 12 | ||
4.11 | 26AB642 | BRACKET AS | 1 | ||
4.12 | 26AB622 | LINE AS.-FUEL INJECTION | 1 | ||
4.12 | 26AB622 | LINE AS.-FUEL INJECTION | 2 | ||
4.12 | 26AB805 | LINE AS.-FUEL INJECTION | 1 | ||
4.12 | 26AB632 | LINE AS.-FUEL INJECTION | 1 | ||
4.13 | 26AB621 | LINE AS.-FUEL INJECTION | 1 | ||
4.13 | 26AB804 | LINE AS.-FUEL INJECTION | 1 | ||
4.13 | 26AB631 | LINE AS.-FUEL INJECTION | 1 | ||
4.14 | 9Y7524 | CLAMP | 1 | ||
4.15 | 26AB638 | BRACKET | 1 | ||
4.16 | 26AB640 | BRACE, FUEL TUBE AS. | 1 | ||
4.16 | 26AB639 | BRACE, FUEL TUBE AS. | 1 | ||
4.17 | 26AL625 | ISOLATOR, VIBRATION | 2 | ||
4.17 | 26AL623 | ISOLATOR, VIBRATION | 2 | ||
4.18 | 26AL624 | BRACE, FUEL TUBE | 1 | ||
4.18 | 26AL613 | BRACE, FUEL TUBE | 1 | ||
4.18 | 26AL613 | BRACE, FUEL TUBE | 11 | ||
4.19 | 4P2578 | BRACKET | 1 | ||
4.19 | 4P2578 | BRACKET | 2 | ||
4.2 | 26AB623 | LINE AS.-FUEL INJECTION | 1 | ||
4.2 | 26AB806 | LINE AS.-FUEL INJECTION | 1 | ||
4.2 | 26AB633 | LINE AS.-FUEL INJECTION | 1 | ||
4.20 | 1W9167 | CLIP | 4 | ||
4.20 | 1W9167 | CLIP | 2 | ||
4.4 | M1W9169 | CLIP | 7 | ||
4.4 | M1W9169 | CLIP | 6 | ||
4.4 | M1W9169 | CLIP | 2 | ||
4.5 | 26AL616 | 4 | |||
4.5 | 26AL616 | 2 | |||
4.6 | 1W9168 | CLAMP-FUEL | 3 | ||
4.6 | 1W9168 | CLAMP-FUEL | 2 | ||
4.7 | 26AL615 | 3 | |||
4.7 | 26AL615 | 4 | |||
4.7 | 26AL618 | 1 | |||
4.7 | 26AL618 | 5 | |||
4.8 | 26AL617 | NUT | 4 | ||
4.8 | 26AL617 | NUT | 1 | ||
4.8 | 26AL617 | NUT | 2 | ||
4.9 | 26AB639 | BRACE, FUEL TUBE AS. | 1 | ||
4.9 | 26AB627 | BRACE, FUEL TUBE AS. | 1 | ||
5 | 26AL607 | CLAMP-NOZZLE | 6 | ||
5 | 26AL807 | CLAMP-NOZZLE | 6 | ||
6 | 26AL614 | BOLT | 6 | ||
7 | GB/T849-8 | WASHER | 6 | ||
8 | Q/SC622-M10x40 | BOLT | 1 | ||
8 | Q/SC622-M10x40 | BOLT | 6 | ||
9 | Q/SC622-M12x25 | BOLT | 1 | ||
10 | Q/SC622-M10x20 | BOLT | 4 | ||
10 | Q/SC622-M10x20 | BOLT | 1 | ||
11 | Q/SC622-M10x110 | BOLT | 1 | ||
12 | GB/T6171-M10x1-10-Y | NUT | 3 | ||
13 | GB/T5783-M10x20-10.9 | BOLT | |||
14 | GB/T5782-M10x(110)-10.9 | BOLT | 1 | ||
15 | GB/T5783-M10x40-10.9 | BOLT | 1 | ||
16 | GB/T97.1-10-200HV-Y | WASHER | 3 | ||
17 | 26AL813 | NUT | 4 | ||
18 | 26AL617 | 4 | |||
19 | Q/SC622-M10x20 | BOLT | 2 | ||
20 | Q/SC622-M8x16 | BOLT | 6 | ||
21 | 26AB810 | BRACKET AS | 1 | ||
22 | Q/SC622-M10x100 | BOLT | 3 | ||
23 | Q/SC610.1-M10 | NUT | 4 | ||
24 | 26AL811 | BOLT | 2 | ||
25 | 26AB812 | FIXED SUPPORT FOR OIL PIPE | 5 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Q/SC622-M12x25 | BOLT | 1 | ||
2 | GB/T97.1-12-200HV-Y | WASHER | 1 | ||
3 | 26BL622 | FIXED SUPPORT FOR OIL PIPE | 1 | ||
4 | 1W9167 | CLAMP AS-FUEL LINE | 1 | ||
5 | M1W9169 | CLAMP-FUEL | 1 | ||
6 | 26AL616 | 1 | |||
6 | GB/T5783-M12x25-10.9 | BOLT | 1 | ||
7 | GB/T93-5 | SPING WASHER | 2 | ||
8 | 26BB810 | PIPE WELDING, OIL RETURN | 1 | ||
8 | 26BB622 | PIPE WELDING, OIL RETURN | 1 | ||
8 | 26BB612 | PIPE WELDING, OIL RETURN | 1 | ||
9 | 26BB809 | TIE-IN | 1 | ||
9 | 26BB623 | TIE-IN | 1 | ||
9 | 26BB624 | TIE-IN | 1 | ||
9 | 26BB301 | TIE-IN | 1 | ||
9 | 26BB306 | TIE-IN | 1 | ||
10 | 26BB802 | VITTA | 1 | ||
10 | 26BB602 | VITTA | 1 | ||
10 | 26BB616 | VITTA | 1 | ||
10 | 26BB305 | VITTA | 1 | ||
11 | 26BB803 | VITTA | 1 | ||
11 | 26BB603 | VITTA | 1 | ||
11 | 26BB617 | VITTA | 1 | ||
11 | 26BB302 | VITTA | 1 | ||
12 | 26BB801 | FUEL INLET TUBE, FUEL INJECTION PUMP | 1 | ||
12 | 26BB601 | FUEL INLET TUBE, FUEL INJECTION PUMP | 1 | ||
12 | 26BB615 | FUEL INLET TUBE, FUEL INJECTION PUMP | 1 | ||
12 | 26BB303 | FUEL INLET TUBE, FUEL INJECTION PUMP | 1 | ||
13 | GB/T5783-M5x16 | BOLT | 1 | ||
14 | GB/T6170-M5-Y | NUT | 1 | ||
15 | Q/SC596-5x12 | WASHER | 2 | ||
16 | 26BL303 | CLAMP | 1 | ||
17 | Q/SC642.3-01-M16x1.5x32 | JOINT BOLT | 4 | ||
17 | Q/SC642.1-01-M12x1.25x25 | JOINT BOLT | 2 | ||
17 | Q/SC642.1-01-M12x1.25 | JOINT BOLT | 2 | ||
18 | Q/SC1294-16 | COMPOSITE HARD SEAL GASKET | 8 | ||
18 | Q/SC1294-12 | COMPOSITE HARD SEAL GASKET | 4 | ||
19 | 26BB811 | CLAMP WELDING | 1 | ||
20 | 26BL813 | CLIP | 1 | ||
21 | Q/SC622-M6x16 | BOLT | 1 | ||
22 | 26BB808 | CONNECTOP WELDING | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 47BL008 | ELBOW | 1 | ||
2 | 47BB003 | TUBE AS. | 1 | ||
3 | 47BL007 | ELBOW | 1 | ||
5 | M5F5434 | VENT AS. | 1 | ||
6 | 1P7125 | GOVERNOR AS. | 1 | ||
7 | M9F2247 | PLUG | 4 | ||
9 | GB/T5782-M8x80-10.9 | BOLT | 2 | ||
10 | GB/T97.1-8-200HV-Y | WASHER | 5 | ||
11 | 9N0869 | WASHER 8.8x25.5x2.0 | 1 | ||
12 | GB/T6170-M8-10-Y | NUT | 2 | ||
13 | GB/T5782-M8x40-10.9 | BOLT | 2 | ||
14 | 3S8536 | SPACER | 1 | ||
15 | D00-284-01 | ELBOW | 1 | ||
16 | M3B6552 | ELBOW 90° | 1 | ||
17 | M5M6214 | PLUG | 1 | ||
18 | 47BL005 | ELBOW | 2 | ||
19 | 47BB002 | TUBE AS. | 1 | ||
20 | 47BL010 | ELBOW | 1 | ||
20 | 47BL011 | ELBOW | 1 | ||
21 | 47BL602 | ELBOW | 1 | ||
21 | 47BL010 | ELBOW | 1 | ||
22 | 47BB601 | TUBE AS. | 1 | ||
22 | 47BB004 | TUBE AS. | 1 | ||
23 | M6K1972 | ELBOW 37° 90° | 1 | ||
24 | 3B7764 | BUSHING | 1 | ||
25 | M9N3040 | HOSE AS. | 1 | ||
26 | 7E5354 | BRACKET | 1 | ||
26 | 47BL014 | BRACKET | 1 | ||
27 | 1B3057 | CLIP | 1 | ||
28 | 47BB006 | TUBE AS. | 1 | ||
28 | 47BB001 | TUBE AS. | 1 | ||
29 | M2N1287 | ELBOW 37° 90° | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | M610923 | HOUSING AS. -FRONT | 1 | ||
(2) | M4P9863 | HOUSING-FRONT | 1 | ||
(3) | M9X2485 | STUD (TYPE 1) | 6 | ||
4 | 82AB601 | PLATE AS.-FRONT | 1 | ||
(5) | M1W7110 | PLATE-FRONT | 1 | ||
(5) | 82AL801 | PLATE-FRONT | 1 | ||
(6) | 82AL601 | STUD (TYPE 1) | 3 | ||
(7) | M5M6214 | PLUG-PIPE | 1 | ||
8 | 8N0110 | GASKET-FRONT PLATE | 1 | ||
9 | 1W3900 | GASKET-FRONT CORER | 1 |
2200-2600 руб. |
|
10 | M9N5769 | COVER-FRONT HOUSING | 1 | ||
11 | 6N7887 | GASKET-FRONT HOUSING COVER | 1 | ||
12 | GB/T6171-M10x1-10-Y | NUT-FULL | 6 | ||
13 | 82BL601 | WASHER-HARD | 6 | ||
14 | 4N4526 | COVER | 1 | ||
15 | GB/T5783-M10x20-10.9 | BOLT-WASHER HEAD | 2 | ||
16 | 2P2720 | GASKET | 1 | ||
22 | 5F3106(126.59x3.53) | SEAL-O-RING | 1 | ||
25 | GB/T5783-M16x45-10.9 | BOLT | 2 | ||
26 | GB/T 97.1-16-200HV-Y | WASHER | 2 | ||
