Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 29020014951 | Fuel tank | 1 | ||
2 | 4015000187 | Washer GB96.1-24EpZn-300HV | 2 | ||
3 | 4015000031 | Spring washer GB93-24-65Mn | 2 | ||
4 | 4011000117 | Screw GB5785-M24*2*150EpZn-8.8 | 2 | ||
5 | 4120000099 | Valve MBS216-1/2" | 1 | ||
6 | 4013000040 | Nut GB6171-M20*2EpZn-8 | 1 | ||
7 | 4015000176 | Washer GB97.1-20EpZn-300HV | 1 | ||
8 | 4011000114 | Bolt GB5785-M20*2*60EpZn-8.8 | 1 | ||
9 | 4120000046 | Hose assembly JB8406-A10*560 | 1 | ||
10 | 4017000015 | Clamp JB8870-d25 | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 29040008961 | Hose assembly | 1 | ||
2 | 29050018471 | Nipple | 2 | ||
3 | 4030000013 | O-ring OGB1235-32*3.1 | 2 | ||
4 | 4110000507 | Oil filter QF60M33G-1 | 1 |
11000-13000 руб. |
|
5 | 4011000560 | Bolt GB16674-M12*25EpZn-8.8 | 2 | ||
6 | 29040008291 | Bracket | 1 | ||
7 | 4011000107 | Bolt GB5783-M8*30EpZn-8.8 | 4 | ||
8 | 4015000036 | Spring washer GB93-8-65Mn | 4 |
20-30 руб. |
|
9 | 29040008971 | Hose assembly | 1 | ||
10 | 4011000091 | Bolt GB5783-M12*40EpZn-8.8 | 12 | ||
11 | 4015000026 | Spring washer GB93-12-65Mn | 12 |
40-50 руб. |
|
12 | 4110002524 | Torque converter YJSW315-6G | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4011001094 | Screw GB21-M10*25-10.9 | 9 | ||
2 | 4015000381 | Washer GB7244-10-65Mn | 9 | ||
3 | 4110000011081 | Seat YB315Z5-13A | 1 | ||
4 | 4110000011082 | Sealing ring YB315Z5-33 | 1 | ||
5 | 4110000011083 | Sealing ring YB315Z5-12A | 1 |
600-700 руб. |
|
6 | 7200000846 | Rivet 3*6 04418-03060 | 4 | ||
7 | 4110000841001 | Name plate YJSW315-6G-BP | 1 | ||
8 | 4110002525003 | Screw 01010-80816 M8*16 | 12 | ||
9 | 4110000084130 | Washer 8 01602-20825 | 50 | ||
10 | 4110000011088 | Spacer YB315Z5-06D | 1 | ||
11 | 4110000011089 | Gasket YB315Z5-07D | 1 | ||
12 | 4110002524001 | Housing YB315Z5-08D-04 | 1 | ||
13 | 4110000011118 | Gasket YB315Z5-05 | 1 |
2700-3100 руб. |
|
14 | 4110000483001 | Gear YJSW315-8A-00004 | 1 |
10000-12000 руб. |
|
15 | 4021000076 | Ball bearing GB276-6017 | 2 |
2300-2700 руб. |
|
16 | 4011000776 | Screw GB5782-M8*35-8.8 | 38 | ||
17 | 4110000011092 | Impeller YJSW315-6C-00002 | 1 |
15000-17000 руб. |
|
18 | 4013000162 | Nut GB6170-M8-8 | 24 |
10-20 руб. |
|
19 | 4110000011094 | Washer YB315Z5-22A | 1 | ||
20 | 4110000011095 | Stator YJSW315-6C-00001 | 1 | ||
21 | 4015000208 | Retaining ring GB894.1-85-65Mn | 1 | ||
22 | 4110000011096 | Washer YB315Z5-30/31/32 | 1 |
200-240 руб. |
|
23 | 4110000194010 | Hub ⅡYB315Z5.1-2A-2 | 1 | ||
24 | 4110000194011 | Turbine ⅡYJSW315-6C-11001 | 1 | ||
25 | 4110002524002 | Washer YB315Z5.1-2A-3 | 1 | ||
26 | 4110002524003 | Rivet 04400-00824 | 16 | ||
27 | 4110000160078 | Turbine ⅠYJSW315-2A-10001 | 1 | ||
28 | 4021000110 | Ball bearing GB276-6013 | 1 | ||
29 | 4110000359052 | Nipple 1YB315Z5-10L | 1 | ||
30 | 4110000518008 | Nipple YB315Z5-14S | 2 | ||
31 | 4110000011104 | Plug YB315Z5-15L① | 1 | ||
32 | 4110000011128 | Washer 30 YB315Z5-09 | 3 | ||
33 | 4110000011100 | Bracket YB315Z5-17A | 1 |
9000-10000 руб. |
|
34 | 4110000011107 | Washer YB315Z5-28.29 | 1 | ||
35 | 4110000011101 | Spring YB315Z5-18A | 1 | ||
36 | 4110000011102 | Washer YB315Z5-16.21 | 1 | ||
37 | 4110000011103 | Valve rod YB315Z5-26A | 2 | ||
38 | 4110000011105 | Anchor plate YB315Z5-19A | 1 | ||
39 | 4110000011106 | Spring YB315Z5-20 | 1 | ||
40 | 4110000011129 | Nipple YB315Z5-24K | 1 | ||
41 | 4110000518010 | Turbo housing kit YJSW315-6C-12001 | 1 | ||
42 | 4110000160079 | Cover YJSW315-6C-12002 | 1 | ||
43 | 4110000011134 | Pin YB315Z5.1-4A | 9 | ||
44 | 4021000018 | Ball bearing GB276-6210 | 1 |
1600-1900 руб. |
|
45 | 4110000194001 | Cover YJSW315-2A-00002 | 1 | ||
46 | 4110000160056 | Flange 1YJSW315-2A-00001 | 1 | ||
47 | 4110000194006 | Nut M12-01580-11210 | 12 | ||
48 | 4110000160054 | Gasket 01602-21236 | 24 | ||
49 | 4011000212 | Screw GB5782-M12*70EpZn-8.8 | 12 | ||
50 | 4110000194008 | Cover plate YJSW315-2A-00004 | 1 | ||
51 | 4110000194009 | Sealing ring YJSW315-2A-00005 | 1 | ||
52 | 4110000160059 | Shaft 1YJSW315-2A-20000 | 1 |
19000-23000 руб. |
|
53 | 4011000498 | Screw GB5782-M12*45EpZn-8.8 | 6 | ||
54 | 4110002524004 | Shim YB315Z5-34-1.2.3.4.5 | 1 | ||
55 | 4110000011114 | Plate YJSW315-20000 | 1 | ||
56 | 4110000011115 | Plate YJSW315-20001 | 1 | ||
57 | 4110000011116 | Shim YB315Z5-04 | 1 | ||
58 | 4011000770 | Screw GB5782-M12*30EpZn-8.8 | 6 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 3030900139 | Piston | 1 | ||
2 | 3030900171 | Planet carrier | 1 |
13000-15000 руб. |
|
3 | 3030900170 | Screw | 4 | ||
4 | 4015000036 | Spring washer GB93-8-65Mn | 4 |
20-30 руб. |
|
5 | 4021000011 | Ball bearing GB276-6010 | 1 |
650-750 руб. |
|
6 | 2030900028 | Friction disc | 8 | ||
7 | 3030900140 | Friction disc | 8 |
2200-2500 руб. |
|
8 | 3030900141 | Spring | 15 | ||
9 | 3030900142 | Pin | 15 |
500-600 руб. |
|
10 | 3030900143 | Sealing ring | 2 | ||
11 | 3030900144 | Piston | 1 |
6000-7000 руб. |
|
12 | 3030900145 | Clutch cylinder | 1 |
12000-14000 руб. |
|
13 | 3030900146 | Sealing ring | 1 |
150-170 руб. |
|
14 | 3030900113 | Sealing ring | 1 | ||
15 | 3030900172 | Ring gear | 1 |
15000-17000 руб. |
|
16 | 3030900147 | Shim | 16 | ||
17 | 3030900148 | Planet gear | 8 | ||
18 | 4090000001 | Needle roller GB309-4*35-GCr15 | 176 |
70-80 руб. |
|
19 | 3030900149 | Planet gear shaft | 4 |
600-700 руб. |
|
20 | 29050025611 | Stop plate | 1 |
320-370 руб. |
|
21 | 29050025621 | Planet carrier | 1 |
9000-11000 руб. |
|
22 | 4011001107 | Screw GB5786-M14*1.5*40-8.8 | 4 |
30-40 руб. |
|
23 | 29050025631 | Connecting flange | 1 |
2500-2900 руб. |
|
24 | 4021000019 | Ball bearing GB276-6210N | 1 |
1600-1900 руб. |
|
25 | 4015000024 | Retaining ring GB894.1-90-65Mn | 1 |
270-320 руб. |
|
26 | 3030900153 | Sun gear | 1 | ||
27 | 3030900154 | Retaining ring | 16 |
270-310 руб. |
|
28 | 3030900156 | Retaining ring | 1 |
500-600 руб. |
|
29 | 3030900158 | Ring gear | 1 |
6000-7000 руб. |
|
30 | 3030900159 | Anchor plate | 1 | ||
31 | 29050026711 | Separator | 1 | ||
32 | 3030900160 | Planet gear shaft | 4 |
900-1000 руб. |
|
33 | 3030900161 | Pin | 1 |
650-750 руб. |
|
34 | 3030900162 | Stop washer | 4 |
230-270 руб. |
|
35 | 3030900168 | Spacer sleeve | 1 |
700-800 руб. |
|
36 | 4015000017 | Retaining ring GB893.1-90-65Mn | 1 |
220-250 руб. |
|
37 | 3030900163 | Sealing ring | 1 | ||
38 | 29050019471 | Clutch | 1 | ||
39 | 7200000462 | Secondary shaft | 1 |
68000-79000 руб. |
|
40 | 29050020581 | Shim | 1 |
210-240 руб. |
|
41 | 29050020541 | Shim | 1 |
160-190 руб. |
|
42 | 29050020531 | Shim | 1 |
140-160 руб. |
|
43 | 29050020521 | Shim | 1 |
90-110 руб. |
|
44 | 29050025551 | Shim | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4013000066 | Lock nut GB889.2-M33*1.5-8 | 1 |
1100-1300 руб. |
|
2 | 29070001121 | Washer | 1 | ||
3 | 4030001002 | Sealing ring GB13871.1-FB08010010-D | 1 | ||
4 | 29070001141 | Sealing cover | 1 |
900-1100 руб. |
|
5 | 4011000067 | Bolt GB5782-M14*55EpZn-8.8 | 7 | ||
6 | 4015000027 | Spring washer GB93-14-65Mn | 7 | ||
7 | 4021000030 | Roller bearing GB297-31313 | 1 |
4100-4800 руб. |
|
8 | 29070001161 | Gasket | 1 |
30-40 руб. |
|
9 | 29070001171 | Bearing bushing | 1 |
900-1100 руб. |
|
10 | 29070001181 | Shim | 3 |
230-260 руб. |
|
11 | 29070001191 | Shim | 4 | ||
12 | 29070001201 | Shim | 5 | ||
13 | 4021000032 | Roller bearing GB297-31314 | 1 | ||
14 | 29070000301 | Screw | 1 | ||
15 | 4013000052 | Nut GB6173-M27*2-05 | 1 | ||
16 | 29070000311 | Lock washer | 1 | ||
17 | 29070001211 | Crown wheel | 1 | ||
18 | 29070001321 | Centre housing | 1 | ||
19 | 29070000331 | Thrust washer | 4 |
320-370 руб. |
|
20 | 29070000341 | Differential pinion | 4 |
1100-1300 руб. |
|
21 | 29070000351 | Nut | 2 | ||
22 | 4021000036 | Roller bearing GB297-32216 | 2 |
3600-4200 руб. |
|
23 | 29070000431 | Differential housing | 1 | ||
24 | 29070000371 | Differential side gear | 2 |
3300-3800 руб. |
|
25 | 29070000381 | Shim | 2 |
550-650 руб. |
|
26 | 29070000401 | Lock washer | 2 | ||
27 | 4015000025 | Spring washer GB93-10-65Mn | 2 | ||
28 | 29070000411 | Spider | 1 |
2900-3400 руб. |
|
29 | 29070000361 | Differential housing | 1 | ||
30 | 29070000451 | Crown wheel | 1 |
22000-26000 руб. |
|
31 | 4016000124 | Pin GB119.2-10u8*30 | 2 | ||
32 | 4015000020 | Retaining ring GB894.1-35-65Mn | 1 | ||
33 | 4021000027 | Roller bearing GB283-NUP2307 | 1 | ||
34 | 4015000026 | Spring washer GB93-12-65Mn | 1 |
40-50 руб. |
|
35 | 29070000461 | Pin | 4 | ||
36 | 4011000597 | Bolt GB5786-M10*1*20EpZn-8.8 | 2 | ||
37 | 29070009491 | Bolt | 8 | ||
38 | 4013000198 | Nut GB6176-M16*1.5-10 | 20 | ||
39 | 29070009511 | Washer | 20 | ||
40 | 29070009501 | Bolt | 12 | ||
41 | 4011000186 | Bolt GB5782-M12*55EpZn-8.8 | 1 |
90-110 руб. |
|
42 | 29070013031 | Shim | 2 | ||
43 | 29070013041 | Shim | 2 | ||
44 | 4030000789 | Sealing ring GB13871.1-FB08010012-F | 1 | ||
45 | 29070022481 | Shim | 1 | ||
46 | 29070022491 | Shim | 1 | ||
47 | 29070022501 | Shim | 1 | ||
48 | 29070022511 | Shim | 1 | ||
49 | 29070022521 | Shim | 1 | ||
50 | 29070022531 | Shim | 1 | ||
51 | 29070022541 | Shim | 1 | ||
52 | 29070022551 | Shim | 1 | ||
53 | 29070001131 | Connecting flange | 1 |
4500-5200 руб. |
|
54 | 29070001291 | Connecting flange | 1 | ||
55 | 29070000641 | Cover | 1 | ||
56 | 2050900103 | Crown wheel | 1 | ||
57 | 2050900079 | Differential housing | 1 | ||
58 | 7200000119 | Differential - | 1 |
45000-52000 руб. |
|
59 | 21909006421 | Gear kit | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4013000066 | Lock nut GB889.2-M33*1.5-8 | 1 |
1100-1300 руб. |
|
2 | 29070001121 | Washer | 1 | ||
3 | 4030001002 | Sealing ring GB13871.1-FB08010010-D | 1 | ||
4 | 29070001141 | Sealing cover | 1 |
900-1100 руб. |
|
5 | 4011000067 | Bolt GB5782-M14*55EpZn-8.8 | 7 | ||
6 | 4015000027 | Spring washer GB93-14-65Mn | 7 | ||
7 | 29070000301 | Screw | 1 | ||
8 | 29070001161 | Gasket | 1 |
30-40 руб. |
|
9 | 29070001171 | Bearing bushing | 1 |
900-1100 руб. |
|
10 | 29070001181 | Shim | 3 |
230-260 руб. |
|
11 | 29070001191 | Shim | 4 | ||
12 | 29070001201 | Shim | 5 | ||
13 | 4021000032 | Roller bearing GB297-31314 | 1 | ||
14 | 4021000030 | Roller bearing GB297-31313 | 1 |
4100-4800 руб. |
|
15 | 4013000052 | Nut GB6173-M27*2-05 | 1 | ||
16 | 29070000311 | Lock washer | 1 | ||
17 | 29090001091 | Crown wheel(right) | 1 |
36000-42000 руб. |
|
18 | 29070001321 | Centre housing | 1 | ||
19 | 29070000331 | Thrust washer | 4 |
320-370 руб. |
|
20 | 29070000341 | Differential pinion | 4 |
1100-1300 руб. |
|
21 | 29070000351 | Nut | 2 | ||
22 | 4021000036 | Roller bearing GB297-32216 | 2 |
3600-4200 руб. |
|
23 | 29070000431 | Differential housing | 1 | ||
24 | 29070000371 | Differential side gear | 2 |
3300-3800 руб. |
|
25 | 29070000381 | Shim | 2 |
550-650 руб. |
|
26 | 29070000401 | Lock washer | 2 | ||
27 | 4015000025 | Spring washer GB93-10-65Mn | 2 | ||
28 | 29070000411 | Spider | 1 |
2900-3400 руб. |
|
29 | 29070000361 | Differential housing | 1 | ||
30 | 29090000081 | Crown wheel(left) | 1 | ||
31 | 4016000124 | Pin GB119.2-10u8*30 | 2 | ||
32 | 4015000020 | Retaining ring GB894.1-35-65Mn | 1 | ||
33 | 4021000027 | Roller bearing GB283-NUP2307 | 1 | ||
34 | 4015000026 | Spring washer GB93-12-65Mn | 1 |
40-50 руб. |
|
35 | 29070000461 | Pin | 4 | ||
36 | 4011000597 | Bolt GB5786-M10*1*20EpZn-8.8 | 2 | ||
37 | 29070009491 | Bolt | 8 | ||
38 | 4013000198 | Nut GB6176-M16*1.5-10 | 20 | ||
39 | 29070009511 | Washer | 20 | ||
40 | 29070009501 | Bolt | 12 | ||
41 | 4011000186 | Bolt GB5782-M12*55EpZn-8.8 | 1 |
90-110 руб. |
|
42 | 29070013031 | Shim | 2 | ||
43 | 29070013041 | Shim | 2 | ||
44 | 4030000789 | Sealing ring GB13871.1-FB08010012-F | 1 | ||
45 | 29070022481 | Shim | 1 | ||
46 | 29070022491 | Shim | 1 | ||
47 | 29070022501 | Shim | 1 | ||
48 | 29070022511 | Shim | 1 | ||
49 | 29070022521 | Shim | 1 | ||
50 | 29070022531 | Shim | 1 | ||
51 | 29070022541 | Shim | 1 | ||
52 | 29070022551 | Shim | 1 | ||
53 | 29070001131 | Connecting flange | 1 |
4500-5200 руб. |
|
54 | 29070001291 | Connecting flange | 1 | ||
55 | 29070000641 | Cover | 1 | ||
56 | 3050900203 | Crown wheel | 1 |
32000-37000 руб. |
|
57 | 2050900079 | Differential housing | 1 | ||
58 | 7200000119 | Differential | 1 |
45000-52000 руб. |
|
59 | 21909006421 | Gear kit | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4120000452 | Filter insert SFM-323M | 1 |
3600-4200 руб. |
|
2 | 4011000461 | Bolt GB16674-M8*16EpZn-8.8 | 4 | ||
3 | 29100008361 | Flange | 1 | ||
4 | 4030000452 | O-ring OGB3452.1-160*3.55G | 1 | ||
5 | 4011000458 | Bolt GB16674-M8*20EpZn-8.8 | 30 | ||
6 | 4120003116 | Water level gauge YWZ-127-LG | 1 | ||
7 | 4120001088 | Breather cap L1.0807-31 | 1 |
3600-4200 руб. |
|
8 | 29100026831 | Hydraulic fluid tank | 1 | ||
9 | 29100021951 | Plate | 2 | ||
10 | 4011000105 | Bolt GB5783-M8*20EpZn-8.8 | 8 | ||
11 | 4015000256 | Washer GB96.1-8EpZn-300HV | 8 | ||
12 | 4041000192 | Plug LGB135-03341 | 1 | ||
13 | 4041000765 | O-ring OLGB168-12931 | 1 | ||
14 | 29100013231 | Flange | 1 | ||
15 | 4030000232 | O-ring OGB3452.1-170*3.55G | 5 |
180-210 руб. |
|
16 | 4011000481 | Bolt GB16674-M8*30EpZn-8.8 | 8 | ||
17 | 4190000006 | Magnet LG03-CT58*20*13 | 1 | ||
18 | 29100000361 | Flange | 1 | ||
19 | 29100000061 | Filter insert | 1 |
8500-10000 руб. |
|
20 | 29100000051 | Spring | 1 | ||
21 | 29100000041 | Flange | 1 | ||
22 | 4041000774 | Plug LGB135-01422 | 1 | ||
23 | 4041000767 | O-ring OLGB168-11124 | 1 | ||
24 | 29100013251 | Flange | 1 | ||
25 | 29100013291 | Flange | 1 | ||
26 | 4011000455 | Bolt GB16674-M8*25EpZn-8.8 | 8 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4017000013 | Clamp JB8870-d90 | 4 | ||
2 | 29110004021 | Pipe | 1 | ||
3 | 4011000337 | Bolt GB16674-M12*60EpZn-8.8 | 4 | ||
4 | 4030000235 | O-ring OGB3452.1-43.7*3.55G | 1 | ||
5 | 29110008991 | Hose | 1 | ||
6 | 29110004041 | Hose assembly | 1 | ||
7 | 4011000475 | Screw GB16674-M10*30EpZn-8.8 | 8 |
30-40 руб. |
|
8 | 4041000056 | Flange half LGB117-312550 | 2 |
850-950 руб. |
|
9 | 4030000029 | O-ring OGB3452.1-37.5*3.55G | 2 |
130-150 руб. |
|
10 | 4013000011 | Nut GB6170-M12EpZn-8 | 4 |
80-90 руб. |
|
11 | 4015000168 | Washer GB97.1-12EpZn-300HV | 4 |
70-80 руб. |
|
12 | 4012000003 | Stud GB898-M12*35EpZn-8.8 | 4 | ||
13 | 4120002520 | Gear pump JHP3125 | 1 |
37000-44000 руб. |
|
14 | 29110000042 | Gasket | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4120002038 | Control valve DFS-32-16 | 1 | ||
2 | 4011000056 | Bolt GB5782-M12*145EpZn-8.8 | 3 | ||
3 | 4015000168 | Washer GB97.1-12EpZn-300HV | 10 |
70-80 руб. |
|
4 | 4013000011 | Nut GB6170-M12EpZn-8 | 8 |
80-90 руб. |
|
5 | 4011000058 | Bolt GB5782-M12*175EpZn-8.8 | 1 | ||
6 | 29120005021 | Pipe | 1 | ||
7 | 4030000130 | O-ring OGB3452.1-47.5*3.55G | 1 | ||
8 | 4041000705 | Hose assembly LGB163-012112 | 1 | ||
9 | 4011000475 | Screw GB16674-M10*30EpZn-8.8 | 28 |
30-40 руб. |
|
10 | 4041000056 | Flange half LGB117-312550 | 5 |
850-950 руб. |
|
11 | 4030000029 | O-ring OGB3452.1-37.5*3.55G | 5 |
130-150 руб. |
|
12 | 29120016802 | Flexible shaft | 2 | ||
13 | 29120015431 | Clamp | 2 | ||
14 | 4041000869 | Rubber sleeve LGB123-0740 | 2 | ||
15 | 4041001188 | Rubber sleeve LGB123-0219 | 2 | ||
16 | 4015000072 | Washer GB97.1-8EpZn-300HV | 2 |
10-20 руб. |
|
17 | 4013000033 | Nut GB6170-M8EpZn-8 | 2 | ||
18 | 29120015711 | Clamp | 2 | ||
19 | 4011000458 | Bolt GB16674-M8*20EpZn-8.8 | 6 | ||
20 | 4011000087 | Screw GB5783-M12*20EpZn-8.8 | 2 | ||
21 | 29120013521 | Anchor plate | 1 | ||
22 | 29120016771 | Pipe | 1 | ||
23 | 29120004041 | Valve block | 1 | ||
24 | 4011000474 | Bolt GB16674-M10*25EpZn-8.8 | 6 | ||
25 | 4120002148 | Control mechanism LG12-936CZJG02 | 1 | ||
26 | 4015000162 | Washer GB97.1-10EpZn-300HV | 12 | ||
27 | 4041000532 | Hose assembly LGB162-012105 | 1 | ||
28 | 4041000728 | Plug LGB142-01805 | 1 | ||
29 | 4030000490 | O-ring OGB3452.1-10.0*1.80G | 1 | ||
30 | 4041000598 | Plug LGB142-01604 | 1 | ||
31 | 4030000240 | O-ring OGB3452.1-8.00*1.80G | 1 | ||
32 | 4041001141 | U-bolt ULGB159-03646 | 3 | ||
33 | 4013000007 | Nut GB6170-M10EpZn-8 | 6 | ||
34 | 4041000698 | Hose assembly LGB107-010125 | 1 | ||
35 | 4041000043 | Flange half LGB117-310490 | 2 | ||
36 | 4030000026 | O-ring OGB3452.1-32.5*3.55G | 2 | ||
37 | 29120005101 | Bracket | 1 | ||
38 | 29120004051 | Pipe | 1 | ||
39 | 4041000774 | Plug LGB135-01422 | 2 | ||
40 | 4041000767 | O-ring OLGB168-11124 | 2 | ||
41 | 4011000230 | Bolt GB16674-M10*65EpZn-8.8 | 1 | ||
42 | 29120017761 | Anchor plate | 1 | ||
43 | 4011000090 | Bolt GB5783-M12*35EpZn-8.8 | 4 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4120002522 | Lifting cylinder HSGF-140*80*779-1234 | 2 | ||
2 | 4030000279 | O-ring OGB3452.1-25.0*3.55G | 4 | ||
3 | 4011000309 | Bolt GB16674-M10*50EpZn-8.8 | 8 | ||
4 | 4011000164 | Bolt GB16674-M10*35EpZn-8.8 | 8 | ||
5 | 29130012761 | Pipe | 1 | ||
6 | 29130012741 | Pipe | 1 | ||
7 | 4030000029 | O-ring OGB3452.1-37.5*3.55G | 2 |
130-150 руб. |
|
8 | 4041000056 | Flange half LGB117-312550 | 2 |
850-950 руб. |
|
9 | 4011000475 | Screw GB16674-M10*30EpZn-8.8 | 8 |
30-40 руб. |
|
10 | 29130012661 | Pipe | 1 | ||
11 | 29130012731 | Pipe | 1 | ||
12 | 4041001415 | U-bolt ULGB159-02535 | 4 | ||
13 | 4013000007 | Nut GB6170-M10EpZn-8 | 8 | ||
14 | 4015000162 | Washer GB97.1-10EpZn-300HV | 16 | ||
15 | 29130004091 | Bracket A | 1 | ||
16 | 29130004111 | Bracket B | 1 | ||
17 | 4011000080 | Bolt GB5783-M10*16EpZn-8.8 | 6 | ||
18 | 4011000458 | Bolt GB16674-M8*20EpZn-8.8 | 4 | ||
19 | 29130004081 | Clamp | 2 | ||
20 | 29130004101 | Hose assembly | 4 | ||
21 | 4011000081 | Bolt GB5783-M10*20EpZn-8.8 | 2 | ||
22 | 29130012861 | Pipe | 1 | ||
23 | 29130012871 | Pipe | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4011000081 | Bolt GB5783-M10*20EpZn-8.8 | 8 | ||
2 | 4015000197 | Washer GB96.1-10EpZn-300HV | 8 | ||
3 | 29140009881 | Indicator plate | 1 | ||
4 | 4120004316 | Tilt cylinder HSGF-165*80*502-954 | 1 | ||
5 | 29130000111 | Clamp | 1 | ||
6 | 4011000105 | Bolt GB5783-M8*20EpZn-8.8 | 6 | ||
7 | 4015000072 | Washer GB97.1-8EpZn-300HV | 6 |
10-20 руб. |
|
8 | 4041000774 | Plug LGB135-01422 | 1 | ||
9 | 4041000767 | O-ring OLGB168-11124 | 1 | ||
10 | 29140012011 | Pipe | 1 | ||
11 | 4030000026 | O-ring OGB3452.1-32.5*3.55G | 5 | ||
12 | 4011000309 | Bolt GB16674-M10*50EpZn-8.8 | 2 | ||
13 | 4011000473 | Bolt GB16674-M10*55EpZn-8.8 | 2 | ||
14 | 4041000703 | Hose assembly LGB106-010120 | 2 |
8000-9500 руб. |
|
15 | 4041000043 | Flange half LGB117-310490 | 4 | ||
16 | 4011000475 | Screw GB16674-M10*30EpZn-8.8 | 24 |
30-40 руб. |
|
17 | 29140011312 | Pipe | 1 | ||
18 | 4030000029 | O-ring OGB3452.1-37.5*3.55G | 2 |
130-150 руб. |
|
19 | 4041000056 | Flange half LGB117-312550 | 2 |
850-950 руб. |
|
20 | 29140011302 | Pipe | 1 | ||
21 | 29140004061 | Bracket A | 1 | ||
22 | 4041000958 | U-bolt ULGB159-03040 | 2 | ||
23 | 4013000007 | Nut GB6170-M10EpZn-8 | 4 | ||
24 | 4015000162 | Washer GB97.1-10EpZn-300HV | 4 | ||
25 | 29140004071 | Bracket B | 1 | ||
26 | 29140011342 | Cover plate | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4012000003 | Stud GB898-M12*35EpZn-8.8 | 4 | ||
2 | 4015000168 | Washer GB97.1-12EpZn-300HV | 4 |
70-80 руб. |
|
3 | 4013000011 | Nut GB6170-M12EpZn-8 | 4 |
80-90 руб. |
|
4 | 4120002117 | Gear pump CBGj2063A | 1 |
35000-40000 руб. |
|
5 | 29110000042 | Gasket | 1 | ||
6 | 29190004121 | Pipe | 1 |
3600-4100 руб. |
|
7 | 4011000475 | Screw GB16674-M10*30EpZn-8.8 | 12 |
30-40 руб. |
|
8 | 4041000026 | Flange half LGB117-310491 | 2 | ||
9 | 4030000026 | O-ring OGB3452.1-32.5*3.55G | 2 | ||
10 | 29190004131 | Hose assembly | 1 | ||
11 | 29190004141 | Pipe | 1 | ||
12 | 4030000241 | O-ring OGB3452.1-20.0*1.80G | 1 | ||
13 | 4041000774 | Plug LGB135-01422 | 1 | ||
14 | 4041000767 | O-ring OLGB168-11124 | 1 | ||
15 | 4041000188 | Nipple LGB120-03028 | 1 | ||
16 | 4041000779 | O-ring OLGB168-12331 | 1 | ||
17 | 4030000028 | O-ring OGB3452.1-36.5*3.55G | 1 | ||
18 | 4041000056 | Flange half LGB117-312550 | 1 |
850-950 руб. |
|
19 | 29190004051 | Pipe | 1 | ||
20 | 4090000043 | Hose assembly HG4-763-45*450 | 1 |
2200-2500 руб. |
|
21 | 4017000007 | Clamp JB8870-d60 | 4 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 29310011251 | Anchor plate | 2 | ||
2 | 4011000528 | Bolt GB16674-M10*100EpZn-8.8 | 2 | ||
3 | 29310011301 | Block | 2 | ||
4 | 4015000162 | Washer GB97.1-10EpZn-300HV | 6 | ||
5 | 4013000007 | Nut GB6170-M10EpZn-8 | 2 | ||
6 | 4041000516 | Hose assembly LGB164-010150 | 1 | ||
7 | 4120000018 | Steering wheel FXP-50F | 1 | ||
8 | 29310011191 | Bracket | 1 | ||
9 | 4120001855 | Steering column LG20-ZXZ-09 | 1 | ||
10 | 4011000473 | Bolt GB16674-M10*55EpZn-8.8 | 4 | ||
11 | 4011000479 | Bolt GB16674-M12*30EpZn-8.8 | 4 | ||
12 | 4120002379 | Control valve BZZ6-500 | 1 | ||
13 | 4041000564 | Nipple LGB120-02620 | 4 |
350-400 руб. |
|
14 | 4041000783 | O-ring OLGB168-11724 | 4 | ||
15 | 29200004021 | Hose assembly A | 1 | ||
16 | 4030000501 | O-ring OGB3452.1-15.0*1.80G | 2 | ||
17 | 29200004031 | Hose assembly B | 1 | ||
18 | 29200007781 | Hose assembly | 1 | ||
19 | 4041000131 | Nipple LGB120-01412 | 3 | ||
20 | 4041000784 | O-ring OLGB168-10924 | 3 | ||
21 | 29200008251 | Hose assembly | 1 | ||
22 | 4041000187 | Nipple LGB120-02622 | 1 | ||
23 | 4041000771 | O-ring OLGB168-11924 | 1 | ||
24 | 29200008461 | Anchor plate | 1 | ||
