Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4120000353 | RADIATOR ASS'Y LY-930 | 1 |
41000-48000 руб. |
|
2 | 4110000066 | DISEL ENGINE ASS'Y YC6108G | 1 | ||
3 | 3010900168 | THEMOMETER JOINT | 1 | ||
4 | 2010900119 | PRESS HOSE | 1 | ||
5 | 3010900167 | CONNECTOR | 1 | ||
6 | 2010900118 | PARKING CONTROL SYSTEM | 1 | ||
7 | 2010900122 | GOVERNOR CONTROL SYSTEM | 1 | ||
8 | 3010900189 | DOUBLE SCREW BOLT | 8 | ||
9 | 4015000026 | WASHER GB93-12-65Mn | 28 |
40-50 руб. |
|
10 | 4013000011 | NUT GB6170-M12EpZn-8 | 8 |
80-90 руб. |
|
11 | 4011000567 | BOLT GB5785-M24*2*80-8.8 | 4 | ||
12 | 4015000167 | WASHER GB97.1-24EpZn-300HV | 6 | ||
13 | 4013000157 | NUT GB889.2-M24*2-8 | 4 |
160-190 руб. |
|
14 | 3010900004 | RUBBER SPACER | 4 |
600-700 руб. |
|
15 | 3010900003 | BOLT | 2 | ||
16 | 3010900007 | WASHER 12 | 4 | ||
17 | 4011000117 | BOLT GB5785-M24*2*150-8.8 | 2 | ||
18 | 4015000031 | WASHER GB93-24-65Mn | 2 | ||
19 | 4011000092 | BOLT GB5783-M12*50EpZn-8.8 | 4 | ||
20 | 4015000168 | WASHER GB97.1-12EpZn-300HV | 20 |
70-80 руб. |
|
21 | 2010900008 | FUEL TANK | 1 | ||
22 | 4011000114 | BOLT GB5785-M20*2*60EpZn-8.8 | 1 | ||
23 | 4013000040 | NUT GB6171-M20*2EpZn-8 | 1 | ||
24 | 4015000176 | WASHER GB97.1-20EpZn-300HV | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 2050900033 | REAR AXLE MAIN DRIVE | 1 |
135000-158000 руб. |
|
2 | 2050900069 | REAR AXLE HOUSING | 1 | ||
3 | 2050900004 | FINAL DRIVE ASSEMBLY | 4 | ||
4 | 4190000413 | RIM | 4 |
54000-63000 руб. |
|
5 | 3050900003 | RIM NUT | 40 | ||
6 | 2050900060 | REAR TRANSMISSION SHAFT | 1 |
11000-13000 руб. |
|
7 | 3050900177 | BOLT | 4 | ||
8 | 4013000073 | NUT GB889.2-M14*1.5EpZn-8 | 20 | ||
9 | 2050900015 | MID TRANSMISSION SHAFT | 1 |
16000-19000 руб. |
|
10 | 3050900002 | BOLT | 16 | ||
11 | 4011000064 | NUT GB5782-M12*50EpZn-8.8 | 2 | ||
12 | 4013000011 | NUT GB6170-M12EpZn-8 | 2 |
80-90 руб. |
|
13 | 4015000168 | WASHER GB97.1-12EpZn-300HV | 4 |
70-80 руб. |
|
14 | 2050900009 | FRONT TRANSMISSION SHAFT | 1 |
18000-21000 руб. |
|
15 | 4015000026 | WASHER GB93-12-65Mn | 30 |
40-50 руб. |
|
16 | 4011000124 | BOLT | 28 | ||
17 | 2050900006 | FRONT REAR AXLE MAIN DRIVE | 1 |
129000-151000 руб. |
|
18 | 4013000078 | NUT GB6173-M10*1EpZn-05 | 2 | ||
19 | 3050900068 | BREATHE PIPE | 2 | ||
20 | 4011000520 | BOLT GB5785-M24*2*100-8.8 | 8 |
410-480 руб. |
|
21 | 4110000003 | TIRE ASS'Y GB2980-17.5-25 | 4 | ||
22 | 3050900173 | REAR AXLE SCUTCHEON | 1 | ||
23 | 3050900174 | FRONT AXLE SCUTCHEON | 1 | ||
24 | 4019000012 | RIVET GB827-3*5-BL2 | 8 | ||
25 | 4120000080 | PLUG Q/ZB286-ZG3/4"-Q235A | 4 |
270-320 руб. |
|
26 | 4011000521 | BOLT GB5785-M24*2*95-8.8 | 8 |
410-480 руб. |
|
27 | 4013000157 | NUT GB889.2-M24*2-8 | 16 |
160-190 руб. |
|
28 | 4015000031 | WASHER GB93-24-65Mn | 16 | ||
29 | 2050900070 | REAR AXLE HOUSING | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4120000414 | CONTROL VALVE DF-25B2-16 | 1 | ||
2 | 4011000056 | BOLT GB5782-M12*145EpZn-8.8 | 1 | ||
3 | 4015000168 | WASHER GB97.1-12EpZn-300HV | 8 |
70-80 руб. |
|
4 | 4011000230 | BOLT GB16674-M10*65EpZn-8.8 | 1 | ||
5 | 4011000058 | BOLT GB5782-M12*175EpZn-8.8 | 1 | ||
6 | 29120005021 | OIL RETURN TUBE OF THE CONTROL VEVLE | 1 | ||
7 | 29120005031 | CLAMPING PLATE OF CONTROL VALVE | 1 | ||
8 | 4011000477 | BOLT GB16674-M12*35EpZn-8.8 | 4 | ||
9 | 4013000011 | NUT GB6170-M12EpZn-8 | 8 |
80-90 руб. |
|
10 | 29120005041 | CLAMP | 2 | ||
11 | 29120009781 | CONTROL AXIS | 2 |
1500-1800 руб. |
|
12 | 29120005061 | BRACKED | 1 | ||
13 | 4011000560 | BOLT GB16674-M12*25EpZn-8.8 | 5 | ||
14 | 4120001453 | CONTROL SYSTEM LG12-933CZJG21 | 1 | ||
15 | 4011000474 | BOLT GB16674-M10*25EpZn-8.8 | 4 | ||
16 | 4030000029 | O-RING GB3452.1-37.5*3.55G | 4 |
130-150 руб. |
|
17 | 4041000056 | FLANGE LGB117-312550 | 4 |
850-950 руб. |
|
18 | 29120005071 | PIPE EF OF PRIOPITY VALVE | 1 | ||
19 | 4011000475 | BOLT GB16674-M10*30EpZn-8.8 | 64 |
30-40 руб. |
|
20 | 29120005081 | CONNECTER | 1 | ||
21 | 4041000706 | TUBE LGB163-012203 | 1 | ||
22 | 29120005051 | INPUT TUBE OF THE CONTROL VALVE | 1 | ||
23 | 29120005101 | FRAME | 1 | ||
24 | 4011000556 | U-BOLT JB/ZQ4321-33Zn-Q235A·F | 3 | ||
25 | 4013000007 | NUT GB6170-M10EpZn-8 | 15 | ||
26 | 4015000162 | WASHER GB97.1-10EpZn-300HV | 15 | ||
27 | 4011000447 | BOLT GB16674-M10*20EpZn-8.8 | 6 | ||
28 | 29120005091 | OIL INLET TUBE ASSEM OF MULTIPLE VALVE | 1 |
3600-4200 руб. |
|
29 | 4041000774 | BOLT LGB135-01422 | 3 | ||
30 | 4041000767 | O-RING LGB168-11124 | 3 | ||
31 | 4011000263 | BOLT GB5782-M12*130EpZn-8.8 | 2 | ||
32 | 4030000031 | O-RING GB3452.1-42.5*3.55G | 1 | ||
33 | 29120000081 | TIE-IN | 2 | ||
34 | 29140000021 | CLAMPING PLATE | 1 | ||
35 | 4120000868 | TILT CYLINDER HSGF-140*80*502 | 1 |
68000-79000 руб. |
|
36 | 29140004021 | INDICATING ROD OF BUCKET | 1 | ||
37 | 29140000041 | CONDUIT OF INDICATING ROD | 1 | ||
38 | 4041000704 | TUBE LGB106-010120 | 2 | ||
39 | 4041000043 | FLANGE LGB117-310490 | 6 | ||
40 | 4030000026 | O-RING GB3452.1-32.5*3.55G | 9 | ||
41 | 29130000111 | CLAMP | 1 | ||
42 | 4011000458 | BOLT GB16674-M8*20EpZn-8.8 | 10 | ||
43 | 29140004031 | BIG CHAMBER TUBE OF TILT CYLINDER | 1 | ||
44 | 4011000309 | BOLT GB16674-M10*50EpZn-8.8 | 10 | ||
45 | 4011000473 | BOLT GB16674-M10*55EpZn-8.8 | 2 | ||
46 | 29140005021 | OIL TUBE ASSEMBLY OF TILT CYLINDER A | 1 | ||
47 | 29140005031 | OIL TUBE ASSEMBLY OF TILT CYLINDER B | 1 | ||
48 | 29140005041 | FRAME A | 1 | ||
49 | 29140005051 | FRAME B | 1 | ||
50 | 4120000867 | LIFT CYLINDER HSGF-125*70*771-1240 | 2 |
59000-69000 руб. |
|
51 | 4030000279 | O-RING GB3452.1-25*3.55G | 8 | ||
52 | 4011000164 | BOLT GB16674-M10*35EpZn-8.8 | 8 | ||
53 | 29130004021 | OIL TUBE OF SMALL CHAMBER LEFT LIFTING CYLINDER | 1 | ||
54 | 29130008611 | THREE OF TUBE OF LIFT CYLINDER | 2 | ||
56 | 29130008671 | TUBE OF VALVE TO BIG CHAMBER OF RIGHT RIGHT CYLINDER | 1 | ||
57 | 4041000137 | PLANGE LGB117-306400 | 4 | ||
58 | 29130008691 | TUBE OF VALVE TO BIG CHAMBER OF RIGHT LIFT CYLINDER | 1 | ||
59 | 29130008711 | TUBE OF VALVE TO SMALL CHAMBER OF RIGHT LIFT CYLINDER | 1 | ||
60 | 29130004071 | OIL TUBE OF BIG CHAMBER LEFT LIFTING CYLINDER | 1 | ||
61 | 29130004081 | CLAMP | 2 | ||
62 | 4011000488 | BOLT GB16674-M10*16EpZn-8.8 | 6 | ||
63 | 4011000490 | U-BOLT JB/ZQ4321-25Zn-Q235A·F | 4 | ||
64 | 29130004091 | FRAME A | 1 | ||
65 | 29130008951 | OIL PIPE OF LIFTING CYLINDER | 4 |
3200-3700 руб. |
|
66 | 29130004111 | FRAME B | 1 | ||
67 | 29130004121 | OIL TUBE OF BIG CHAMBER RIGHT LIFTING CYLINDER | 1 | ||
68 | 29130004131 | OIL TUBE OF SMALL CHAMBER RIGHT LIFTING CYLINDER | 1 | ||
69 | 29130008731 | TUBE OF VALVE TO SMALL CHAMBER OF RIGHT RIGHT CYLINDER | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 2010900009 | FUEL TANK | 1 | ||
2 | 2010900016 | STRAINER | 1 |
410-480 руб. |
|
3 | 3010900010 | OIL-SUPPLYING COVER | 1 | ||
4 | 3010900011 | SEALING SPACER | 1 | ||
5 | 4120000093 | FUEL LEVEL GAUGE YWZ-200 | 1 |
1500-1700 руб. |
|
6 | 3010900012 | TUBE | 1 | ||
7 | 4120000077 | CLIP Q/ZB251-3/8" | 1 | ||
8 | 4120000046 | HOSE JB8406-A10*560 | 1 | ||
9 | 3010900013 | COVER PLATE | 1 | ||
10 | 4030000022 | O-RING GB3452.1-200*7.00G | 1 | ||
11 | 4011000082 | BOLT GB5783-M10*25EpZn-8.8 | 6 | ||
12 | 4015000162 | WASHER GB97.1-10EpZn-300HV | 6 | ||
13 | 4011000106 | BOLT GB5783-M8*25EpZn-8.8 | 2 | ||
14 | 3010900068 | WASHER | 2 | ||
15 | 4120000099 | GLOTAL VALVE MBS216-1/2" | 1 | ||
16 | 3010900014 | GUARD | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4120000987 | STEERING GEAR BZZ6-630 | 1 |
26000-30000 руб. |
|
2 | 29200007771 | FEEDBACK OIL PIPE OF PRIORITY VALVE | 1 | ||
3 | 4041000131 | TIE-IN LGB12001412 | 1 | ||
5 | 4120000019 | STEERIGN COLUMN FZ2-770-HEaF | 1 | ||
6 | 4120000018 | STEERIGN WHEEL FXP-50F | 1 | ||
7 | 4041000564 | TIE-IN LGB12002620 | 4 |
350-400 руб. |
|
8 | 29200004031 | OIL OUTLET TUBE OF STEERING GEAR(B) | 1 | ||
9 | 29200004021 | OIL OUTLET TUBE OF STEERING GEAR(A) | 1 | ||
10 | 4030000289 | O-RING GB3452.1-16.0*1.8G | 2 | ||
11 | 29200005031 | OIL INLET PIPE OF STEERING GEAR | 1 | ||
12 | 4041000191 | TUBE LGB124010120 | 1 | ||
13 | 29100005011 | HYDRAULIC OIL TANK | 1 | ||
14 | 29200005041 | OIL RETURN PIPE OF PRIORITY VALVE | 1 | ||
15 | 4011000402 | BOLT JB999-M33*2*50-35 | 1 | ||
16 | 4030000063 | WASHER JB1002-33-T2 | 2 | ||
17 | 4011000053 | BOLT GB5782-M10*90EpZn-8.8 | 2 | ||
18 | 4015000162 | WASHER GB97.1-10EpZn-300HV | 2 | ||
19 | 4120000129 | PRIORITY VALVE YXL-F250F | 1 |
8000-9000 руб. |
|
20 | 29200005051 | INLET TUBE OFPRIORITY VALVE | 1 | ||
22 | 4030000029 | O-RING GB3452.1-37.5*3.55G | 1 |
130-150 руб. |
|
23 | 4041000056 | FLANGE LGB117312550 | 1 |
850-950 руб. |
|
24 | 4030000067 | BOLT JB999-M12*1.5*28-35 | 2 | ||
25 | 4030000056 | WASHER JB1002-12-T2 | 4 | ||
26 | 29210004081 | TUBE | 1 |
2300-2700 руб. |
|
27 | 4030000275 | O-RING GB3452.1-22.4*3.55G | 2 | ||
28 | 4011000481 | BOLT GB16674-M8*30EpZn-8.8 | 4 | ||
29 | 4011000277 | BOLT GB16674-M8*40EpZn-8.8 | 4 | ||
30 | 29210004091 | TUBE | 1 | ||
31 | 4041000563 | PIPE LGB128006078 | 2 |
1200-1400 руб. |
|
32 | 4120001004 | STEERING CYLINDER HSGF-80*45*327-594 | 2 |
41000-48000 руб. |
|
33 | 29210007661 | OIL INPUT PIPE OF STEERING CYLINDER | 2 |
7000-8000 руб. |
|
34 | 29210005021 | CLAMPING PLATE | 1 | ||
35 | 29210004071 | RUBBER PLANK | 2 | ||
36 | 4011000476 | BOLT GB16674-M10*70EpZn-8.8 | 1 | ||
37 | 4011000475 | BOLT GB16674- M10*30EpZn-8.8 | 8 |
30-40 руб. |
|
38 | 4030000026 | O-RING 3452.1-32.5X3.55G | 1 | ||
39 | 4041000043 | FLANGE LGB117310490 | 1 | ||
40 | 29190005021 | OUT TUBE FROM PUMP | 1 | ||
41 | 4120000401 | GEAR PUMP CBGj3100A | 1 | ||
42 | 29110000041 | SEAL WASHER OF PUMP | 1 | ||
43 | 29190005031 | INTANKE TUBE FROM PUMP | 1 | ||
44 | 4011000479 | BOLT GB16674-M12*30EpZn-8.8 | 4 | ||
45 | 4030000244 | O-RING GB3452.1-41.2X3.55G | 1 | ||
46 | 4041000011 | FLANGE LGB117314650 | 1 | ||
49 | 4012000003 | SCREW BOLT GB898-M12*35EpZn-8.8 | 4 | ||
50 | 4013000011 | NUT GB6170-M12EpZn-8 | 4 |
80-90 руб. |
|
51 | 4015000168 | WASHER GB97.1-12EpZn-300HV | 4 |
70-80 руб. |
|
52 | 29190005041 | INTANKE TUBE | 1 | ||
53 | 4017000018 | ADAMS APPLE JB8870-d70 | 4 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4190000160 | WARMING MACHING BKC-I | 1 | ||
2 | 4011000154 | BOLT GB16674-M6*20EpZn-8.8 | 4 | ||
3 | 29350000021 | CLAMP | 4 | ||
4 | 4011000461 | BOLT GB16674-M8*16-EpZn | 4 | ||
5 | 4120000075 | HOSE CLAMP Q/2B251-1/2" | 4 | ||
6 | 4120000067 | VALVE LG12-NF JSF | 2 |
1200-1400 руб. |
|
7 | 4030000288 | HOSE JB8406-B16*2000 | 1 | ||
8 | 4120000119 | HOSE JB8406-B16*2300 | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4130000009 | ELECTRIC HORN DL125-24V | 1 | ||
2 | 4014000024 | SCREW GB818-M6*10EpZn-4.8 | 4 | ||
3 | 4015000207 | WASHER GB97.1-6EpZn-300HV | 12 | ||
4 | 4130000204 | LEFT FRONT HEAD LAMP LFLD-24V | 1 | ||
5 | 4130000205 | RIGHT FRONT HEAD LAMP LFRD | 1 | ||
6 | 29370005031 | COVER HARNESS | 1 | ||
7 | 4130000211 | REAR LARGE LAMP LRD-24V | 2 | ||
8 | 4014000026 | SCREW GB818-M6*16EpZn-4.8 | 4 | ||
9 | 29370005041 | EARTH WIRE | 1 | ||
10 | 4130000213 | REAR LAMP LRTD | 2 |
2300-2700 руб. |
|
11 | 4130000031 | ANNUNCIATOR FM211 | 1 |
750-850 руб. |
|
12 | 4011000461 | BOLT GB16674-M8*16EpZn-8.8 | 7 | ||
13 | 29370005051 | STORAGE BATTERY WIRE | 1 | ||
14 | 4130000057 | BATTERY 6-QW-120B | 2 |
26000-30000 руб. |
|
15 | 29370005061 | LINE FROM SWITCH TO MOTOR | 1 | ||
16 | 4130000015 | STARTUP RELAY JN3A-24V | 1 | ||
17 | 4130000005 | MAIN SWITCH OF POWER SOURCE DK2312A | 1 | ||
18 | 29370005073 | BODY WIRING HARNESS | 1 | ||
19 | 4130000278 | PRESS SWITCH 310-LGK | 1 |
6000-7000 руб. |
|
20 | 4190000020 | CLIP LG13-ZS4*250 | 30 | ||
21 | 29370005081 | BODY WIRING HARNESS | 1 | ||
22 | 29370005112 | PANEL ZL2-203J1 | 1 | ||
23 | 4011000194 | SCREW GB818-M6*12EpZn-4.8 | 4 | ||
24 | 29350000021 | PIPE NIP | 3 |