Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
3032187 | BLOCK,CYLINDER | 1 | |||
1 | 3055099 | LINER,CYLINDER | 6 | ||
1 | MP 5346 | MTG, CYLINDER BLOCK | 1 | ||
2 | 215090 | SEAL,CREVICE | 6 |
360-420 руб. |
|
3.4 | 3032874 | SEAL,O-RING | 12 |
410-480 руб. |
|
5 | 68445 | PIN,GROOVE | 6 |
70-80 руб. |
|
5 | 69901 | PLUG,PIPE | 7 | ||
6 | 3031156 | BLOCK,CYLINDER | 1 | ||
9 | 3028075 | BUSHING (1#,2#,4#,6#) | 4 |
2200-2500 руб. |
|
10 | 3028269 | BUSHING (3#,5#) | 2 |
2200-2500 руб. |
|
11 | 3011951 | BUSHING (7#) | 1 |
850-950 руб. |
|
12 | 3008047 | CAP,MAIN BEARING (1#,3#,5#) | 3 | ||
13 | 208346 | SCREW,HEXAGON HEAD | 14 |
270-320 руб. |
|
14 | 3039305 | WASHER,PLAIN | 14 | ||
14 | 3801826 | LINER,CYLINDER | 6 |
6500-8000 руб. |
|
15 | 3008048 | CAP,MAIN BEARING (2#,4#,6#) | 3 | ||
17 | 3008049 | CAP,MAIN BEARING (7#) | 1 | ||
18 | 202903 | PIN,POLL | 2 | ||
18 | 210884 | PLUG,PIPE (7/8") | 1 | ||
18 | 3008466 | PLUG,PIPE | 1 | ||
18 | 3008468 | PLUGPIPE | 3 | ||
19 | 67211 | DOWEL,REAR MAIN | 2 | ||
20 | 68585 | DOWER,PIN | 6 | ||
21 | 3011952 | PLUG,EXPENSION | 1 |
90-110 руб. |
|
21 | 3013786 | PLUG,PIPE | 5 | ||
21 | S 966 E | PLUG.PIPE (1 1/2") | 1 | ||
21 | 3014404 | NOZZLE, PISTON COOLING | 6 | ||
21 | 3013591 | NOZZLE,PISTON COOLING | 6 | ||
23 | 3007442 | SEAL O-RING | 6 |
320-370 руб. |
|
24 | 3013590 | NOZZLE,PISTON COOLING | 6 |
750-850 руб. |
|
25 | 3033822 | SCREW,CAPTIVE WAS | 6 |
410-470 руб. |
|
28 | 66292 | WASHER, PLATE | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
3029652 | CAMSHAFT | 1 |
20000-24000 руб. |
||
1 | 40662 A | GASKET,GEAR COVER | 1 | ||
2 | 3350448 | PLATE,REAR COVER | 1 |
3200-3700 руб. |
|
3 | 3001772 | SEAL, OIL | 1 |
1800-2100 руб. |
|
3 | 3260621 | PLATE, REAR COVER MTG | 1 | ||
4 | S 121 | SCREW,HEXAGON HEAD | 4 | ||
4 | S 129 | SCREW, HEXAGON HEAD | 2 | ||
4 | S 194 | SCREW,HEXAGON HEAD | 2 | ||
5 | 3021601 | KEY,OFFSET WOODRUFF | 1 |
180-210 руб. |
|
6 | 68193 | PLUG,PIPE | 1 | ||
7 | 3002901 | GEAR,CAMSHAFT | 1 | ||
8 | 215233 | BEARING,THRUST | 1 |
650-750 руб. |
|
8 | 3260620 | PLATE,REAR COVER | 1 | ||
9 | 3042568 | CAMSHAFT | 1 |
42000-49000 руб. |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
3419270 | COVER,GEAR HOUSING | 1 | |||
1 | 3020185 | SEAL,OIL | 1 |
1700-2000 руб. |
|
2 | 132770 | BUSHING | 1 | ||
3 | 215705 | SEAL, O-RING | 1 |
60-70 руб. |
|
4 | 3011715 | SCREW, CAPTIVE WASHER CAP | 3 | ||
5 | 3008530 | SUPPORT, CAMSHAFT THRUST | 1 | ||
6 | 65259A | SHIM | 1 | ||
6 | 65259В | SHIM | 1 | ||
6 | 65259С | SHIM | 1 | ||
6 | 185573 | SHIM | 1 | ||
7 | 3020186 | SEAL,OIL | 1 | ||
7 | 3325683 | COVER, GEAR | 1 | ||
8 | 3008466 | PLUG, PIPE | 1 | ||
8 | S911B | PLUG, PIPE | 1 | ||
11 | 300712 | SCREW, CAPTIVE WASHER | 9 | ||
11 | 100915 | SCREW, CAPTIVE WASHER | 9 | ||
11 | 3011714 | SCREW, CAPTIVE WASHER | 3 | ||
12 | 3418659 | COVER,GEAR | 1 | ||
12 | 3261157 | COVER, GEAR MTG | 1 | ||
12 | 60408 | DWELPIN | 1 | ||
13 | 3021704 | GASKET, GEAR COVER | 1 | ||
15 | 70653 | DOWEL | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
3027340 | HEAD,CYLINDER | 1 |
81000-95000 руб. |
||
1 | 127554 | COLLET, VALVE | 16 |
120-140 руб. |
|
2 | 170296 | GUIDE,VALVE SPRING | 8 |
180-210 руб. |
|
3 | 211999 | SPRING,VALVE | 8 |
450-550 руб. |
|
4 | 3042745 | GUIDE,VALVE SPRING | 8 |
120-140 руб. |
|
4 | 3418678 | HEAD,CYLINDER | 1 | ||
4 | 67861 | PLUG,PIPE | 3 | ||
5 | 3006456 | GUIDE,VALVE STEM | 8 |
500-600 руб. |
|
6 | 3011934 | STEEVE,INJECTOR | 2 |
1000-1200 руб. |
|
6 | S 911 В | PLUG,PIPE | 5 | ||
6 | 3030038 | CROSSHEAD | 1 | ||
7 | 3007759 | SEAL, O-RING | 2 |
90-110 руб. |
|
7 | 3008469 | PLUG,PIPE | 6 | ||
7 | 3008470 | PLUG,PIPE | 2 | ||
8 | 70772 | SCREW,FILLISTER HEAD CAP | 12 | ||
9 | 147100 | CROSSOVER, FUEL | 2 |
550-650 руб. |
|
10 | 131026 | SEAL, O-RING | 12 |
50-60 руб. |
|
11 | 127930 | INSERT,VALVE | 4 |
550-650 руб. |
|
12 | 200354 | INSERT,VALVE | 4 | ||
13 | 145701 | VALVE,EXHAUST | 4 |
1500-1700 руб. |
|
14 | 135957 | VALVE,INTAKE | 4 |
1100-1300 руб. |
|
15 | 4058790 | GASKET,CYLINDER HEAD | 3 |
2300-2700 руб. |
|
15 | 3418529 | HEAD,CYLINDER | 1 |
47000-55000 руб. |
|
17 | 69699 | WASHER,PLAIN | 36 | ||
18 | 3013623 | SCREW,HEXAGON HEAD | 36 |
1600-1900 руб. |
|
19 | 3028293 | CROSSHEAD, VALVE | 12 |
3200-3700 руб. |
|
19 | BM73331 | CROSSOVER, FUEL | 1 | ||
20 | 203131 | NUT,HEAVY HEXAGON | 12 |
140-160 руб. |
|
21 | 147389 | SCREW | 12 | ||
22 | 123558 | GUIDE, VALVE CROSSHEAD | 4 | ||
23 | 135308 | PLATE,COVER | 2 | ||
24 | 3007716 | HEAD, CYLINDER | 1 |
59000-69000 руб. |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
3012238 | HOUSING,ROCKER ARM | 3 | |||
1 | 3006183 | COVER,ROCKER LEVER | 2 | ||
3 | 43828 | CLAMP,HOSE | 1 | ||
4 | 64775 | HOSE,PLAIN | 1 | ||
5 | 3006538 | COVER,ROCKER LEVER | 1 | ||
6 | 3038076 | SCREW,CAPTIVE WASHER | 5 | ||
7 | 170226 | BRACKET,LIFTING | 1 | ||
8 | S176 | SCREW,HEXAGON HEAD | 2 | ||
8 | 3166098 | ВRACKET,LIFING REAR | 1 | ||
8 | 65434 | SPACER, MOUNTING | |||
8 | 120516 | SCREW,HEXAGON HEAD | 2 | ||
9 | 3001726 | BRACKET,LIFTING | 1 | ||
10 | 3067459 | GASKET,ROCKER COVER | 1 |
3600-4200 руб. |
|
10 | 4061567 | TUBE,VENT | 1 | ||
11 | 3655785 | LEVER,ROCKER | 3 |
2000-2400 руб. |
|
12 | 168306 | SCREW,SLOTTED SET | 3 |
700-800 руб. |
|
12 | 3418538 | LEVER,ROCKER | 3 | ||
12 | 208084 | RIVET | 3 | ||
12 | 168306 | SCREW, SLOTTED SET | 3 |
700-800 руб. |
|
12 | 3418539 | LEVER,ROCKER | 3 | ||
13 | S212 | NUT,REGULAR HEXAGON | 3 |
250-290 руб. |
|
13 | 3418527 | LEVER, ROCKER | 6 | ||
13 | 3418528 | LEVER, ROCKER | 3 | ||
15 | 3418540 | LEVER,ROCKER | 6 |
2300-2700 руб. |
|
16 | 3655786 | LEVER,ROCKER | 3 |
2000-2400 руб. |
|
17 | S205 | NUT,REGULAR HEXAGON | 1 | ||
17 | S602 | WASHER, LOCK | 2 | ||
18 | 69911A | CLIP | 2 | ||
19 | S604 | SUPPORT,OIL GAUGE TUBE | 1 | ||
19 | S605 | TUBE, BREATHER | 1 | ||
19 | S626 | WASHER,LOCK | 1 | ||
20 | 108707 | SCREW,HEXAGON HEAD | 1 | ||
20 | 3012475 | SCREW,HEXAGON HEAD | 1 | ||
20 | 62906с | WASHER,LOCK | 1 | ||
20 | 214096 | CAP FILLER | 1 | ||
20 | 3250977 | TUBE,VENT | 1 | ||
20 | S104 | NUT,REGULAR HEXAGON | 1 | ||
20 | S107 | NUT,REGULAR HEXAGON | 1 | ||
23 | 168319 | SET SCREW | 3 | ||
24 | 3010589 | SCREW CAPTIVE WASHER | 18 | ||
25 | 3038903 | PLUG, ROCKER LEVER SHAFT | 6 | ||
26 | 3000521 | SEAL, O-RING | 6 |
40-50 руб. |
|
27 | 3418752 | LEVER,ROCKER | 3 | ||
27 | AR6059 | BRACKET,LIFTING | 1 | ||
28 | 3017750 | GASKET, ROCKER LEVER HOUSING | 3 |
600-700 руб. |
|
28 | 3418522 | ROCKER HOUSING | 3 |
27000-31000 руб. |
|
29 | 3038904 | SHAFT,ROCKER LEVER | 3 | ||
29 | 3418523 | LEVER, ROCKER | |||
30 | 4913633 | ROCKER&BREATH | 1 | ||
30 | MP3887 | COVER,ROCKER HOUSING MTG | 3 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
3261137 | PAM OIL MTG | 1 | |||
1 | S604 | WASHER,LOCK | 1 | ||
1 | 3418519 | CAP, FILLER | 1 |
1900-2300 руб. |
|
2 | 3326078 | DIPSTICK | 1 | ||
2 | 3655895 | DIPSTICK | 1 | ||
3 | 421541 | GASKET,OIL GAUGE SUPPORT | 1 | ||
4 | 3335005 | SCREW, HEXAGON HEAD CAP | 2 | ||
4 | S608 | WASHER,LOCK | 2 | ||
5 | S109 | SCREW, HEXAGON HEAD CAP | 1 | ||
5 | S602 | WASHER,PLAIN | 1 | ||
5 | 106069 | SCREW,HEXAGON HEAD CAP | 1 | ||
6 | 3251004 | BRACE,TUBE | 1 | ||
7 | 103009 | SCREW,HEXAGON HEAD CAP | 4 | ||
7 | 104856 | SPACER | 4 | ||
7 | 3008069 | SCREW, CAPTlVE WAS | 27 | ||
7 | 3165956 | WASHER,PLAIN | 1 | ||
7 | 3165975 | WASHER,LOCK | 1 | ||
7 | 3335001 | SCREW,HEXAGON HEAD | 1 | ||
7 | S142 | SCREW,HEXAGON HEAD | 4 | ||
7 | S605 | WASHER’LOCK | 4 | ||
7 | S610 | WASHER,LOCK | 4 | ||
7 | S626 | WASHER,PLAIN | 27 | ||
7 | 3165319 | OIL PAN | 1 | ||
8 | 3029848 | TUBE, LUB OIL TRANSFER | 1 | ||
9 | 3035624 | SCREW, CAPTIVE WAS | 2 | ||
10 | 3029850 | PLATE,CLAMPING | 1 | ||
10 | 3034830 | RETAINER,SEAL | 1 | ||
10 | 3034986 | SEAL, RECTANGULAR RING | 1 | ||
12 | 3029847 | SEAL, O-RING | 1 | ||
13 | 3165320 | OIL PAN | 1 | ||
13 | 3165321 | TUBE,LUB OIL TRANSFER | 1 | ||
13 | 3165957 | WASHER, PLAIN | 2 | ||
13 | 3165976 | WASHER, LOCK | 2 | ||
14 | 3032861 | GASKET,OIL PAN | 1 |
1600-1900 руб. |
|
15 | 3250939 | BRACKET, OIL TUBE | 1 |
2700-3200 руб. |
|
15 | 3655892 | ВRACKET, OIL TUBE | 1 | ||
15 | 3260633 | MTG,DIPSTICK & FILL TUBE | 1 | ||
16 | 3046942 | PLUG,PIPE | 2 | ||
16 | 3046869 | PLUG,THREADED | 1 | ||
16 | 3046943 | SEAL,O-RING | 1 | ||
16 | 3655222 | CORE | 1 | ||
16 | 3071179 | CLIP | 2 | ||
16 | 3095723 | NUT,HEXAGON FLANGE | 2 | ||
17 | 3008468 | PLUG, PIPE | 1 | ||
17 | 3008470 | PLUG,PIPE | 2 | ||
18 | 3325064 | VALVE,SHUTOFF | 1 | ||
18 | 3335003 | SCREW, HEXAGON HEAD CAP | 2 | ||
18 | 3655315 | SEAL, O-RING | 1 | ||
18 | 3031962 | TUBE, OIL SUCTION | 1 | ||
18 | 157551 | GASKET, OIL SUC CONNECTION | 1 | ||
18 | 3010595 | SCREW, CAPTIVE WAS | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
3022474 | PUMP, WATER | 1 |
16000-18000 руб. |
||
112302 | RING, RETAINING | 1 | |||
1.2 | 3010596 | SCREW,CAPTIVE WASHER | 4 | ||
3 | 179901 | VALVE,SHUTOFF | 2 | ||
3 | 179904 | CLAMP,HOSE | |||
3 | 179913 | HOSE,PLAIN | |||
4 | S973 | ELBOW,PLAIN STREET PIPE | |||
5 | 403520 | TEE,MALE BRANCH PIPE | |||
5 | 3008468 | CLAMP, HOSE | |||
6 | 3326208 | CONNECTION,WATER INLET | |||
7 | 3024960 | GASKET, CONNECTION | |||
10 | 218274 | BODY, WATER PUMP | 1 | ||
11 | 3002385 | GASKET,WATER PUMP | 1 | ||
12 | 3000888 | IMPELLER’WATER PUMP | 1 | ||
13 | 182706 | SCREW, HEXAGON HEAD | 1 | ||
14 | 4060899 | SEAL,WATER PUMP | 1 |
500-600 руб. |
|
14 | S911В | PLUG,PIPE | 2 | ||
15 | S201 | NUT,HEAVY HEXAGON | 1 | ||
15 | S965E | PLUG,PIPE | 1 | ||
16 | 213082 | WASHER,PLAIN | 1 | ||
17 | S16255 | RING,RETAINING | 1 | ||
17 | 3024832 | MTG,WATER PUMP | 1 | ||
18 | 208120 | SPACER,MOUNTING | 1 | ||
19 | 3063246 | BEARING, BALL | 1 | ||
19 | 3038998 | SEAL,OIL | 1 |
1000-1200 руб. |
|
19 | 3010150 | BEARING,IDLER BALL | 2 |
650-750 руб. |
|
20 | 208119 | SHAFT,IDLER | 1 | ||
21 | 215397 | PULLEY,IDLER | 1 | ||
23 | 217638 | BELT,V RIBBED | 1 |
1900-2300 руб. |
|
23 | 3260628 | CONNECTION, WATER | 1 | ||
24 | 3025935 | PULLEY,WATER PUMP | 1 | ||
24 | 3038997 | SEAL,OIL | 1 | ||
24 | 3038998 | SEAL, OIL | 1 |
1000-1200 руб. |
|
25 | 196844 | SPACER, BEARING | 1 | ||
26 | 3000889 | SHAFT,WATER PUMP | 1 | ||
27 | 3012468 | SCREW,CAPTIVE WAS | 4 | ||
28 | S921D | BUSHING,REDUCING PIPE | |||
29 | 3012469 | SCREW,CAPTIVE WAS | 2 | ||
29 | AR45189 | IDLER,WATER PUMP | 1 | ||
29 | 145506 | SEAL, O-RING | 1 | ||
30 | 3013786 | PLUG,PIPE | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 3010596 | SCREW,CAPTIVE WASHER | 4 | ||
1 | 3013786 | PLUG,PIPE | 2 | ||
2 | 3325978 | MANIFOLD,WATER | 1 | ||
3 | 70624 | SEAL, O-RING | 2 |
120-140 руб. |
|
4 | 130394 | CONNECTION,WATER BYPASS | 1 | ||
3 | 70624 | SEAL,O-RING | 2 |
120-140 руб. |
|
4 | 3008468 | PLUG,PIPE | 1 | ||
5 | S973 | CONNECTION | 1 | ||
6 | 179902 | CONNECTION | 1 | ||
7 | S921D | CONNECTION | 1 | ||
7 | AR10124 | HOUSING THERMOST | 1 | ||
8 | 3165314 | MANIFOLD,WATER | 1 |
5500-6500 руб. |
|
9 | 3076489 | THERMOSTAT | 1 |
2700-3200 руб. |
|
10 | 186780 | SEAL THERMOSTAT | 1 |
850-950 руб. |
|
11 | 208128 | GASKET | 1 | ||
12 | 3010595 | SCREW,CAPTIVE WASHER | 2 | ||
13 | 3018764 | CONNECTION,RADIATOR | 1 | ||
14 | 3019158 | GASKET | 1 | ||
14 | AR9480 | TUBE,WATER TRANSFER | 1 | ||
15 | 3013612 | HOUSING THERMOSTАT | 1 | ||
15 | 3010870 | MTG,THERMOSTAT HOUSING | 1 | ||
16 | 3010597 | SCREW,CAPTIVE WASHER | 4 | ||
16 | 3013786 | PLUG,PIPE | 1 | ||
16 | MP4533 | CONNECTION,WATER | 1 | ||
17 | 43828В | CLAMP,HOSE | 2 | ||
18 | 102522 | HOSE,PLAIN | 1 | ||
19 | 213485 | TUBE,WATER BYPASS | 1 | ||
20 | 43463A | SEAL,O-RING | 1 |
110-130 руб. |
|
21 | 214617 | CLAMP TUBE | 1 | ||
22 | 3022589 | SCREW,CAPTIVE WASHER | 1 | ||
23 | 212161 | SEAL, O-RING | 2 |
70-80 руб. |
|
24 | 3024666 | TUBE,WATER TRANSFER | 1 | ||
24 | S626 | WASHER,PLAIN | 1 | ||
24 | AR10032 | TUBE, WATER BYPASS | 1 | ||
25 | 3024709 | SEAL,RECTANGULAR RING | 2 |
410-480 руб. |
|
25 | 3025458 | PLUG, PIPE | 1 | ||
25 | MP5144 | MANIFOLD,WATER MTG | 1 | ||
25 | MP5146 | MANIFOLD,WATER MTG REAR | 1 | ||
25 | 3038047 | MANIFOLD,WATER MTG | 1 | ||
25 | 3008468 | PLUG,PIPE | 1 | ||
26 | 3251003 | MANIFOLD,WATR | 1 | ||
26 | MP5510 | MTG,WATER MANIFOLD | 1 | ||
26 | 3008468 | PLUG,PIPE | 2 | ||
26 | 3008469 | PLUG,PIPE | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
3261151 | MOUNTING,AIR MANIFOLD | 1 | |||
1 | 208326 | CLAMP, BOLT | 2 | ||
2 | 202994 | HOSE,PLAIN | 1 | ||
3 | 3418722 | CONNECTION,AIR CROSSOVER | 1 | ||
4 | 3335041 | SCREW,HEXAGON HEAD CAP | 4 | ||
5 | S 605 | WASHER,LOCK | 4 | ||
6 | 417370 | GASKET, COVER PLATE | 1 | ||
7 | 3325483 | MANIFOLD,AIR INTAKE | 1 | ||
7 | 3260623 | CONNECTION,AIR CROSSOVER | 1 | ||
8 | 3011715 | SCREW,CAPTIVE WASHER | 6 | ||
9 | S 911 В | PLUG,PIPE | 3 | ||
10 | 3326188 | PLATE,COVER | 1 | ||
11 | 70295 | PLUG,PIPE | 2 | ||
12 | 3011715 | SCREW,CAPTIVE WASHER | 4 | ||
12 | 3012972 | GASKET INTAKE MANIFOLD | 1 | ||
13 | 3011716 | SCREW,CAPTIVE WASHER | 3 | ||
14 | 3008591 | GASKET INTAKE MANIFOLD | 3 |
250-290 руб. |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 68645 | ELBOW, MALE ADAPTER | 1 |
360-420 руб. |
|
2 | 3037535 | ELBOW,MALE ADAPTER | 1 |
900-1100 руб. |
|
3 | 3529040 | TURBOCHARGER | 1 |
41000-48000 руб. |
|
3 | 3030499 | TURBOCHARGER MTG | 1 | ||
3 | 190849 | GASKET,EXH COLLECTOR | 1 | ||
4 | 219138 | SCREW,HEXAGON HEAD | 4 | ||
5 | 3042353 | STUD | 4 | ||
5 | 3166016 | PLUMBING,TURBOCHARGE | 1 | ||
6 | AS16028 NF | HOSE,FLEXIBLE | 1 |
1400-1600 руб. |
|
7 | 142429 | ELBOW,MALE ADAPTER | 1 |
1400-1600 руб. |
|
8 | 3003536 | COUPLING, ELBOW HOSE | 1 | ||
9 | 43828 A | CLAMP,HOSE | 2 | ||
10 | 209959 | HOSE, FLEXIBLE | 1 |
1400-1600 руб. |
|
11 | S 205 | SCREW,HEXAGON HEAD | 1 | ||
12 | S 604 | WASHER,LOCK | 1 | ||
13 | S 602 | WASHER,PLAIN | 2 | ||
14 | 69793 | SCREW,HEXAGON HEAD | 1 | ||
14 | 108722 | CLIP | 1 | ||
15 | 67950 | CLIP | 1 | ||
16 | 69465 | CLIP | 1 | ||
17 | 3010596 | SCREW,CAPTIVE WASHER | 2 | ||
18 | 3200178 | TUBE, TUR OIL DRAIN | 1 | ||
19 | 3202117 | GASKET,CONNECTION | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
3005131 | DRIVE, ACCESSORY | 1 |
39000-45000 руб. |
||
AR45728 | HUB,JAW COUPLING | 1 | |||
1 | 3034438 | DOWEL, PIN | 1 | ||
1 | 3007821 | MTG,ACCESSORY DRIVE | 1 | ||
3 | 3014103 | WASHER,PLAIN | 1 | ||
4 | 3002170 | SUPPORT,FUEL PUMP | 1 | ||
4 | S911В | PLUG,PIPE | 1 | ||
5 | 3010590 | SCREW,CAPTIVE WASHER | 5 | ||
5 | BM95029 | PUMP,FUEL MTG | 1 | ||
6 | 116391 | BUSHING | 1 |
800-900 руб. |
|
7 | 3026556 | BEARING, THRUST | 1 | ||
8 | 3000175 | HUB,JAW COUPLING | 1 | ||
9 | 3046200 | SPIDER,JAW COUPLING | 1 |
320-370 руб. |
|
10 | 170664 | WASHER,PLAIN | 1 | ||
11 | 129510 | SCREW, HEXAGON HEAD CAP | 1 | ||
12 | 3048341 | GASKET,FUEL PUMP | 1 | ||
13 | S140 | SCREW,HEXAGON HEAD | 4 | ||
14 | 69324 | WASHER,PLAIN | 4 | ||
15 | S610 | WASHER,LOCK | 4 | ||
16 | S274 | NUT,HEAVY HEXAGON | 4 | ||
17 | 3000171 | SHAFT ACCESSORY DRIVE | 1 | ||
18 | 3026557 | BEARING,THRUST | 1 | ||
19 | 142689 | GEAR,ACCESSORY DRIVE | 1 | ||
20 | 200809 | GASKET, AC DRIVE SUPPORT | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
3250937 | HUB, FAN | 1 |
12000-14000 руб. |
||
1 | 3335066 | NUT’REGULAR HEXAGON | 2 | ||
1 | 3418996 | BRACKET, SHIPPING | 1 | ||
1 | 3600283 | WASHER, PLATE | 2 | ||
2 | 146163 | WASHER, PLATE | 1 | ||
3 | 423280 | WASHER, PLATE | 1 | ||
4 | 3325952 | BOLT,HOOK | 1 | ||
5 | 3250956 | SPRING, TENSION | 1 | ||
7 | 217008 | ACCESSORY DRIVE | 1 | ||
8 | 217011 | SPACER, BEARING | 1 | ||
9 | 3250932 | ACCESSORY DRIVE | 1 | ||
11 | 3001280 | RING, RETAINING | 1 | ||
11 | 3012467 | WASHER, PLATE | 1 | ||
12 | 3655115 | BEARING, ROLLER | 2 |
1800-2100 руб. |
|
13 | 200307 | SEAL, OIL | 1 |
700-800 руб. |
|
14 | 3250933 | LEVER, IDLER | 1 | ||
15 | 3655343 | BRACKET, SPRING | 1 | ||
16 | S610 | WASHER, SPRING | 1 | ||
16 | S622 | WASHER, PLATE | 2 | ||
17 | S108А | SCREW,HEXAGON HEAD CAP | 1 | ||
18 | S2268 | FITTING,GREASE | 1 | ||
18 | 3260625 | BRACKET,PIVOT | 1 | ||
19 | 3335067 | NUT, REGULAR HEXAGON | 1 | ||
19 | 3419359A | SHIM | 1 | ||
19 | 3419359В | SHIM | 1 | ||
19 | 3419359С | SHIM | 1 | ||
19 | 3419360А | SHIM | 1 | ||
19 | 3419360В | SHIM | 1 | ||
19 | 3419360С | SHIM | 1 | ||
20 | S613 | SPRING WASHER | 1 | ||
20 | S911В | PLUG, PIPE | 2 | ||
21 | 3325495 | SHAFT, PIVOT | 1 | ||
22 | 3325107 | BEARING, NEEDLE | 1 |
2300-2700 руб. |
|
23 | 423260 | PLATE, CLAMP | 1 | ||
24 | S610 | SPRING WASHER | 1 | ||
25 | 3335055 | SCREW,HEXAGON HEAD CAP | 1 | ||
27 | 3011715 | SCREW,CAPTIVE WASHER | 4 | ||
28 | 3326154 | BRACKET, IDLER PULLEY | 1 | ||
28 | 3260626 | SPRING, TENSION | 1 | ||
29 | 142176 | NUT, LOCK | 1 | ||
30 | 3251000 | GASKET, COVER PLATE | 2 | ||
30 | 3251001 | SCREW, FLAT HEAD CAP | 4 | ||
31 | 3250999 | PLATE, COVER | 1 | ||
32 | S140 | SCREW,HEXAGON HEAD CAP | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 116936 | ELBOW,MALE ADAPTER | 1 | ||
1 | 3166082 | TUBE, FUEL SUPPLY | 1 | ||
2 | 3165639 | TUBE, FUEL SUPPLY | 1 | ||
3 | 3007025 | CLIP | 6 | ||
4 | S251 | NUT,REGULAR HEXAGON ARM | 3 | ||
5 | S1315 | SCREW,PAN HEAD CAP | 3 | ||
5 | 3165644 | VALVE,CHECK | 1 | ||
6 | 3251002 | TUBE, FUEL DRAIN | 1 | ||
7 | 3165641 | TUBE, FUEL DRAIN | 1 | ||
8 | 3165640 | TUBE, FUEL SUPPLY | 1 | ||
9 | 3165835 | ELBOW,MALE ADAPTER | 1 | ||
10 | 68139 | ELBOW,MALE ADAPTER | 1 | ||
11 | 116473 | ELBOW,MALE ADAPTER | 1 | ||
12 | 178079 | VALVE,CHECK | 1 |
1400-1600 руб. |
|
13 | S205 | NUT, REGULAR HEXAGON | 1 | ||
14 | S604 | WASHER, LOCK | 1 | ||
15 | 3165643 | CLAMP | 2 | ||
16 | 68368В | SPACER, WATER CONN | 1 | ||
17 | S929B | BUSHING, REDUCING PIPE | 1 | ||
18 | S602 | WASHER, PLATE | 1 | ||
19 | 177020 | SCREW,HEXAGON HEAD CAP | 1 | ||
20 | S137 | SCREW,HEXAGON HEAD CAP | 1 | ||
20 | 4061471 | VALVE,CHECK | 1 | ||
21 | 180372 | CLIP | 1 | ||
22 | 63385 | SPACER, WATER CONN | 1 | ||
23 | 3165864 | UNION, MALE | 2 | ||
23 | 4061549 | TUBE, FUEL BYPASS | 1 | ||
24 | 185505 | VALVE,CHECK | 1 |
700-800 руб. |
|
25 | 107460 | CLIP | 1 | ||
26 | 113710 | BRACE TUBE | 1 | ||
27 | S205 | NUT, REGULAR HEXAGON | 1 | ||
29 | S609 | WASHER, LOCK | 1 | ||
29 | 3261552 | VALVE,CHECK | 1 | ||
30 | S151С | SCREW,HEXAGON HEAD CAP | 1 | ||
31 | 69793 | SCREW,HEXAGON HEAD CAP | 1 | ||
40 | 3165797 | FUEL, PUMB (T.L.N) | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 3010596 | SCREW, CAPTIVE WASHER CAP | 4 | ||
2 | 3325493 | BRACKET,CORROSSION RESISTOR | 1 | ||
3 | 179903 | COUPLING,ELBOW HOSE | 1 | ||
4 | 179904 | CLAMP,HOSE | 4 | ||
5 | 179915 | HOSE,PLAIN | 1 | ||
5 | 179917 | HOSE,PLAIN | 1 | ||
5 | 4061511 | ELEMENT,CORROSSION RESISTOR BKT MTG | 1 | ||
5 | 69911A | CLIP | 1 | ||
6 | 179901 | VALVE, SHUTOFF | 1 | ||
7 | 187317 | ADAPTER,PLAIN | 1 | ||
7 | 258265 | RESISTOR, CORROSION | 1 | ||
8 | 4058968 | RESISTOR, CORROSION | 1 | ||
9 | 204163 | HEAD, CORROSION RESISTOR | 1 | ||
11 | 4060794 | ADAPTER,PLAIN | 1 | ||
11 | S199A | SCREW,HEXAGON HEAD CAP | 3 | ||
11 | S604 | WASHER, LOCK | 3 | ||
11 | AR11777 | CORROSION,RESISTER WEATHER | 1 | ||
11 | 179902 | COUPLING,PLAIN HOSE | 1 |