Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
GI334151 | Compressor | 1 | |||
GI334152 | Liquid-Tank | 1 | |||
GI334153 | Condenser | 1 | |||
GI334154 | Evaporator | 1 | |||
GI334155 | A-Strap | 1 | |||
1 | 5006090 | Air Conditioner | 1 | ||
2 | 4005066 | Blot | 12 | ||
3 | 4401009 | Washer | 12 | ||
4 | 4404010 | Washer | 4 | ||
5 | 9364702 | Front Bracket | 1 | ||
6 | 9364705 | Rear Bracket | 1 | ||
7 | 9347549 | Left Plate | 1 | ||
8 | 9332422 | Plate | 1 | ||
9 | 9347554 | Condenser Bracket | 1 | ||
10 | 4202093 | Bolt | 4 | ||
11 | 4404008 | Washer | 4 | ||
12 | 9345829 | Fixing block | 4 | ||
13 | 9348259 | Pipe | 2 | ||
14 | 9348260 | Water Pipe | 1 | ||
15 | 4A05024 | Double Steel Hoop | 4 | ||
16 | 9348261 | Water Pipe | 1 | ||
17 | 4005030 | Bolt | 2 | ||
18 | 4401006 | Washer | 2 | ||
19 | 4301007 | Nut | 2 | ||
20 | 9332421 | Fixing Plate | 1 | ||
21 | 5001309 | Switch | 1 | ||
22 | 9309930 | Joint | 1 | ||
23 | 9302347 | Joint | 1 | ||
24 | 9332430 | Compressor Bracket | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z3.12.12B | Left oil Pipe | 1 | ||
2 | ZL40.12.1 | Tee Connector | 2 | ||
3 | GB93-87 | Washer | 6 | ||
4 | GB5783-86 | Bolt | 6 | ||
5 | Z3.12.1B | Right Oil Pipe | 1 | ||
6 | ZL40.12.4-14A | Connector | 4 | ||
7 | GB1235-76 | O-Ring | 8 | ||
8 | LW330F(II).12.1 | Braking Pipe | 1 | ||
9 | GB6170-86 | Nut | 4 | ||
10 | SLZD-3514002 | Braking Control Valve | 1 | ||
11 | JB982-77 | Washer | 8 | ||
12 | ZL40.12.5-1 | Bolt | 5 | ||
13 | LW330F(II).12.4 | Rubber Pipe | 1 | ||
14 | LW330F(II).12.3 | Rubber Pipe | 1 | ||
16 | ZL50.12.9A-1 | Joint | 1 | ||
17 | Z3.12-5A | Left Bracket | 1 | ||
18 | Z3.12.7 | Air Master | 1 |
10000-12000 руб. |
|
19 | Z3.12-1A | Right Bracket | 1 | ||
20 | LW330F(II).12.2A | Braking Hose | 1 | ||
21 | GB5783-86 | Bolt | 4 | ||
22 | GB93-87 | Washer | 12 | ||
23 | Z3.12.16A | Right Oil Pipe | 1 | ||
24 | Z3.12.9B | Left Oil Pipe | 1 | ||
25 | Z3.12.11A | Air Tank | 1 | ||
26 | GB5783-86 | Bolt | 8 | ||
27 | GB6170-86 | Nut | 4 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 9320014 | Lower Clamp | 1 | ||
2 | 9323463 | Upper Clamp | 1 | ||
3 | 9304893 | Bushing | 2 | ||
4 | 9304263 | Pin | 2 | ||
5 | 4905002 | Grease Cup | 9 | ||
6 | 4005053 | Bolt | 4 | ||
7 | 4401008 | Washer | 4 | ||
8 | 9304262 | Pin | 2 | ||
9 | 9304265 | Plank | 2 | ||
10 | 9301691 | Pin shaft | 3 | ||
11 | 5003024 | Split Flange | 8 | ||
12 | 9362764 | Hose | 1 | ||
13 | 9306452 | Cylinder | 2 | ||
14 | 9304264 | Pin | 2 | ||
15 | 4005059 | Bolt | 7 | ||
16 | 4401011 | Washer | 7 | ||
17 | 4403009 | Washer | 7 | ||
18 | 9362759 | Hose | 4 | ||
19 | 9362761 | Tube | 2 | ||
20 | 9362760 | Tube | 2 | ||
21 | 9362762 | Hose | 1 | ||
22 | 9362763 | Hose | 2 | ||
23 | 9304901 | Clamp | 4 | ||
24 | 4005067 | Bolt | 8 | ||
25 | 4401009 | Washer | 8 | ||
26 | 4404010 | Washer | 8 | ||
27 | 9304900 | U-Bolt | 8 | ||
28 | 4404008 | Washer | 16 | ||
29 | 4401007 | Washer | 16 | ||
30 | 4301008 | Nut | 16 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 9304919 | Bracket | 1 | ||
1 | 9306452 | Clamp cylinder | 2 | ||
2 | 9353800 | Tube | 1 | ||
2 | 4005054 | Bolt | 16 | ||
3 | 9353797 | Tube | 1 | ||
3 | 4401007 | Washer | 16 | ||
4 | 9304363 | Bracket | 6 | ||
4 | 4827047 | Ring | 4 | ||
5 | 4827047 | Washer | 14 | ||
5 | 9348304 | Tube | 2 | ||
6 | 4301008 | Nut | 14 | ||
6 | 9348301 | Tube | 2 | ||
7 | 9304364 | U-Bolt | 6 | ||
7 | 9348319 | Hose | 2 | ||
8 | 9353806 | Tube | 1 | ||
8 | 9348318 | Tube | 4 | ||
9 | 9353799 | Hose | 4 | ||
9 | 9348317 | Hose | 4 | ||
10 | 9353803 | Tube | 1 | ||
10 | 9348311 | Tube | 1 | ||
11 | 9348294 | Hose | 2 | ||
12 | 9348289 | Tube | 1 | ||
13 | 9348291 | Tube | 1 | ||
14 | 5003025 | Flange | 2 | ||
15 | 9364980 | Hose | 1 | ||
16 | 5000332 | Control Valve | 1 | ||
17 | 9348283 | Tube | 1 | ||
18 | 9348280 | Tube | 1 | ||
19 | 9301451 | Tube | 1 | ||
20 | 9348276 | Tube | 1 | ||
21 | 9348286 | Tube | 1 | ||
22 | 4614004 | Bolt | 2 | ||
23 | 4829002 | Washer | 2 | ||
24 | 9300638 | Clamp | 1 | ||
24 | 9348313 | Tube | 1 | ||
25 | 9300700 | Clamp | 1 | ||
25 | 4301008 | Nut | 20 | ||
26 | 9304364 | U-bolt | 10 | ||
27 | 9327824 | Bracket | 2 | ||
28 | 9348320 | Hose | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 9353751 | Clamp | 1 | ||
2 | 9306452 | Cylinder | 2 | ||
3 | 5004736 | Flange | 4 | ||
4 | 9353789 | Tube | 2 | ||
5 | 9353790 | Tube | 2 | ||
6 | 5004737 | Tie-In | 2 | ||
7 | 9353791 | Tube Clamp | 1 | ||
8 | 9353794 | Tube | 1 | ||
9 | 9337738 | Tube Clamp | 2 | ||
10 | 9353795 | Tube | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | JB3616.1-1984 | Hoop | 10 | ||
2 | Z3.3-1 | Hose | 1 | ||
3 | Z3.3.6 | Oil Filler | 1 | ||
4 | Z3.3-2 | Hose | 1 | ||
5 | GB93-87 | Washer | 18 | ||
6 | GB5783-86 | Bolt | 8 | ||
7 | YJ315X | Torque Converter | 1 |
31000-36000 руб. |
|
8 | LW330F.3.1 | Joint | 1 | ||
9 | LW330F.3.7A | Hose | 1 | ||
10 | Z3.3-15 | Paper Pad | 1 | ||
11 | Z3.3-11 | Joint disc | 1 |
2700-3200 руб. |
|
12 | GB5782-86 | Bolt | 8 | ||
13 | GB93-87 | Washer | 14 | ||
14 | GB5782-86 | Bolt | 2 | ||
15 | LW330F.3.6 | Oil Inlet Flange | 1 | ||
16 | Z3.3-4 | Hose | 1 | ||
17 | LW330F.3.4 | Ball Articulating Joint | 1 | ||
18 | Z3.3-10 | Articulating Bolt | 3 | ||
19 | JB982-77 | Washer | 9 | ||
20 | Z3.3.11 | Joint | 2 |
2700-3200 руб. |
|
21 | CB32 | Shift Pump | 1 | ||
22 | LW330F.3.5 | Hose | 1 | ||
23 | Z3.3-6 | Hose | 1 | ||
24 | LW330F.3.2 | Right Angle Joint | 1 | ||
25 | LW330F.3.3A | Oil Outlet Flange | 1 | ||
26 | Z3.3-7A | Joint | 1 |
1100-1300 руб. |
|
27 | Z3.3.8 | Joint | 1 | ||
28 | Z3.3-8 | Hose | 1 | ||
29 | Z3.3-19 | Joint | 3 | ||
30 | Z3.3-5 | Hose | 1 | ||
31 | Z5G.1.3-5 | Screw Plug | 1 | ||
32 | BS428 | Gearbox | 1 |
248000-289000 руб. |
|
33 | Z3.3.16-1 | Joint | 2 | ||
34 | JB3616.1-1984 | Hoop | 4 | ||
35 | Z3.3.16-2 | Hose | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 5005125 | Heater | 1 | ||
2 | 4A05003 | Double Steel Hoop | 8 | ||
3 | 9349247 | Water Pipe | 2 | ||
4 | 4005031 | Bolt | 4 | ||
5 | 4401006 | Washer | 1 | ||
6 | 4404007 | Washer | 4 | ||
7 | 4401007 | Washer | 2 | ||
8 | 4404008 | Washer | 2 | ||
9 | 4005042 | Bolt | 2 | ||
10 | 4301008 | Nut | 2 | ||
11 | 9349246 | Joint | 1 | ||
12 | 5000551 | Water Valve | 2 | ||
13 | 9366011 | Water Pipe | 1 | ||
14 | 9366012 | Water Pipe | 1 | ||
15 | 9302347 | Joint | 1 | ||
16 | GI334118 | Cut-off Valve | 1 | ||
17 | 9309930 | Joint | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | GB810-76 | Nut | 1 | ||
2 | GB858-88 | Stop Washer | 1 | ||
3 | GB97.1-85 | Washer | 1 | ||
4 | ZL20-0300611 | Flange | 1 | ||
5 | GB297-84 | Cone Roller Bearing | 2 | ||
6 | ZL20-032008 | Input Shaft | 1 |
4100-4800 руб. |
|
7 | ZL20-032009 | Plug | 1 | ||
8 | GB893.2-86 | Snap Ring | 2 | ||
9 | GB276-89 | Ball Bearing | 2 | ||
10 | ZL20-0320071 | Gear | 1 | ||
11 | ZL20-032101 | Snap Ring | 1 |
230-270 руб. |
|
12 | ZL20-032102 | Cover | 1 |
1000-1200 руб. |
|
13 | ZL20-032104 | Clutch Disc(Outer) | 6 |
800-900 руб. |
|
14 | ZL20-030103 | Clutch Disc(Inner) | 5 | ||
15 | GB894.2-86 | Snap Ring | 1 | ||
16 | ZL20-032110 | Spring Seat | 1 | ||
17 | ZL20-032108 | Spring | 1 | ||
18 | ZL20-032016 | Piston | 1 | ||
19 | ZL20-032107 | Seal Ring | 1 |
500-600 руб. |
|
20 | GB1235-76 | O- Ring | 1 | ||
21 | ZL20-032105 | Clutch Housing | 1 |
9000-10500 руб. |
|
22 | GB308-89 | Steel Ball | 1 | ||
23 | ZL20-032109 | Valve Seat | 1 | ||
24 | ZL20-0320101 | Gear | 1 | ||
25 | ZL20-032007 | Stop Plate | 4 | ||
26 | GB5783-87 | Bolt | 8 | ||
27 | GB119-86 | Pin | 2 |
1400-1600 руб. |
|
28 | ZL20-032004 | Bushing | 1 | ||
29 | ZL20-032003 | Piston | 1 |
900-1000 руб. |
|
30 | CA10-350914-A | Piston Ring | 2 | ||
31 | ZL20-032002 | Plate | 1 | ||
32 | ZL20-032001 | Stop Plate | 1 | ||
33 | GB5783-86 | Bolt | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 82214204 82215102 | Pinion | 1 | ||
2 | 82214210 82215103 | Gear | 1 | ||
3 | 51040002 | Nut | 12 | ||
4 | 75500010 | Bolt | 12 | ||
5 | 54000001 | Bearing | 1 | ||
6 | 54100038 | Bearing | 2 | ||
7 | 56000011 | 56000011 | 2 | ||
8 | 75200100 | Adjust Nut | 2 | ||
9 | 53100018 | Oil seal | 1 | ||
10 | 53100019 | Oil seal | 1 | ||
11 | 52020004 | Washer | 1 | ||
12 | 50012014 | Bolt | 1 | ||
13 | 75500005 | Bolt | 5 | ||
14 | 52020005 | Washer | 5 | ||
15 | 75500013 | Lock nut | 1 |
1500-1800 руб. |
|
16 | 82350202 | Flange | 1 |
6500-7500 руб. |
|
17 | 75200142 | Cover | 1 | ||
18 | 75203629 | Cover | 1 | ||
19 | 82214206 | Bearing Seat | 1 |
2300-2700 руб. |
|
20 | 75201054 | Carrier | 1 | ||
21 | 54100011 | Bearing | 1 |
2900-3400 руб. |
|
22 | 75200106-2077 | Washer | 1 | ||
23 | 50004003 | Bolt | 2 | ||
24 | 75200054 | Lock plate | 2 | ||
25 | 54100012 | Bearing | 1 | ||
26 | 82214205 | Sleeve assembly | 1 | ||
27 | 75200035 | Cover | 1 | ||
28 | 75502601 | Bolt | 4 | ||
29 | 82214207 | Differential | 1 |
21000-25000 руб. |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | GB5783-86 | M1025 Bolt | 4 | ||
2 | ZL20-030077 | Stop Plate | 2 |
550-650 руб. |
|
3 | ZL20-030078 | Plate | 2 | ||
4 | Q26-01 | O 525.7 O-Ring | 2 | ||
5 | ZL20-030013 | Flange | 2 |
3200-3700 руб. |
|
6 | ZL20-030030 | Dust Proof Cover | 2 | ||
7 | HG4-335-1806 | 659012 Oil Seal | 4 | ||
8 | ZL20-030071 | End Cover | 1 |
5500-6500 руб. |
|
9 | GB5783-86 | M1030 Bolt | 8 | ||
10 | GB93-87 | 10 Washer | 8 | ||
11 | GB276-89 | 310 Ball Bearing | 2 | ||
12 | ZL20-030010A | Stop Ring | 2 | ||
13 | SF-1 5530 | Slide Bearing | 4 | ||
15 | ZL20-0300091 | (Z=36) Gear | 1 | ||
16 | ZL20-030019 | Gear Bushing | 1 |
2300-2700 руб. |
|
17 | GB308-89 | 4 Steel Ball | 2 | ||
18 | ZL20-030072A | Output Shaft | 1 |
9000-10500 руб. |
|
19 | ZL20-0300211 | ()(Z=56) Gear | 1 | ||
21 | ZL20-030029 | Parking Brake Drum | 1 |
4100-4800 руб. |
|
22 | GB6175-86 | M14 Nut | 4 | ||
23 | GB93-87 | 14 Spring Washer | 4 | ||
24 | GB5783-86 | M1440 Bolt | 4 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
LW330F(II).08.10.3 | Right Box Cover | 1 | |||
1 | 300F.06.1A | Rear Chassis | 1 | ||
2 | GB5783-86 | Bolt | 4 | ||
3 | Z3.8-13 | Washer | 4 | ||
4 | GB93-87 | Lock Washer | 4 | ||
5 | 320E.8.3 | Rear Steering Pin | 2 |
1200-1400 руб. |
|
6 | Z3.8-7 | Steel Sleeve | 2 |
650-750 руб. |
|
7 | Z3.8-11 | Lower Flange | 2 |
1800-2100 руб. |
|
8 | GB304.5-81 | Knuckle Bearing | 2 | ||
9 | GB1235-76 | O-Ring | 2 | ||
10 | Z3.8-14 | Washer | n |
500-600 руб. |
|
11 | Z3.8-10 | Upper Flange | 2 |
1800-2000 руб. |
|
12 | GB93-87 | Lock Washer | 20 | ||
13 | GB5782-86 | Bolt | 12 | ||
14 | JB/T7940.2-1995 | Grease Cup | 2 | ||
15 | Z3.8.6 | Articulating Pin | 2 |
2900-3400 руб. |
|
16 | GB5783-86 | Bolt | 8 | ||
17 | Z3.8.10A | Oil Injecting Pipe | 2 | ||
18 | Z3.8.5 | Chassis Pin | 2 |
1900-2300 руб. |
|
19 | ZL40.8-11 | Copper Washer | 2 | ||
20 | Z3.8-2 | Bushing | 2 |
1100-1300 руб. |
|
21 | LW330F.8.7 | Auxiliary Chassis | 1 | ||
22 | Z3.2-1 | Nut | 8 | ||
23 | GB93-87 | Washer | 8 | ||
24 | Z3.2-2 | Bolt | 8 | ||
25 | LW330F(II).08.10 | Counter Weight | 1 | ||
26 | LW330F(II).08.10.2 | Left Box Cover | 1 | ||
27 | 530D.8.6 | Rear Handrail(R) | 1 | ||
28 | GB67-85 | Screw | 8 | ||
29 | GB97.1-85 | Washer | 12 | ||
30 | Z5G.6.9-1 | Rear Cover Plate | 2 | ||
31 | GB93-87 | Lock Washer | 12 | ||
32 | GB5783-86 | Bolt | 12 | ||
33 | Z5G.6.9.3 | Lamp Bracket | 8 | ||
34 | GB97.1-85 | Washer | 2 | ||
35 | GB93-87 | Lock Washer | 4 | ||
36 | GB5782-86 | Bolt | 4 | ||
37 | Z3G.8.15A | Towing Pin | 1 | ||
38 | GB6170-86 | Nut | 4 | ||
39 | GB97.1-85 | Washer | 12 | ||
40 | LW330F(II).08.10-1 | Angle Steel | 2 | ||
41 | LW330F(II).08.10-2 | Bolt | 4 | ||
42 | 530D.8.5 | Rear Handrail(L) | 1 | ||
43 | GB97.1-85 | Washer | 4 | ||
44 | GB93-87 | Lock Washer | 4 | ||
45 | GB5783-86 | Bolt | 4 | ||
46 | GB91-86 | Pin | 2 | ||
47 | Z5G.6.9.6 | Supporting | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 2201C-023 | Flange Yoke | 2 | ||
2 | ZL30-210 | Sleeve Yoke | 1 | ||
3 | 2201D-016 | Snap Ring | 2 | ||
4 | 404202B | Dust proof sleeve | 1 | ||
5 | ZL30-220 | Slip Yoke | 1 | ||
6 | 2201C-030 | Universal joint | 2 |
2600-3000 руб. |
|
7 | ZZ01C-026 | Snap Ring | 8 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 9348320 | Hose | 2 | ||
2 | 9304841 | List cylinder | 1 | ||
3 | 9340888 | Circumgyrate Joint | 4 | ||
4 | 9348306 | Tube | 1 | ||
5 | 9304364 | U Bolt | 6 | ||
6 | 9304363 | Bracket | 6 | ||
7 | 4401007 | Washer | 12 | ||
8 | 4301008 | Nut | 12 | ||
9 | 9348302 | Hose | 2 | ||
10 | 9353496 | Tube | 1 | ||
11 | 9348294 | Hose | 2 | ||
12 | 9348289 | Tube | 1 | ||
13 | 9348291 | Tube | 1 | ||
14 | 5003025 | Flange | 2 | ||
15 | 9364980 | Hose | 1 | ||
16 | 5000332 | Control Valve | 1 | ||
17 | 9348283 | Tube | 1 | ||
18 | 9348280 | Tube | 1 | ||
19 | 9301451 | Tube | 1 | ||
20 | 9348276 | Tube | 1 | ||
21 | 9348286 | Tube | 1 | ||
22 | 9353493 | Tube | 1 | ||
23 | 4614004 | Bolt | 2 | ||
24 | 4829002 | Washer | 2 | ||
25 | 9348303 | Tube | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 9301344 | Steering Cylinder | 2 |
21000-25000 руб. |
|
2 | 9343929 | Tee(L) | 1 | ||
3 | 9343928 | Tee(R) | 1 | ||
4 | 9345119 | Hose | 3 | ||
5 | 9345122 | Hose | 3 | ||
6 | 5003030 | Joint | 2 | ||
7 | 9345125 | Tube | 1 | ||
8 | 4005054 | Bolt | 6 | ||
9 | 4404008 | Washer | 8 | ||
10 | 9364961 | Hose | 1 | ||
11 | 5005156 | Redirector | 1 |
23000-27000 руб. |
|
12 | 9364964 | Steel Tube | 1 | ||
13 | 9366013 | Hose | 1 | ||
14 | 4A05024 | Clamp | 2 | ||
15 | 9364963 | Hose | 1 | ||
16 | 4004042 | Bolt | 4 | ||
17 | 4401009 | Washer | 8 | ||
18 | 4204080 | Bolt | 12 | ||
19 | 4401007 | Washer | 12 | ||
20 | 9364966 | Joint Tube | 1 |
1900-2300 руб. |
|
21 | 9365615 | Hose | 1 | ||
22 | 9364967 | Flange | 1 | ||
23 | 5002507 | Washer | 2 | ||
24 | 9301258 | Washer | 1 | ||
25 | 9301257 | Hose | 1 | ||
26 | 4A5007 | Clamp | 2 | ||
27 | 4827040 | O-ring | 1 | ||
28 | 5006087 | Pump | 1 |
32000-38000 руб. |
|
29 | 9348657 | Tube | 1 | ||
30 | 9337972 | Tube | 1 | ||
31 | 9348659 | Tube | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | YJ315Y-00018 | Round Plate | 1 | ||
2 | YJ315Y-00002 | Elastic Plate | 2 | ||
3 | YJ315Y-10001 | Washer | 4 | ||
4 | YJ315X-00002 | Cover Wheel | 1 |
12000-14000 руб. |
|
5 | GB289-64 | 4074106 Bearing | 1 | ||
6 | 04065-05520 | 55 Ring | 1 | ||
7 | 04064-03015 | 30 Ring | 5 | ||
8 | 04064-03818 | 38 Ring | 2 | ||
9 | ZL30D-11-29 | Washer | 1 | ||
10 | ZL30D-11-37 | Turbine | 1 |
3600-4200 руб. |
|
11 | ZL30D-11-28 | Seat | 1 | ||
12 | 04064-06020 | 60 Ring | 1 |
180-210 руб. |
|
13 | ZL30D-11-27 | Idle Pulley | 1 |
6000-7000 руб. |
|
14 | GB/3452.1-92 | O 338X3.55 O-ring | 1 | ||
15 | YJ315X-00003 | Pump Wheel | 1 | ||
16 | GB893.1-86 | 110 Ring | 2 | ||
17 | GB276-89 | 212 Bearing | 1 | ||
18 | GB1235-76 | O 130X3.1 O-ring | 1 | ||
19 | ZL30D-11-21 | Pump Wheel Seat | 1 | ||
20 | ZL30D-11-22 | Position Pin | 4 | ||
21 | ZL30D-11-54 | Frame Oil Seal | 1 |
320-370 руб. |
|
22 | 01010-51030 | M10X30 Bolt | 16 | ||
23 | 01602-21030 | 10 Washer | 16 |
40-50 руб. |
|
24 | 01023-30610 | M6X10 Bolt | 12 | ||
25 | 01602-20619 | 6 Washer | 12 | ||
26 | YJ315X-00004 | Cover | 2 | ||
27 | 01010-51225 | M12X25 Bolt | 8 | ||
28 | 01602-21236 | 12 Washer | 17 | ||
29 | 01508-10806 | M8 Nut | 24 | ||
30 | 01602-20825 | 8 Washer | 24 | ||
31 | 04400-00832 | 8X30 Rivet | 1 | ||
32 | 04025-00620 | 6X20 Pin | 1 | ||
33 | ZL30D-11-24 | Ring | 1 | ||
34 | 01010-50835 | M8X35 Bolt | 24 | ||
35 | 01010-50820 | M8X22 Bolt | 8 | ||
36 | GB859-87 | 8 Spring Washer | 8 | ||
37 | YJ315X-00001 | Housing Body | 1 | ||
38 | ZL30D-11-38 | Washer | 1 | ||
39 | ZL30D-11-20 | Drive Gear | 1 | ||
40 | 04064-01030 | 100 Ring | 1 |
280-320 руб. |
|
41 | ZL30D-11-19 | 80 Seal Ring | 2 |
290-330 руб. |
|
42 | ZL30D-11-39 | Driven Gear | 3 | ||
43 | GB276-89 | 206 Bearing | 3 | ||
44 | ZL30D-11-40 | Sleeve | 3 | ||
45 | GB277-64 | 50206 Bearing | 3 | ||
46 | ZL30D-11-04 | Retaining Ring | 3 | ||
47 | ZL30D-11-03 | Washer | 3 | ||
48 | 04065-06825 | 68 Ring | 3 | ||
49 | ZL30D-11-02 | Shaft | 3 |
3500-4000 руб. |
|
51 | 04064-03515 | 35 Ring | 1 | ||
52 | GB276-89 | 307 Bearing | 1 | ||
53 | ZL30D-11-18 | Driven Gear | 1 |
2600-3000 руб. |
|
54 | ZL30D-11-15 | Output Shaft | 1 | ||
55 | GB91-86 | 5X45 Pin | 1 | ||
56 | 04065-09030 | 90 Ring | 1 | ||
57 | GB276-89 | 308 Bearing | 1 | ||
58 | ZL30D-11-07 | Seal Washer | 1 | ||
59 | ZL30D-11-11 | Oil Seal Flange | 1 | ||
60 | 07012-20055 | 55X78X12 Oil Seal | 2 | ||
61 | ZL30D-11-12 | Output flange | 1 | ||
62 | ZL30D-11-13 | Washer | 1 | ||
63 | ZL30D-11-17 | Seal Washer | 1 | ||
64 | ZL30D-11-16 | Washer | 1 | ||
65 | 01010-51230 | M12X30 Bolt | 11 |
90-110 руб. |
|
66 | ZL30D-11-05 | Idler Pulley Seat | 1 | ||
67 | ZL30D-11-10 | Sleeve | 1 | ||
68 | ZL30D-11-09 | Shaft | 1 |
5000-6000 руб. |
|
69 | ZL30D-11-08 | Seal Ring | 1 |
140-160 руб. |
|
70 | GB276-89 | Bearing | 1 | ||
71 | ZL30D-11-01 | Torque Converter Housing | 1 | ||
72 | 04418-03060 | Rivet | 4 | ||
73 | 09607-05080 | Decal | 1 | ||
74 | GB/T825-88 | Screw | 1 | ||
75 | YJ315S-20000 | V | 1 | ||
76 | ZL30D-11-06 | Gear | 1 |
6500-7500 руб. |
|
77 | GB/T894-86 | Ring | 1 | ||
84 | YJ315X-00009 | Seal Ring | 1 | ||
85 | YJ320-01000Z | Pressure Reduction Valve | 1 | ||
86 | ZL30D-11-47 | Nut | 1 | ||
87 | YJ315X-00008 | Bolt | 4 | ||
88 | ZL30D-11-47 | Nut | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 5000863 | Cylinder | 1 |
56000-66000 руб. |
|
2 | 9343924 | Tube | 1 |
1600-1900 руб. |
|
3 | 9343925 | Tube | 1 |
7500-8500 руб. |
|
4 | 9340969 | Hose | 1 | ||
5 | 9343922 | Tube | 1 |
1800-2100 руб. |
|
6 | 9343923 | Tube | 1 |
8500-10000 руб. |
|
7 | 4016032 | M1030 Bolt | 16 | ||
8 | 4401008 | 10 Washer | 24 | ||
9 | 4827047 | O 283.55 O-Ring | 4 | ||
10 | 9301451 | Hose | 1 | ||
11 | 4301010 | M12 Nut | 8 | ||
12 | 4401009 | 12 Lock Washer | 12 | ||
13 | 4801079 | O 503.5 O- Ring | 1 | ||
14 | 5002035 | Distributing Valve | 1 | ||
15 | 9301559 | Plate | 1 | ||
16 | 4004234 | M12140 Bolt | 4 | ||
17 | 9315926 | Hose | 1 | ||
18 | 5003025 | Flange | 4 | ||
19 | 9364962 | Hose | 1 | ||
20 | 9343926 | Tube | 1 |
12000-14000 руб. |
|
21 | 9343927 | Tube | 1 |
12000-14000 руб. |
|
22 | 4204095 | M1030 Bolt | 8 | ||
23 | 9353311 | Tube | 1 |
7000-8500 руб. |
|
24 | 9353309 | Hose | 2 | ||
25 | 9353310 | Hose | 2 | ||
26 | 9353312 | Tube | 1 | ||
27 | 9337738 | Clamp | 2 | ||
28 | 9340968 | Hose | 1 | ||
29 | 9364970 | Right Boom Cylinder | 1 |
80000-93000 руб. |
|
30 | 9364969 | Left Boom Cylinder | 1 |
77000-90000 руб. |
|
31 | 4A05007 | 50-55 Clamp | 4 | ||
32 | 9301507 | Bolt | 2 | ||
33 | 4829008 | 27 Washer | 4 |