Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4011000184 | Bolt GB5783-M10*40EpZn-8.8 | 12 | ||
2 | 4015000162 | Washer GB97.1-10EpZn-300HV | 14 | ||
3 | 29050030051 | Transmission VRT200 | 1 | ||
4 | 4030000029 | O-ring OGB3452.1-37.5*3.55G | 2 |
130-150 руб. |
|
5 | 4011000475 | Bolt GB16674-M10*30EpZn-8.8 | 4 |
30-40 руб. |
|
6 | 4041000056 | Flange half LGB117-312550 | 1 |
850-950 руб. |
|
7 | 29050029731 | Hose assembly | 1 | ||
8 | 4011000461 | Bolt GB16674-M8*16EpZn-8.8 | 4 | ||
9 | 29050000091 | Clamp | 2 | ||
10 | 4120005173 | Water level gauge YWZ-100 | 1 | ||
11 | 4030001056 | Hose JB8406-B38*100 | 1 | ||
12 | 29050019951 | Oil pipe | 1 | ||
13 | 4017000007 | Clamp JB8870-d60 | 2 | ||
14 | 4011000137 | Bolt GB16674-M12*20EpZn-8.8 | 2 | ||
15 | 29050030171 | Tube | 1 | ||
16 | 4041001562 | Clamp LGB122-4280 | 1 | ||
17 | 4030000973 | Hose JB8406-B10*300 | 1 | ||
18 | 4190000343 | Clamp JB8870-d16 | 6 | ||
19 | 4030000974 | Hose JB8406-B10*1900 | 1 | ||
20 | 29050017381 | Connection block | 1 | ||
21 | 4011000309 | Bolt GB16674-M10*50EpZn-8.8 | 2 | ||
22 | 4120000388 | Hose assembly JB8406-B10*800 | 1 | ||
23 | 4110000852 | Air cleaner C-M33×2 | 1 | ||
24 | 29050017341 | Bracket | 1 | ||
25 | 4011001238 | Screw GB5783-M10*20flZnyc-8.8-480 | 2 | ||
26 | 29050021951 | Pipe | 1 | ||
27 | 4017000007 | Clamp JB8870-d60 | 4 | ||
28 | 4120000101 | Hose assembly JB8406-B38*170 | 1 | ||
29 | 29050029721 | Tube | 1 | ||
30 | 29050025942 | Chain | 1 | ||
31 | 29050025721 | Oil filler cap assembly | 1 | ||
32 | 4120005390 | Filter insert C-X-32 | 1 |
1200-1400 руб. |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4011000721 | Screw GB5782-M12*170EpZn-8.8 | 11 | ||
2 | 4015000288 | Washer GB1230-12EpZn-45 | 44 |
20-30 руб. |
|
3 | 4011001251 | Screw GB5783-M12*45flZnyc-8.8-480 | 14 | ||
4 | 29050030061 | Power take-off | 1 | ||
5 | 29040012311 | Turbine | 1 | ||
6 | 29050030081 | Torque converter | 1 | ||
7 | 4014000516 | Screw GB825-M16flZnyc-25-480 | 2 | ||
8 | 29050030101 | Transmission | 1 | ||
9 | 29050025601 | Name plate | 1 | ||
10 | 4019000012 | Rivet GB827-3*5-BL2 | 4 | ||
11 | 29050015641 | Drop box | 1 | ||
12 | 4011000459 | Screw GB5782-M16*65EpZn-8.8 | 8 | ||
13 | 4015000181 | Washer GB97.1-16EpZn-300HV | 8 |
80-90 руб. |
|
14 | 29050015701 | Connect seat | 2 | ||
15 | 4120002147 | Hydraulic fluid filter | 1 | ||
16 | 4014000173 | Screw GB70.1-M10*110EpZn-8.8 | 8 | ||
17 | 29050013611 | Shim | 12 | ||
18 | 29050013171 | Hose assembly | 1 | ||
19 | 4030000817 | O-ring OGB3452.1-25.8*1.80G-FPM | 2 | ||
20 | 29050013141 | Nipple | 1 | ||
21 | 4041001264 | O-ring OLGB168-22331 | 2 | ||
22 | 4041001272 | Nipple LGB120-03628 | 1 | ||
23 | 4011001248 | Screw GB5783-M10*25flZnyc-8.8-480 | 4 | ||
24 | 4013000011 | Nut GB6170-M12EpZn-8 | 2 |
80-90 руб. |
|
25 | 4012000036 | Stud GB900-M12*35EpZn-8.8 | 1 | ||
26 | 4012000034 | Stud GB900-M12*55EpZn-8.8 | 1 | ||
27 | 29050016261 | Connection flange | 1 | ||
28 | 4011001251 | Screw GB5783-M12*45flZnyc-8.8-480 | 4 | ||
29 | 4011000092 | Bolt GB5783-M12*50EpZn-8.8 | 1 | ||
30 | 29050016001 | Disc brake | 1 | ||
31 | 29050016011 | Connection flange | 1 | ||
32 | 4011001243 | Screw GB5783-M12*35flZnyc-8.8-480 | 12 | ||
33 | 4030000818 | O-ring OGB3452.1-35.5*3.55G-FPM | 1 | ||
34 | 29050025481 | Power take-off | 1 | ||
35 | 29050013721 | Gasket | 1 |
320-370 руб. |
|
36 | 29050016691 | Gear selector valve | 1 | ||
37 | 4011000148 | Bolt GB16674-M16*40EpZn-8.8 | 2 | ||
38 | 4110001933 | Parking brake BL50F-1 | 1 | ||
39 | 4120004492 | Filter insert PYQ251-1000 | 1 |
8000-9000 руб. |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 29050012942 | Transmission house | 1 | ||
2 | 29050015461 | Washer 6 | 2 | ||
3 | 4011001291 | Bolt GB5783-M6*12flZnyc-8.8-480 | 2 | ||
4 | 4011000934 | Screw GB5783-M8*12-8.8 | 2 | ||
5 | 4015000297 | Washer LGB001-8 | 2 | ||
6 | 4030000809 | O-ring OGB3452.1-12.5*1.80G-FPM | 5 | ||
7 | 29050013001 | Hose assembly | 1 | ||
8 | 29050013231 | Clutch KFR | 1 | ||
9 | 29050018951 | Shaft | 1 | ||
10 | 29050013381 | Clutch K34 | 1 | ||
11 | 4030000816 | O-ring OGB3452.1-23.6*3.55G-FPM | 1 | ||
12 | 29050014541 | Gear | 1 | ||
13 | 29050013071 | Hose assembly F/R | 2 | ||
14 | 4030000060 | Washer JB1002-22-T2 | 1 | ||
15 | 29050013161 | Nipple | 1 | ||
16 | 29050013441 | Clutch K12 | 1 | ||
17 | 4011001500 | Screw GB5783-M8*30flZnyc-8.8-480 | 8 | ||
18 | 29050015471 | Washer 8 | 8 | ||
19 | 4030000810 | O-ring OGB3452.1-11.8*1.80G-FPM | 4 | ||
20 | 29050013701 | Nipple | 2 | ||
21 | 4041001270 | O-ring OLGB168-21724 | 2 | ||
22 | 29050013341 | Cover | 1 | ||
23 | 29050013331 | Gasket | 1 | ||
24 | 29050012951 | Nipple | 1 | ||
25 | 29050013361 | Oil filter LX736/180 | 1 | ||
26 | 4041001264 | O-ring OLGB168-22331 | 1 | ||
27 | 29050013351 | Plug | 1 | ||
28 | 29050014931 | Cover | 1 | ||
29 | 29050014921 | Filter core bracket | 1 | ||
30 | 29050014961 | Fixed plate | 1 | ||
31 | 29050014911 | Filter core l | 1 | ||
32 | 29050014941 | Tube | 1 | ||
33 | 29050014951 | Cover | 1 |