Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | ZL50.6.18-01A | Body-Valve | 1 | ||
2 | ZL50.6.18-02A | Valve Pole | 1 | ||
3 | ZL50.6.18-03A | Spring Base | 1 | ||
4 | ZL50.6.18-06B | Adjusting Shim | 1 | ||
5 | ZL50.6.18D-00 | Pressure Regulating Device | 1.1 | ||
6 | ZL50.6.18-07A | Gliding Block | 1 | ||
7 | ZL50.6.18-08A | Plug | 1 | ||
8 | ZL50.6.18CG-01 | Body-Valve Assembly | 1.1 | ||
9 | ZL50.6.18-16A | Spacer Sleeve | 1 | ||
10 | ZL50.6.18-15A | Circular Flat-Plate | 1 | ||
11 | ZL50.6.18-17* | Valve Pole | 1.1 | ||
12 | ZL50.6.18-18A | Valve Pole | 1 | ||
13 | ZL50.6.18-19A | Spring | 1 | ||
14 | ZL50.6.18-20A | Spring | 2 | ||
15 | ZL50.6.18-21A | Plug | 1 | ||
16 | ZL50.6.18-22A | Plug | 2 | ||
17 | ZL50.6.18-24A | Rating Plate | 1 | ||
18 | JB/T982-1977 | Washer 30 | 2 | ||
19 | JB/T982-1977 | Washer 42 | 1 | ||
20 | GB/T893.1-1986 | Snap Ring 30 | 1 | ||
21 | GB/T9877.1-1988 | Oil Seal FB18X 30X7 | 1 | ||
22 | GB/T308-2002 | Ball φ 6 | 1 | ||
23 | GB/T308-2002 | Ball φ 12.7 | 1 | ||
24 | JB/T982-1977 | Washer 24 | 1 | ||
25 | GB/T827-1986 | Clinch 3Х5 | 2 | ||
1 | ZL40.50-01 | Body-Valve | 1 | ||
2 | ZL40.50-02 | Valve Pole | 1 | ||
3 | ZL40.50-03 | Adjusting Shim | 1 | ||
4 | ZL40.50-04 | Pressure Regulating Device | 1 | ||
5 | ZL40.50-05 | Gliding Block | 1 | ||
6 | ZL40.50-06 | Plug | 1 | ||
7 | ZL40.50-07 | Body-Valve Assembly | 1 | ||
8 | ZL40.50-08 | Snap Ring | 1 | ||
9 | ZL40.50-09 | Circular Flat-Plate | 1 | ||
10 | ZL40.50-10 | Valve Pole | 1 | ||
11 | ZL40.50-11 | Valve Pole | 1 | ||
12 | ZL40.50-12 | Spring | 1 | ||
13 | ZL40.50-13 | Spring | 2 | ||
14 | ZL40.50-14 | Plug | 1 | ||
15 | ZL40.50-15 | Plug | 2 | ||
16 | ZL40.50-18 | Rubber Cap | 1 | ||
17 | GB/T3452.1-2005 | O-Ring 26.5X2.65 | 2 | ||
18 | GB/T3452.1-2005 | O-Ring 36.5X3.55 | 1 | ||
19 | GB/T893.1-1986 | Snap Ring 30 | 2 | ||
20 | GB/T9877.1-1988 | Oil Seal FB18X 30X7 | 1 | ||
21 | GB/T308-2002 | Ball ф 6 | 1 | ||
22 | GB/T308-2002 | Ball ф 12.7 | 2 | ||
23 | GB/T1235-1976 | O-Ring 24X2.4 |
![]() |
2 |
1100-1200 руб. |
1 | ZL50.6.18 | Control Valve-Transmission | 1 | ||
2 | ZL40.50 | Control Valve-Transmission | 1 | ||
3 | ZL50.6.18CG-00 | Control | 1 | ||
1 | BF25-1 | Body-Valve | 1 | ||
2 | BF25-2 | Bolt | 2 | ||
3 | GB/T1235-1976 | O-Ring 30X3.1 |
![]() |
1 |
1100-1200 руб. |
4 | BF25-4 | Valve Pole | 1 | ||
5 | BF25-5 | Valve Pole | 1 | ||
6 | BF25-6 | Spring | 1 | ||
7 | GB/T308-2002 | Ball ϕ12.7 | 2 | ||
8 | BF25-7 | Spring | 2 | ||
9 | BF25-8 | Valve Pole | 1 | ||
10 | GB/T3452.1-2005 | O-Ring 19X2.65 | 2 | ||
11 | BF25-10 | Bolt | 1 | ||
12 | BF25-11A | Spacer Sleeve | 1 | ||
13 | GB/T1235-1976 | O-Ring 22X2.4 |
![]() |
1 |
1100-1200 руб. |
15 | GB/T893.1-1986 | Snap Ring 30 | 1 | ||
16 | ZL50.6.18-19 | Connector | 1 | ||
17 | GB/T3452.1-2005 | O-Ring 10X1.8 | 1 | ||
18 | ZL50.6.18-14 | Spring | 1 | ||
19 | ZL50.6.18-13 | Valve Pole | 1 | ||
20 | ZL50.6.18-15 | Y-Ring | 1 | ||
21 | ZL50.6.18-18 | Body-Valve | 1 | ||
22 | BF25-21 | Plug | 1 | ||
23 | BF25-24 | Bolt | 1 | ||
24 | GB/T1235-1976 | O-Ring 40X3.1 |
![]() |
1 |
1100-1200 руб. |
25 | BF25-26 | Gliding Block | 1 | ||
26 | BF25-27 | Adjusting Shim | 1 | ||
27 | BF25-28 | Spring | 1 | ||
28 | BF25-29 | Spring | 1 | ||
30 | GB/T308-2002 | Ball ϕ 5 | 1 | ||
31 | BF25-23 | Circular Flat-Plate | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z50E0301 | Powe Shift Pump | 1 | ||
2 | ZL50.3.2A | Range Gear Assembly | 1 | ||
3 | ZL50.3.3 | Exceed Clutch | 1 | ||
4 | ZL50.3.4A | Reverse-Range Plate Assembly | 1 | ||
5 | ZL50.3.5 | Driving Disk | 8 | ||
6 | ZL50.3.6 | Disk Bracket Assembly | 1 | ||
7 | Z40H0301 | Add the pipeline Assembly | 1 | ||
8 | ZL50.3.8T42 | Driving Assembly | 1 | ||
9 | ZL50.3.9A | 1st-Range Plate Assembly | 1 | ||
10 | ZL50.3.10 | 1st-Range Gear Assembly | 1 | ||
11 | ZL50.3.11B | 1st-Range Cylinder Assembly | 1 | ||
12 | ZL50.3.12 | 1st-Range Piston Assembly | 1 | ||
13 | ZL50.3.13 | Reverse-Rang Piston Assembly | 1 | ||
14 | 05C3201 | Air Cover Assembly | 1 | ||
15 | ZL50.3.15 | Control Valve Assembly | 1 | ||
16 | Z40F0301 | Bracket | 2 | ||
17 | Z55S0302T6 | Oil Pan | 1 | ||
18 | Z50E0302 | Handle Brake Assembly | 1 | ||
19 | ZL50.3-38 | Adjusting Shim | 1 | ||
20 | ZL50.3-1 | Seal Gasket | 1 | ||
21 | Z55S030000001T6 | Case | 1 | ||
22 | Z35G030000012T1 | Paper mat | 1 | ||
23 | Z55S030000002T9 | Shaft Gear |
![]() |
1 |
7000-8000 руб. |
24 | Z35G030000008T1 | Cover plank | 1 | ||
25 | ZL50.3-6 | Plain Washer | 1 | ||
26 | ZL50.3-7 | Driving Disk | 8 | ||
27 | Z55S030000002 | Rear Connecting Flange | 1 | ||
28 | ZL50.3-9 | Press Plate | 2 | ||
29 | ZL50.3-10 | Seal Seat | 2 | ||
30 | ZL50.3-11A | Output Shaft | 1 | ||
31 | 4HN-14 | Plug M14X 1.5 | 1 | ||
33 | ZL50.3-14 | Oil Disk | 1 | ||
34 | Z5EII030000001 | Output Shaft Gear | 1 | ||
35 | ZL50.3-16 | Bear Bushing | 1 | ||
36 | ZL50.3-17A | Bear Bushing | 1 | ||
37 | Z50E030000005 | Front Connecting Flange | 1 | ||
39 | ZL50.3-20C | End Cover | 1 | ||
40 | ZL50.3-21 | Middle Cover | 1 | ||
41 | ZL50.3-22 | Reverse-Spring | 15 | ||
42 | ZL50.3-23 | Spring Rod | 15 | ||
43 | ZL50.3-24 | Plug | 1 | ||
44 | ZL50.3-25 | Sealing Ring | 1 | ||
45 | ZL50.3-26 | Pin | 1 | ||
46 | Z55S030000001T2 | V-Washer | 2 | ||
47 | Z50E030000003 | Bearing Support | 1 | ||
48 | Z50E030000004 | Driving Shaft |
![]() |
1 |
4100-4800 руб. |
49 | ZL50.3-30A | Driving Gear | 1 | ||
50 | ZL50.3-31 | Plate | 1 | ||
51 | ZL50.3-32 | Adjusting Shim | 1 | ||
52 | ZL50.3-33 | Nut | 2 | ||
53 | ZL50.3-34 | Bear Bushing | 1 | ||
54 | ZL50.3-35 | O-Ring | 1 | ||
55 | Z55S030000002T6 | Plank | 1 | ||
56 | ZL50.3-37A | Plain Washer | 1 | ||
57 | 4HN-22 | Threaded Plug M22X 1.5 | 1 | ||
58 | ZL50.3-39T42 | Double head Bolt pillar AM10 X 25 | 14 | ||
59 | KOYO | Bearing 6012 | 1 | ||
60 | GB/T5783-2000 | Bolt M10X30 |
![]() |
26 |
80-90 руб. |
61 | GB/T93-1987 | Washer 10 | 66 | ||
62 | GB/T5783-2000 | Bolt M6X10 |
![]() |
2 |
80-90 руб. |
63 | KOYO | Bearing 6210NR | 2 | ||
64 | GB/T 6170-2000 | Nut M10 | 14 | ||
65 | GB/T893.1-1986 | Snap Ring 90 | 1 | ||
66 | GB/T5783-2000 | Bolt M18X50 |
![]() |
8 |
80-90 руб. |
67 | GB/T5783-2000 | Bolt M10X35 |
![]() |
4 |
80-90 руб. |
68 | GB/T5783-2000 | Bolt M10X40 |
![]() |
4 |
80-90 руб. |
69 | HG4-692-67 | Seal SG70X 95X12 | 2 | ||
70 | GB/T3452.1-2005 | O-Ring 22X2.65 | 4 | ||
71 | GB/T893.1-1986 | Snap Ring 130 | 2 | ||
72 | GB/T276-1994 | Bearing 6312 | 2 |
2300-2700 руб. |
|
73 | GB/T3452.1-2005 | O-Ring 56X2.65 | 1 | ||
74 | GB/T5783-2000 | Bolt M16X35 |
![]() |
4 |
80-90 руб. |
75 | GB/T848-2002 | Washer 16 | 4 | ||
76 | GB/T93-1987 | Washer 14 | 8 | ||
77 | GB/T5783-2000 | Bolt M 14X40 |
![]() |
8 |
80-90 руб. |
78 | GB/T93-1987 | Washer 18 | 10 | ||
79 | GB/T3452.1-2005 | O-Ring 18X2.65 | 1 | ||
80 | GB/T825-1988 | Screw M20 | 2 | ||
81 | GB/T119.2-2000 | Pin A10Х30 | 2 | ||
82 | GB/T5783-2000 | Bolt M8X25 |
![]() |
2 |
80-90 руб. |
83 | GB/T5783-2000 | Bolt M12X40 |
![]() |
8 |
80-90 руб. |
84 | GB/T93-1987 | Washer 12 | 8 | ||
85 | GB/T5782-2000 | Bolt M10X70 | 18 | ||
86 | GB/T5782-2000 | Bolt M18X 130 | 2 | ||
87 | GB/T1337-1988 | Nut M18 | 2 | ||
88 | KOYO | Bearing 6211 | 1 | ||
89 | GB/T1096-2003 | Key 14X36 | 1 | ||
91 | GB/T91-2000 | Pin 6X50 | 2 | ||
93 | GB/T3452.1-2005 | O-Ring 17X2.65 | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | LJ134B10X2270 | Control Links | 1 | ||
2 | Z40H0402 | Bracket | 1 | ||
3 | 6Q-10/LN | Connector | 2 | ||
4 | K0605016P | Hose | 1 | ||
5 | K0605015P | Hose | 1 | ||
6 | Z40F0401T2 | Oil Inlet Line | 1 | ||
7 | GB/T97.1-2002 | Washer 10 |
![]() |
2 |
80-90 руб. |
8 | GB/T93-1987 | Washer 10 | 2 | ||
9 | GB/T5783-2000 | Bolt M10X35 |
![]() |
2 |
80-90 руб. |
10 | CG50.4-4 | Connector | 1 | ||
12 | CG50.4-5 | Connector | 1 | ||
13 | 25-38 | Clamp 25-38 | 2 | ||
1 | 1CH-30-30D | Connector | 2 | ||
2 | 20411-30-12Z/20491-30-12ZXGH663-12X1880 | Hose | 1 | ||
3 | 20491-30-12ZXGH663-12GTX2300V180 | Hose | 1 | ||
4 | 1CH-30-27D | Connector | 2 | ||
5 | LHCII-28/28 | Clamp | 4 | ||
6 | GB/T93-1987 | Washer 10 | 4 | ||
7 | GB/T5783-2000 | Bolt M10X20 |
![]() |
4 |
80-90 руб. |
8 | Z40H040000002 | Bracket | 1 | ||
1 | 1CH-36-30D | Connector | 2 | ||
2 | 87311-20-16Z/20491-36-16XGH663-16X900 | Hose | 1 | ||
3 | 20491-36-16ZXGH663-16X1080V270 | Hose | 1 | ||
4 | SFM-681A | Filter | 1 | ||
5 | Z40H0403 | Board | 1 | ||
6 | 1CFL9-36-20 | Connector | 1 | ||
7 | FL-20Z | Flange | 2 | ||
8 | GB/T93-1987 | Washer 10 | 8 | ||
9 | GB/T5783-2000 | Bolt M10X20 |
![]() |
8 |
80-90 руб. |
10 | GB/T97.1-2002 | Washer 12 |
![]() |
2 |
80-90 руб. |
11 | GB/T93-1987 | Washer 12 | 2 | ||
12 | GB/T5783-2000 | Bolt M10X25 |
![]() |
2 |
80-90 руб. |
13 | GB/T97.1-2002 | Washer 8 |
![]() |
2 |
80-90 руб. |
14 | GB/T93-1987 | Washer 8 | 2 | ||
15 | GB/T5783-2000 | Bolt M8X20 |
![]() |
2 |
80-90 руб. |
2 | 20411-36-16Z/20441-36-16ZXGH663-16X620 | Hose | 1 | ||
3 | Z40H0401 | Pipe Assembly | 1 | ||
4 | Z40H040000001 | Board | 1 | ||
5 | TC I -32 | Clamp | 1 | ||
6 | GB/T97.1-2002 | Washer 10 |
![]() |
2 |
80-90 руб. |
7 | GB/T93-1987 | Washer 10 | 2 | ||
8 | GB/T5783-2000 | Bolt M10X25 |
![]() |
2 |
80-90 руб. |