Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z90H1211 | Ballast | 1 | ||
2 | Z90H121100001 | Plate | 2 | ||
3 | Z380G121102T3 | Door | 1 | ||
4 | Z90H120000023 | Rubber Sheath | 1 | ||
5 | Z90H120000020 | Pin | 1 | ||
6 | Z90H121102002 | Brace | 2 | ||
7 | Z38G121800002T3 | Rubber Of Ladder | 4 | ||
8 | Z38G121800001T3 | Plate | 4 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z90H120901 | Main Hood | 1 | ||
2 | D24-21B5-12 | Electrak | 1 | ||
3 | Z90H120900001 | Left Plate | 1 | ||
4 | Z90H120900002 | Right Plate | 1 | ||
5 | Z50G120900004T15 | Shock absorber | 4 | ||
6 | Z90H120902 | Support | 1 | ||
7 | GI321418 | Rubber | - | ||
8 | GB/T882-2000 | B12X60 Pin | 2 | ||
9 | GB/T91-2000 | 3.2X40 Pin | 2 | ||
10 | GB/T95-2002 | Washer 12 | 2 | ||
11 | GB/T5783-2000 | Bolt M16X50 | 6 |
80-90 руб. |
|
12 | GB/T93-1987 | Washer 16 | 6 | ||
13 | GB/T97.1-2002 | Washer 16 | 6 |
80-90 руб. |
|
14 | GB/T5783-2000 | Bolt M10X35 | 10 |
80-90 руб. |
|
15 | GB/T93-1987 | Washer 10 | 10 | ||
16 | GB/T97.1-2002 | Washer 10 | 10 |
80-90 руб. |
|
17 | GB/T5783-2000 | M8X15 Bolt M8X 15 | 26 |
80-90 руб. |
|
18 | GB/T93-1987 | Washer 8 | 26 | ||
19 | GB/T96.1-2002 | Washer 8 | 26 | ||
20 | Z90H120900003 | Plate | 2 | ||
21 | Z90H120900004 | Plate | 1 | ||
22 | C5-31-25-3 | Lock | 1 | ||
23 | Z50F1209045 | Catch | 1 | ||
24 | Z90H120903001 | Side Plate | 2 | ||
25 | Z90H120903 | Left Plate | 1 | ||
26 | Z90H120904 | Right Plate | 1 | ||
27 | Z90H120903002 | Plate | 2 | ||
28 | Z90H1209031 | Z90H1209031 | - | ||
29 | Z90H120905 | Left Plate | 2 | ||
30 | Z90H120906 | Rear Door | 1 | ||
31 | Z50G120900008T15 | Lock Clasp | 1 | ||
32 | GB/T5783-2000 | Bolt M6X20 | 28 |
80-90 руб. |
|
33 | GB/T93-1987 | Washer 6 | 28 | ||
34 | GB/T96.1-2002 | Washer 6 | 28 | ||
35 | Z90H120900005 | Across Plate | 1 | ||
36 | Z90H120900006 | Erect Plate | 2 | ||
37 | GI321448 | Foam | 1 | ||
38 | Z90H120900007 | Bearing | 2 | ||
39 | Z90H1209032 | Pole 2 | 2 | ||
40 | YQ10/22-240-720 (B-B) 800N | Gas Spring | 1 | ||
41 | Z50E120900002T56 | Baffle | 2 | ||
42 | GB/T5783-2000 | Bolt M12X30 | 3 |
80-90 руб. |
|
43 | GB/T93-1987 | Washer 12 | 3 | ||
44 | GB/T97.1-2002 | Washer 12 | 3 |
80-90 руб. |
|
45 | Z90H120907 | Support Seat | 1 | ||
46 | Z50E130000008T38 | Shock absorber | 10 | ||
47 | GB/T5783-2000 | M10X20 Bolt M10X35 | 10 |
80-90 руб. |
|
48 | GB/T95-2002 | Washer 10 | 10 | ||
49 | GB/T93-1987 | Washer 10 | 10 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z90H120501 | Right Rear Fender | 1 | ||
2 | Z90H120502 | Right Rear Fender | 1 | ||
3 | Z90H120503 | Right handrail | 1 | ||
4 | Z90H120504 | Right handrail | 1 | ||
5 | Z90H120401 | Left Rear Fender | 1 | ||
6 | Z90H120402 | Left Rear Fender | 1 | ||
7 | Z90H120403 | Left handrail | 1 | ||
8 | Z90H120404 | Left handrail | 1 | ||
9 | Z90H121801 | Brace Of Ladder | 2 | ||
10 | Z38G121800002T3 | Rubber Of Ladder | 4 | ||
11 | Z38G121800001T3 | Plate | 8 | ||
12 | Z38G121800004T3 | Plate | 12 | ||
13 | Z90H121601 | Left Installation Box | 1 | ||
14 | Z90H121602 | Left Door | 1 | ||
15 | Z90H121701 | Right Installation Box | 1 | ||
16 | Z90H121702 | Right Door | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z90H1208 | Rear Frame Assembly | 1 | ||
2 | Z90H120000035 | Plate | 2 | ||
3 | Z90H1221 | Plate | 1 | ||
4 | Z90H1220 | Plate | 1 | ||
5 | Z90H120000026 | Shield Plate | 1 | ||
6 | Z90H120000027 | Shield Plate | 1 | ||
7 | Z90H120000028 | Plate | 1 | ||
8 | Z90H120000029 | Plate | 1 | ||
9 | Z90H120000032 | Plate | 1 | ||
10 | Z90H120000031 | Plate | 1 | ||
11 | Z90H120000030 | Plate | 1 | ||
12 | Z50G120000007T15 | Adjusting Shim | 2 | ||
13 | Z90H120000004 | Lower Pin Shaft | 1 | ||
14 | Z90H120000012 | )Snap Ring | 1 | ||
15 | Z90H120000007 | Lower Bearing Cover | 1 | ||
16 | Z90H120000018 | Adjusting Shim | 1 | ||
17 | Z90H120000011 | Snap Ring | 1 | ||
18 | Z90H120000008 | Lower Bearing Cover | 1 | ||
19 | Z90H120000013 | Snap Ring | 1 | ||
20 | Z90H120000014 | Adjusting Shim | 1 | ||
21 | Z90H120000006 | Hole Plate | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z90H1201 | Front Frame Assembly | 1 | ||
2 | Z90H1203 | Front Left Fender Assembly | 1 | ||
3 | Z90H1202 | Front Right Fender Assembly | 1 | ||
4 | Z90H1207 | Pin Shaft | 1 | ||
5 | Z90H1210 | Pin Shaft | 2 | ||
6 | Z90H1206 | Pin Shaft | 2 | ||
7 | Z90H120000003 | Front Seal Plate | 1 | ||
8 | Z90H120000002 | Lock Rod | 1 | ||
9 | CG50.12-3 | Plate | 1 | ||
10 | CG50.12-4 | Cone-Shaped Ring | 1 | ||
11 | Z90H120000009 | Bearing Cover | 1 | ||
12 | Z90H120000017 | Adjusting Shim | 1 | ||
13 | Z90H120000010 | Lower Bearing Cover | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z90H1402 | Pull Rod | 1 | ||
2 | Z90H1409 | Pin Shaft Assembly | 1 | ||
3 | Z90H140000004 | Bushing | 2 | ||
4 | Z90H140000009 | Seal Ring 109X95X11 | 4 | ||
5 | Z90H1405 | Pin Shaft Assembly | 2 | ||
6 | Z90H140000006 | Bushing | 1 | ||
7 | Z90H140000011 | Seal Ring 146X130X12 | 2 | ||
8 | Z90H140000008 | Bushing | 2 | ||
9 | Z90H140000013 | Seal Ring 114X100X11 | 4 | ||
10 | Z90H140000005 | Washer | 2 | ||
11 | Z90H140000010 | Seal Ring 99X85X11 | 4 | ||
12 | Z90H140000007 | Bushing | 2 | ||
13 | Z90H140000012 | Seal Ring 126X110X12 | 4 | ||
14 | Z90H1408 | Pin Shaft Assembly | 1 | ||
15 | Z90H1406 | Pin Shaft Assembly | 2 | ||
16 | Z90H1407 | Pin Shaft Assembly | 2 | ||
17 | Z90H140000003 | Screw Sleeve | 8 | ||
18 | GB/T7940.1-1995 | M10x1 Oil Cup M10X1 | 2 | ||
19 | Z90H1403 | Arm | 1 | ||
20 | Z90H1404 | Rocker Arm | 1 | ||
21 | GB/T5783-2000 | Bolt M20X40 | 8 |
80-90 руб. |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z90H140101 | Bucket | 1 | ||
2 | Z90H140102001 | Bucket Tooth | 6 | ||
3 | Z90H140103001 | Teeth | 1 | ||
4 | Z90H140104001 | Teeth | 1 | ||
5 | Z90H140100001 | Bucket Tooth | 7 | ||
6 | Z90H140100002 | Bolt | 2 | ||
7 | Z90H140100003 | Bolt | 12 | ||
8 | Z90H140100004 | Bolt | 14 | ||
9 | GB 6170-86 | Nut M30 | 14 | ||
10 | GB/T6185.1-2000 | Nut M30 | 14 | ||
11 | Z90H140102002 | Boot-Bucket Tooth | 8 | ||
12 | Z90H140102003 | Pin Shaft | 8 | ||
13 | Z90H140102004 | Clip | 8 | ||
14 | Z90H140102005 | Rubber Cover | 8 | ||
15 | GB/T 97.1-2002 | Washer 30 | 14 |
80-90 руб. |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | Z90H1001 | Hydraulic Oil Tank | 1 | ||
2 | Z90H1002 | Main Valve Block Assembly | 1 | ||
3 | Z90H1003 | Pump Assembly | 1 | ||
4 | Z90H1004 | Pilot Valve Assembly | 1 | ||
5 | Z90H1005 | Pilot Supply Assembly | 1 | ||
6 | Z90H1006 | Steel Tube Assembly | 1 | ||
7 | Z90H1007 | Accumulator Assembly | 1 | ||
8 | Z90H1008 | Left Lift Cylinder Assembly | 1 | ||
9 | Z90H1009 | Right Lift Cylinder Assembly | 1 | ||
10 | Z90H1010 | Tilting Cylinder Assembly | 1 | ||
11 | Z90H1011 | Ride Control Assembly | 1 | ||
12 | Z90H1012 | Clip Assembly | 1 | ||
13 | Z90H1013 | 1 Board Assembly | 1 | ||
14 | F7816N6N242424-2300-180 | Hose | 1 | ||
15 | F7816N6N202020-880-180 | Hose | 2 | ||
16 | F7816N6N202020-940-180 | Hose | 2 | ||
17 | F7816A6N202020-1240 | Hose | 1 | ||
18 | F7816A6N202020-1430 | Hose | 1 | ||
19 | F7816FC9163016-950 | Hose | 1 | ||
20 | 87691-16-16Z/87641-16-16ZXGH663-16X710V25 | Hose | 1 | ||
21 | F7816FC9163016-530 | Hose | 1 | ||
22 | F7816F6N161616-980-270 | Hose | 1 | ||
23 | 87311-32-32Z/87341-32-32ZXGH663-32X1670 | Hose | 1 | ||
24 | 87311-32-32Z/87391-32- 32 (H380)ZXGH663-32X830 | Hose | 1 | ||
25 | 20411-18-06Z/20441-18-06ZXGH663-06X2360 | Hose | 2 | ||
26 | 20411-18-06Z/20441-18-06ZXGH663-06X1520 | Hose | 2 | ||
27 | 20411-18-06ZXGH663-06X1120 | Hose | 4 | ||
28 | 20411-18-06Z/20491-18-06ZXGH663-06X1850 | Hose | 1 | ||
29 | 20411-18-06XGH663-06X1700 | PR Hose | 1 | ||
30 | 20491-18-06Z/20411-18-06ZXGH793-06X1400 | P1 Hose | 1 | ||
31 | 20491-18-06Z/20411-18-06ZXGH793-06X1650 | P3 Hose | 1 | ||
32 | 20491-18-06Z/20411-18-06ZXGH663-06X1800 | Hose | 1 | ||
33 | BC-18Z | Connector | 1 | ||
34 | FS-24Z | Flange | 2 | ||
35 | GB/T70. 1-2000 | Blot M16X55 | 8 | ||
36 | GB/T93-87 | Washer 16 | 8 | ||
37 | FS-20Z | Flange | 12 | ||
38 | GB/T70. 1-2000 | Blot M14X45 | 48 | ||
39 | GB/T93-87 | Washer 14 | 48 | ||
40 | FS-16Z | Flange | 6 | ||
41 | GB/T70. 1-2000 | Blot M12X45 | 24 | ||
42 | GB/T93-87 | Washer 12 | 44 | ||
43 | FL-32Z | Flange | 4 | ||
44 | GB/T70. 1-2000 | Blot M12X35 | 20 | ||
45 | RNL-51X2000 | Jacket | 2 | ||
46 | RNL-38X2000 | Jacket | 6 | ||
47 | 20411-30-12Z/20441-30-12ZXGH663-12X2170 | Hose | 1 | ||
48 | Z90H1014 | Flown Seat Assembly | 1 | ||
49 | 20030-30-12FA | Connector | 1 | ||
50 | 20030-30-12FAZ | Connector | 1 | ||
51 | Z90H1015 | Conflux Assembly | 1 | ||
52 | F791C919383820-1030 | Hose | 1 | ||
53 | FL-20Z | Flange | 2 | ||
54 | 1DFL9-52-20Z | Connector | 1 | ||
55 | 1DFL-52-20Z | Connector | 1 | ||
56 | 7/16X14-40 | Blot 7/16 | 4 | ||
57 | GB/T 5783-2000 | Blot M10X30 | 4 |
80-90 руб. |
|
58 | GB/T 93-87 | Washer 10 | 8 |