Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 7200000559 | FILTER 0750131053 | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 29020008461 | FUEL TANK | 1 | ||
2 | 4030000143 | PLUG JB1000-M27*2-35 | 1 | ||
3 | 4015000091 | SEALING WASHER JB982-27 | 1 | ||
4 | 29020000062 | WASHER | 1 | ||
5 | 29020008421 | STRAINER ASS'Y | 1 |
1800-2100 руб. |
|
6 | 29020000041 | PLATE | 1 | ||
7 | 4030000084 | O-RING GB3452.1-200*7.00G | 1 | ||
8 | 4011000474 | BOLT GB16674-M10*25EpZn-8.8 | 6 | ||
9 | 4011000529 | BOLT GB5785-M24*2*130-8.8 | 2 | ||
10 | 4015000031 | WASHER GB93-24-65Mn | 3 | ||
11 | 4015000187 | WASHE GB96.1-24-300HV | 3 | ||
12 | 4120000388 | HOSE JB8406-B10*800 | 1 | ||
13 | 29020006561 | BREATHER TUBE | 1 | ||
14 | 4017000010 | CLIP JB8870-d20 | 1 | ||
15 | 4013000042 | NUT GB6171-M24*2EpZn-8 | 1 | ||
16 | 4011000567 | BOLT GB5785-M24*2*80-8.8 | 1 | ||
17 | 4120001404 | LOCK HYDRAULIC FILTER SL-50A | 1 |
13000-15000 руб. |
|
18 | 29020008291 | BOLT CAP | 1 | ||
19 | 4120000093 | GAUGE LEVEL YWZ-200 | 1 |
1500-1700 руб. |
|
20 | 29020008251 | GUARD SHEET | 1 | ||
21 | 29020008451 | FUEL TANK ASSEMBLY | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 29100010041 | HYDRAULIC TANK BODY | 1 | ||
2 | 4120001088 | GAS-EXCHANGE FILTER L1.00807-51 | 1 |
3600-4200 руб. |
|
3 | 29100009991 | BLIND FLANGE | 1 | ||
4 | 4030000233 | O-RING GB3452.1-65*3.55G | 1 | ||
5 | 4011000458 | BOLT GB16674-M8*20Ep.Zn-8.8 | 34 | ||
6 | 29100000041 | FLANGE CAP | 1 | ||
7 | 29100000051 | SPRING | 1 | ||
8 | 29100000061 | STRAIN CORE | 1 |
8500-10000 руб. |
|
9 | 4030000232 | O-RING GB3452.1-170*3.55G | 2 |
180-210 руб. |
|
10 | 29100008361 | FLANGE SEAT | 1 | ||
11 | 4030000452 | O-RING GB3452.1-160*3.55G | 1 | ||
12 | 4011000461 | BOLT GB16674-M8*16EpZn-8.8 | 4 | ||
13 | 4120000452 | OIL-SUPPLYING FILTER SFM-323M | 1 |
3600-4200 руб. |
|
14 | 29100000071 | OIL-SUCTION STRAIN CORE | 1 | ||
15 | 4030000177 | O-RING GB3452.1-206*5.30G | 3 | ||
16 | 4041000774 | PLUG LGB13501421 | 3 | ||
17 | 4041000767 | O-RING LGB168-11124 | 3 | ||
18 | 4011000474 | BOLT GB16674-M10*25EpZn-8.8 | 8 | ||
19 | 4120000094 | OIL LEVEL YWZ-200T | 1 | ||
20 | 29100010691 | OIL-SUCTION STRAIN CORE | 1 | ||
21 | 29100010111 | SIDE BROAD | 2 | ||
22 | 4120000099 | BALL VALVE | 1 | ||
23 | 29100009061 | FITTING | 1 | ||
24 | 29100000361 | FLANGE CAP | 1 | ||
25 | 4041000508 | THREAD PLUG LGB13501824 | 1 | ||
26 | 4041000768 | O-RING LGB-11524 | 1 | ||
27 | 29100011412 | STRAIN FLANGE | 1 | ||
28 | 4190000008 | RING MAGNET LG03-CT76*32*15 | 1 | ||
29 | 4011000164 | BOLT GB16674-M10*35EpZn-8.8 | 16 | ||
30 | 4011000449 | BOLT GB16674-M16*35EpZn-8.8 | 4 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 7200001775 | STEP SELECTOR 0501209951 | 1 | ||
2 | 7200001776 | CABLE ASSEMBLY 6029204859 | 1 | ||
3 | 4110000042010 | PLUG 6029 199 005 | 1 | ||
4 | 7200000559 | FILTER 0750131053 | 2 | ||
5 | 7200001779 | JOINT NUT 0737843077 | 2 | ||
6 | 4110000042003 | O-RING 0634303283 | 2 | ||
7 | 4110000042106 | CONTROL UNIT 6009 054 631 | 1 | ||
8 | 7200001929 | NUT 0637011539 | 8 | ||
9 | 4110000042115 | LOCKING NUT M14*1.5 0637 011 540 | 8 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4130000856 | GEARBOX MANOMETER 350-040-005 | 1 |
14000-16000 руб. |
|
2 | 4130000858 | DIAL BAROMETER 350-040-011 | 1 |
2200-2500 руб. |
|
3 | 4130000601 | STEERING INDICATED LAMP ZL2-ZX | 2 | ||
4 | 4130000498 | SIDE FRAME JK931-01CKJ | 4 | ||
5 | 4130000625 | INDICATOR LAMP ASSEMBLY ZL2-ZJ3 | 1 | ||
6 | 4130000497 | MIDDLE FRAME JK931-01ZKJ | 7 | ||
7 | 4130000626 | INDICATOR LAMP ASSEMBLY ZL2-ZJ4 | 1 | ||
8 | 4130000627 | INDICATOR LAMP ASSEMBLY ZL2-ZJ5 | 1 | ||
9 | 4130000628 | INDICATOR LAMP ASSEMBLY ZL2-ZJ6 | 1 | ||
10 | 4130000629 | INDICATOR LAMP ASSEMBLY ZL2-ZJ7 | 1 | ||
11 | 4130000289 | ENGINE WATER TEMPERATURE GAUGE SW201C | 1 | ||
12 | 4130000286 | OIL TEMPERATURE GAUGE YW201A | 1 | ||
13 | 4130000608 | PANEL ZL2-MB1 | 1 | ||
14 | 4130000875 | ELECTRIC SWITCH LOCK 84829 | 1 |
10000-12000 руб. |
|
15 | 4130000209 | FUEL LEVEL GAUGE RY242-2A | 1 |
2300-2700 руб. |
|
16 | 4130000889 | REVOLUTION COUNTER ZS901A(130) | 1 | ||
17 | 4130000876 | CHRONOMETER RATE 85329 | 1 | ||
18 | 4130000426 | ALARM BUTTON SWITCH LD62Z-050 | 1 |
5000-6000 руб. |
|
19 | 4130000021 | COMBINED SWTICH LG13-ZHK | 1 |
5500-6500 руб. |
|
20 | 4130000499 | SPRAY WATER BUTTON-SWITCH JK931-01PS | 1 |
600-700 руб. |
|
21 | 4130000493 | WIPER BUTTON-SWITCH JK931-01GYQ | 1 |
600-700 руб. |
|
22 | 4130000496 | CAP JK931-01GB | 1 | ||
23 | 4130000491 | BACKWARD LIGHTING BUTTON-SWITCH JK931-01HZD | 1 | ||
24 | 4130000490 | FORWARD LIGHTING BUTTON-SWITCH JK931-01QZD | 1 |
700-800 руб. |
|
25 | 4130000494 | REAR BIG LAMP BUTTON-SWITCH JK931-01 HDD | 1 | ||
26 | 4130000871 | FLASH APPARATUS MFA/024-1H2 | 1 | ||
27 | 4130000587 | ALARM APPARATUS SFM-27 | 2 | ||
28 | 4130000309 | FUSE BOX BX2203HB-1 | 1 |
1400-1600 руб. |
|
29 | 4130000331 | STANDBY PLUG 8JA002262-001 | 1 | ||
30 | 4130000332 | STANDBY SOCKET 8JB001946-011 | 1 | ||
31 | 4130000861 | PRESSURE TRANSDUCER 360-081-030-100 | 1 | ||
32 | 4130000879 | TRANSITION JOINT R1/4 | 1 | ||
33 | 4130000860 | PRESSURE TRANSDUCER 360-081-037-008 | 1 |
2700-3200 руб. |
|
34 | 4130000878 | FILTERING JOINT M10*1 | 1 | ||
35 | 4130000065 | TORQUE CONVERTER OIL TEMPERATURE SENSOR WG202A | 1 |
1700-1900 руб. |
|
36 | 4130000887 | REVOLUTION SPEED TRANSDUCER ZG901(M18*1.5*50) | 1 | ||
37 | 4130000066 | WATER TEMPERATURE SENSOR WG201 | 1 |
1400-1600 руб. |
|
38 | 4130000269 | OIL LEVEL SENSOR RG2268-M16A | 1 |
5500-6500 руб. |
|
1 | 4120001548 | STEERING WHEEL LG20-FXP-01 | 1 |
4100-4800 руб. |
|
2 | 4013000096 | NUT GB6171-M16*1.5EpZn-8 | 1 | ||
3 | 4130000605 | SHELL ZL2-KT | 1 | ||
4 | 4014000088 | SCREW GB818-M5*16EpZn-4.8 | 14 | ||
5 | 4015000110 | WASHER GB97.1-5EpZn-300HV | 14 | ||
6 | 4190000636 | HOOD | 1 | ||
7 | 4120001002 | STEERING GEAR BZZ3-100 | 1 | ||
8 | 4014000164 | SCREW GB819.1-M6*35EpZn-4.8 | 4 | ||
9 | 4120001703 | STEERING COLUMU LG20-ZXZ-06 | 1 | ||
10 | 4014000040 | SCREW GB818-M6*20EpZn-4.8 | 1 | ||
11 | 4015000207 | WASHER GB97.1-6EpZn-300HV | 5 | ||
12 | 4014000026 | SCREW GB818-M6*16EpZn-4.8 | 4 | ||
13 | 4011000320 | BOLT GB16674-M12*40EpZn-8.8 | 4 | ||
14 | 4190000831 | FRAME | 1 | ||
15 | 29050012271 | OIL TUBE OF TRASMISSION PRESSURE | 1 | ||
16 | 4011000474 | BOLT GB16674-M10*25EpZn-8.8 | 4 |