Восстановление отверстий
- Гарантия на работу
- Выездной ремонт
- Европейское оборудование
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4110000560204 | AIR INTAKE CONNECTING PIPE,AIR FILTER D7019-1109071 | 1 | ||
2 | 4110000560336 | HOOP LOOP 89 Q67689 | 2 | ||
3 | 4110000560093 | CONNECTING HOSE,AIR FILTER 640-1109001 | 1 | ||
4 | 4110000560209 | AIR FILTER D7300-1109010 | 1 | ||
5 | 4110000560256 | BOLT M8X22 Q150B0822 | 4 | ||
6 | 4110000560310 | WASHER 8 Q40308 | 8 | ||
7 | 4110000560297 | WASHER 8 Q40108 | 8 | ||
8 | 4110000560253 | BOLT M8X18 Q150B0818 | 4 | ||
9 | 4110000560094 | COLLAR ASSEMBLY, AIR FILTER 641-1109030 | 1 | ||
10 | 4110000560203 | BRACKET BOTTOM D7019-1109042A | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4110000507002 | UPPER SHELL PYQ120A-001 | 1 | ||
2 | 4110000507003 | VALVE SFM360-300 | 1 | ||
3 | 4110000507004 | CUSHION RUBBER PYQ120A-002W | 1 |
270-320 руб. |
|
4 | 4110000508 | FILTER CORE | 1 | ||
5 | 4110000507005 | LOWER SHELL PYQ120A-200 | 1 | ||
6 | 4014000128 | SCREW GB70-M8*25EpZn-8.8 | 6 | ||
7 | 4015000036 | WASHER GB93-8-65Mn | 6 |
20-30 руб. |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4110000560287 | BOLT M12X25 Q1841215TF2 | 2 | ||
2 | 4110000560291 | NUT M8 Q340B08 | 2 | ||
3 | 4110000560309 | WASHER 8 Q40308 | 4 | ||
4 | 4110000560078 | WASHER 6105Q-3509013 | 2 | ||
5 | 4110000560246 | BOLT M8X25 Q1200825TF2 | 2 | ||
6 | 4110000560007 | FUEL FILTER D30-1105010 | 1 | ||
7 | 4110000560006 | CRUDE OIL FILTER ELEMENT B7604-1105200 | 1 | ||
8 | 4110000560258 | BOLT M8X25 Q150B0825TF2 | 2 | ||
9 | 4110000560001 | HOSE 6105Q-1104100B | 1 | ||
10 | 4110000560202 | FUEL FILTER BRACKET D7019-1105003 | 1 | ||
11 | 4110000560301 | WASHER 8 Q40202 | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4110000560180 | NO.1 CYLINDER HIGH-PRESSURE PIPE D30-11041A0 | 1 | ||
2 | 4110000560196 | OIL RETURN PIPE SUBASSEMBLY D7018-1104240 | 1 | ||
3 | 4110000560181 | NO.2 CYLINDER HIGH-PRESSURE PIPE D30-11041B0 | 1 | ||
4 | 4110000560070 | FUEL INLET PIPE ASSEMBLY,FUEL FILTER 6105Q-1104090B | 1 | ||
5 | 4110000560182 | NO.3 CYLINDER HIGH-PRESSURE PIPE D30-11041C0 | 1 | ||
6 | 4110000560183 | NO.4 CYLINDER HIGH-PRESSURE PIPE D30-11041D0 | 1 | ||
7 | 4110000560069 | PIPE SLEEVE 6105Q-1104023 | 8 | ||
8 | 4110000560068 | PIPE CONNECTING NUT 6105Q-1104022 | 8 | ||
9 | 4110000560021 | TWO-PIPE CLAMPS FIXED ASSEMBLY 330-1104080 | 1 | ||
10 | 4110000560179 | PIPE CLAMP FIXED ASSEMBLY D30-1104110 | 1 | ||
11 | 4110000560092 | FUEL INLET PIPE ASSEMBLY,FUEL FILTER 636-1104090A | 1 | ||
12 | 4110000560217 | FOUR-PIPE CLAMPS FIXED ASSEMBLY E0200-1104050 | 1 | ||
13 | 4110000560022 | THREE-PIPE CLAMPS FIXED ASSEMBLY 330-1104090 | 1 | ||
14 | 4110000560197 | FUEL RETURN CONNECTING PIPE PARTS D7018-1104250 | 1 | ||
15 | 4110000560087 | FUEL INLET PIPE I,FUEL FILTER 630-1104305 | 1 | ||
16 | 4110000560001 | HOSE 6105Q-1104100B | 1 | ||
17 | 4110000560088 | FUEL PIPE 630-1104403 | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 29020007681 | FUEL CASE | 1 | ||
2 | 4011000114 | BOLT GB5785-M20*2*60EpZn-8.8 | 1 | ||
3 | 4013000040 | NUT GB6171-M20*2EpZn-8 | 1 | ||
4 | 4015000176 | WASHER GB97.1-20EpZn-300HV | 1 | ||
5 | 4011000446 | BOLT GB5785-M24*2*120EpZn-8.8 | 2 | ||
6 | 4015000187 | WASHE GB96.1-24-300HV | 2 | ||
7 | 4120001404 | LOCK HYDRAULIC FILTER SL-50A | 1 |
13000-15000 руб. |
|
8 | 4120000093 | GAUGE LEVEL YWZ-200 | 1 |
1500-1700 руб. |
|
9 | 29020000062 | WASHER | 1 | ||
10 | 29020006581 | STRAINER ASS'Y | 1 | ||
11 | 4120000046 | HOSE JB8406-A10*560 | 1 | ||
12 | 4017000010 | CLIP JB8870-d20 | 1 | ||
13 | 29020006561 | BREATHER TUBE | 1 | ||
14 | 4014000047 | SCREW GB818-M5*8EpZn-4.8 | 5 | ||
15 | 29020006851 | SPACER | 1 | ||
16 | 29020006841 | FLANGED CAP | 1 | ||
17 | 4011000455 | BOLT GB16674-M8*25EpZn-8.8 | 2 | ||
18 | 4120000099 | BALL VALVE | 1 | ||
19 | 29020006591 | GUARD PLATE | 1 | ||
20 | 4011000447 | BOLT GB16674-M10*20EpZn-8.8 | 6 | ||
21 | 4030000022 | O-RING GB3452.1-200*7.00G | 1 | ||
22 | 29020006571 | COVER PLATE | 1 | ||
23 | 29020007671 | FUEL TANK ASSEMBLY | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4110000560002 | OIL-FILTER 150-1012000C | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4110000560166 | GASKET COMPONENT D30-1010050A | 1 | ||
2 | 4110000560262 | BOLT M8x50 Q150B0850TF2 | 2 | ||
3 | 4110000560304 | WASHER 8 Q40308 | 3 | ||
4 | 4110000560034 | FILTER SCREEN 475D-1010132 | 2 | ||
5 | 4110000560084 | SCREEN BRACKET 6105QA-1010131A | 1 | ||
6 | 4110000560112 | OIL SUCTION PIPE WELDMENT D0302-1010010B | 1 | ||
7 | 4110000560255 | BOLT M8x20 Q150B0820TF2 | 3 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 29040006521 | CONNECTOR | 2 | ||
2 | 4030000211 | O-RING GB3452.1-30.0-2.65G | 2 | ||
3 | 29040007621 | HOSE OF PUMP TO FILTER | 1 | ||
4 | 4011000481 | BOLT GB16674-M8*30Ep.Zn-8.8 | 2 | ||
5 | 29040006541 | TO TORQUE CONVERTER PIPE | 1 | ||
6 | 4030000267 | HOSE JB8406-B19*450 | 1 | ||
7 | 4017000011 | CLAMP JB8870-d32 | 6 | ||
8 | 4030000207 | HOSE JB8406-B19*1100 | 1 | ||
9 | 29040006551 | CONNECTOR | 1 | ||
10 | 4030000059 | WASHER JB1002-20-T2 | 1 | ||
11 | 29040006561 | CONNECTOR | 1 | ||
12 | 4011000085 | BOLT GB5783-M10*35EpZn-8.8 | 12 | ||
13 | 4015000025 | WASHER GB93-10-65Mn | 12 | ||
14 | 4110000507 | FILTER QF60M33G-1 | 1 |
11000-13000 руб. |
|
15 | 4011000147 | BOLT JB999-M27*2*55-35 | 1 | ||
16 | 4030000062 | SEALING WASHER JB1002-27-T2 | 1 | ||
17 | 4110000217 | TORQUE CONVERTER YJ280-4DL | 1 |
158000-184000 руб. |
|
18 | 29350000021 | PIPE NIP | 1 | ||
19 | 4011000461 | BOLT GB16674-M8*16EpZn-8.8 | 1 | ||
20 | 29040006581 | TO SHAFT VALVE PIPE | 1 | ||
21 | 4030000179 | O-RING GB3452.1-8.50*1.80G | 2 | ||
22 | 29040006591 | PIPE | 1 | ||
23 | 29010001111 | JOINT | 1 | ||
24 | 29030008131 | TO RADATOR PIPE | 1 | ||
25 | 29030008121 | TO RADATOR PIPE | 1 | ||
26 | 4011000147 | BOLT JB999-M27*2*55-35 | 4 | ||
27 | 4030000062 | SEALING WASHER JB1002-27-T2 | 8 | ||
28 | 4120000174 | HOSE JB8406-B19*900 | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4110000218103 | BEND PIECE BD05-00024 | 8 | ||
2 | 4110000218059 | PIPE BD05-08000 | 1 | ||
3 | 4110000218060 | PIPE BD05-09000 | 1 | ||
4 | 4110000218061 | PIPE BD05-10000 | 1 | ||
5 | 4110000218062 | PIPE BD05-11000 | 1 | ||
6 | 4110000218076 | SHELL BD05-00001 | 1 |
59000-69000 руб. |
|
7 | 4110000218033 | PAD BD05-00013 | 1 | ||
8 | 4110000218031 | PLATE BD05-00012 | 1 | ||
9 | 4110000218083 | PLUG SCREW 07044-12412 | 1 | ||
10 | 4110000218006 | O-RING 07002-02434 | 1 | ||
11 | 4110000011097 | WASHER 10 01602-11030 | 22 | ||
12 | 4110000218086 | BOLT 01010-31025 M10*25 | 22 | ||
13 | 4110000218037 | GASKET BD05-03004 | 2 | ||
14 | 4110000218011 | BUSH BD05-03001 | 1 |
2300-2700 руб. |
|
15 | 4110000218052 | COVER BD05-03002 | 1 |
5500-6500 руб. |
|
16 | 4110000218082 | PLUG SCREW 07043-00108 | 5 |
140-160 руб. |
|
17 | 4015000091 | SEALING WASHER JB982-27 | 2 | ||
18 | 4110000218070 | JOINT BD05N1-03000 | 1 | ||
19 | 4110000218089 | BOLT ZL15B-00001 | 2 | ||
20 | 4110000218051 | PLUG FOR CHECK UP 1305C-010 | 2 | ||
21 | 4110000218012 | BUSH BD05-04002 | 1 |
2300-2700 руб. |
|
22 | 4110000218053 | COVER BD05-04001 | 1 |
5000-6000 руб. |
|
23 | 4110000218079 | SCREW BD05-03003 | 6 | ||
24 | 4110000218034 | PAD BD05-00025 | 1 | ||
25 | 4110000218010 | TRANSMISSION CONTRL VALVE | 1 |
15000-18000 руб. |
|
26 | 4015000298 | SEALING WASHER JB982-18 | 2 | ||
27 | 4110000218074 | JOINT STEERING DEVICE GB- | 1 | ||
28 | 4110000218001 | OIL-FILTER BD05-13000 | 1 |
1600-1900 руб. |
|
29 | 4015000299 | SEALING WASHER JB982-48 | 1 | ||
30 | 4110000218084 | PLUG SCREW BD05-00027 | 1 | ||
31 | 4110000223018 | INSPIRATOR 1BD05N1-05000 | 1 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 29100008321 | HYDRAULIC TANK BODY | 1 | ||
2 | 4120000093 | GAUGE LEVEL YWZ-200 | 1 |
1500-1700 руб. |
|
3 | 29100006531 | TABIE-FLAD | 2 | ||
4 | 29100006541 | PIN | 2 | ||
5 | 29100006551 | WASHER | 2 | ||
6 | 4015000018 | SNAP RING GB894.1-18-65Mn | 2 | ||
7 | 4190000007 | RING MAGNET LG03-CT70*32* 14 | 1 |
450-550 руб. |
|
8 | 29100006561 | OIL DROPTING FLANGE | 1 | ||
9 | 4030000211 | O-RING GB3452.1-30.0-2.65G | 1 | ||
10 | 4041000192 | PLUG LGB13503341 | 1 | ||
11 | 4030000210 | O-RING GB3452.1-165*3.55G | 1 | ||
12 | 4030000208 | O-RING GB3452.1-132*3.55G | 1 | ||
13 | 4120000761 | STRAINER L1.0807-51 | 1 | ||
14 | 29100006581 | OIL INTER FLANGE ASS'Y | 1 | ||
15 | 4011000461 | BOLT GB16674-M8*16EpZn-8.8 | 4 | ||
16 | 4120000452 | OIL-SUPPLYING FILTER SFM-323M | 1 |
3600-4200 руб. |
|
17 | 29100006591 | OIL RETURN FLANGE ASS'Y | 1 | ||
18 | 4011000481 | BOLT GB16674-M8*30Ep.Zn-8.8 | 12 | ||
19 | 4030000213 | O-RING GB3452.1-67*2.55G | 1 | ||
20 | 4011000458 | BOLT GB16674-M8*20Ep.Zn-8.8 | 12 | ||
21 | 29100006601 | FLANGE | 1 | ||
22 | 29100006611 | OIL-RETURNING FILTER | 1 |
3600-4100 руб. |
|
23 | 4030000209 | O-RING GB3452.1-136*3.55G | 1 | ||
24 | 29100006621 | FILTER | 1 |
3200-3700 руб. |
|
25 | 4030000030 | O-RING GB3452.1-40.0*2.65G | 1 | ||
26 | 7200002191 | GREASE FITTING JB7940.1-M10*1 | 2 |
# | Артикул | Название | Внешний вид | Комплект | Заказать |
---|---|---|---|---|---|
1 | 4130000856 | GEARBOX MANOMETER 350-040-005 | 1 |
14000-16000 руб. |
|
2 | 4130000858 | DIAL BAROMETER 350-040-011 | 1 |
2200-2500 руб. |
|
3 | 4130000601 | STEERING INDICATED LAMP ZL2-ZX | 2 | ||
4 | 4130000498 | SIDE FRAME JK931-01CKJ | 4 | ||
5 | 4130000625 | INDICATOR LAMP ASSEMBLY ZL2-ZJ3 | 1 | ||
6 | 4130000497 | MIDDLE FRAME JK931-01ZKJ | 7 | ||
7 | 4130000626 | INDICATOR LAMP ASSEMBLY ZL2-ZJ4 | 1 | ||
8 | 4130000627 | INDICATOR LAMP ASSEMBLY ZL2-ZJ5 | 1 | ||
9 | 4130000628 | INDICATOR LAMP ASSEMBLY ZL2-ZJ6 | 1 | ||
10 | 4130000629 | INDICATOR LAMP ASSEMBLY ZL2-ZJ7 | 1 | ||
11 | 4130000289 | ENGINE WATER TEMPERATURE GAUGE SW201C | 1 | ||
12 | 4130000286 | OIL TEMPERATURE GAUGE YW201A | 1 | ||
13 | 4130000608 | PANEL ZL2-MB1 | 1 | ||
14 | 4130000875 | ELECTRIC SWITCH LOCK 84829 | 1 |
10000-12000 руб. |
|
15 | 4130000021 | COMBINED SWTICH LG13-ZHK | 1 |
5500-6500 руб. |
|
16 | 4130000209 | FUEL LEVEL GAUGE RY242-2A | 1 |
2300-2700 руб. |
|
17 | 4130000867 | REVOLUTION COUNTER ZS901A(1.85) | 1 | ||
18 | 4130000876 | CHRONOMETER RATE 85329 | 1 | ||
19 | 4130000426 | ALARM BUTTON SWITCH LD62Z-050 | 1 |
5000-6000 руб. |
|
20 | 4130000494 | REAR BIG LAMP BUTTON-SWITCH JK931-01HDD | 1 | ||
21 | 4130000490 | FORWARD LIGHTING BUTTON-SWITCH JK931-01QZD | 1 |
700-800 руб. |
|
22 | 4130000491 | BACKWARD LIGHTING BUTTON-SWITCH JK931-01HZD | 1 | ||
23 | 4130000496 | CAP JK931-01GB | 1 | ||
24 | 4130000493 | WIPER BUTTON-SWITCH JK931-01GYQ | 1 |
600-700 руб. |
|
25 | 4130000499 | SPRAY WATER BUTTON-SWITCH JK931-01PS | 1 |
600-700 руб. |
|
26 | 4130000871 | FLASH APPARATUS MFA/024-1H2 | 1 | ||
27 | 4130000587 | ALARM APPARATUS SFM-27 | 1 | ||
28 | 4130000309 | FUSE BOX BX2203HB-1 | 1 |
1400-1600 руб. |
|
29 | 4130000331 | STANDBY PLUG 8JA002262-001 | 1 | ||
30 | 4130000332 | STANDBY SOCKET 8JB001946-011 | 1 | ||
31 | 4130000861 | PRESSURE TRANSDUCER 360-081-030-100 | 1 | ||
32 | 4130000879 | TRANSITION JOINT R1/4 | 1 | ||
33 | 4130000860 | PRESSURE TRANSDUCER 360-081-037-008 | 1 |
2700-3200 руб. |
|
34 | 4130000880 | FILTERING JOINT R3/8 | 1 | ||
35 | 4130000065 | TORQUE CONVERTER OIL TEMPERATURE SENSOR WG202A | 1 |
1700-1900 руб. |
|
36 | 4130000066 | WATER TEMPERATURE SENSOR WG201 | 1 |
1400-1600 руб. |
|
37 | 4130000039 | OIL LEVER END INSTRUMENT RG2263M16 | 1 |